Bauerfeind
82 vs 104
Jankomir Transformers
82 vs 104
Jankomir TransformersDetails
| Date | Time | League | Season |
|---|---|---|---|
| 3 prosinca, 2023 | 6:20 pm | CHL Div.1 - reg.season | 2023-24 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Bauerfeind | 15 | 25 | 18 | 24 | 82 | Loss |
| Jankomir Transformers | 24 | 25 | 29 | 26 | 104 | Win |
Recap
Bauerfeind
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Štefanac, Ivan | 8 | 5 | 2 | 1 | 0 | 2 | 3 | 3 | 6 | 0 | 1 | |
| 7 | Posinković, Božidar | 11 | 8 | 4 | 1 | 0 | 0 | 0 | 5 | 16 | 1 | 5 |
| 15 | Kolić, Marko | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 |
| 17 | Škrapić, Predrag | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Duždagić, Goran | 19 | 10 | 1 | 1 | 0 | 3 | 3 | 8 | 13 | 0 | 1 |
| 20 | Puljko, Hrvoje | 29 | 12 | 5 | 3 | 0 | 4 | 4 | 11 | 21 | 3 | 10 |
| 21 | Gredelj, Alan | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brezak, Slobodan | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 23 | Čančar, Ivan | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 |
| 25 | Štokić, Daniel | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Nemec, Nikola | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 3 | 11 | 0 | 5 |
| 44 | Ivezić, Patrik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Munivrana, Mladen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 82 | 53 | 23 | 7 | 0 | 9 | 10 | 34 | 78 | 5 | 28 |
Jankomir Transformers
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Dadić, Ivan | 38 | 7 | 4 | 2 | 2 | 9 | 11 | 14 | 23 | 1 | 7 |
| 5 | Baričević, Alan | 17 | 12 | 2 | 2 | 4 | 4 | 4 | 6 | 13 | 1 | 5 |
| 6 | Bunjevac, Luka | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 1 |
| 8 | Šandrić, Frane | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 9 | Majdandžić, Ivan | 7 | 4 | 4 | 1 | 0 | 3 | 3 | 2 | 3 | 0 | 1 |
| 10 | Jeličić, Joško | 7 | 8 | 6 | 1 | 0 | 3 | 3 | 2 | 9 | 0 | 7 |
| 12 | Gogić, Ivan | 27 | 7 | 2 | 2 | 0 | 5 | 6 | 9 | 14 | 4 | 7 |
| 40 | Lešić, Hrvoje | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 4 |
| Total | 104 | 44 | 24 | 10 | 6 | 24 | 27 | 36 | 72 | 8 | 33 |
Court
| Boćarski dom |
|---|