AP Ekonomisti
92 vs 90
Optika Sokol Stenjevec
92 vs 90
Optika Sokol StenjevecDetails
| Date | Time | League | Season |
|---|---|---|---|
| 26 studenoga, 2023 | 3:00 pm | CHL Div.1 - reg.season | 2023-24 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| AP Ekonomisti | 21 | 22 | 23 | 26 | 92 | Win |
| Optika Sokol Stenjevec | 30 | 12 | 21 | 27 | 90 | Loss |
AP Ekonomisti
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bačić, Lucijan | 5 | 6 | 3 | 1 | 0 | 2 | 2 | 1 | 4 | 1 | 2 | |
| 4 | Meštrović, Luka | 18 | 3 | 1 | 0 | 0 | 2 | 4 | 8 | 11 | 0 | 0 |
| 5 | Viduka, Nik | 7 | 7 | 5 | 2 | 0 | 2 | 3 | 2 | 8 | 1 | 6 |
| 8 | Došen, Lovro | 35 | 11 | 8 | 2 | 0 | 7 | 7 | 12 | 22 | 4 | 10 |
| 9 | Herman, Matija | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 |
| 11 | Brkan, Luka | 16 | 7 | 2 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 0 |
| 17 | Čorko, Dario | 8 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 11 | 2 | 7 |
| Total | 92 | 39 | 23 | 7 | 0 | 14 | 18 | 35 | 70 | 8 | 26 |
Optika Sokol Stenjevec
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bašura-Vlahek, Vedran | 7 | 10 | 2 | 0 | 0 | 3 | 5 | 2 | 6 | 0 | 1 |
| 6 | Župan, Luka | 18 | 3 | 5 | 2 | 0 | 0 | 0 | 7 | 13 | 4 | 6 |
| 9 | Martinjak, Bruno | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 6 |
| 11 | Kranjčec, Kristijan | 10 | 11 | 3 | 1 | 0 | 2 | 2 | 4 | 8 | 0 | 0 |
| 21 | Sabljić, Josip | 10 | 5 | 2 | 2 | 0 | 2 | 2 | 4 | 6 | 0 | 0 |
| 22 | Barišić, Antonio | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 24 | Habazin, Mateo | 12 | 8 | 2 | 0 | 0 | 1 | 1 | 5 | 12 | 1 | 3 |
| 33 | Krizmanić, Ivan | 11 | 4 | 3 | 2 | 0 | 2 | 2 | 4 | 7 | 1 | 3 |
| 34 | Capan, Tomislav | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 53 | Gazić, Ivan | 12 | 8 | 4 | 1 | 0 | 2 | 4 | 4 | 9 | 2 | 6 |
| Total | 90 | 58 | 31 | 11 | 0 | 12 | 16 | 34 | 75 | 10 | 28 |
Court
| Boćarski dom |
|---|