Pešča United
20 vs 0
Gold Diggers


Details
Date | Time | League | Season |
---|---|---|---|
13 listopada, 2024 | 10:00 am | CHL Div.1 - reg.season | 2024-25 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Pešča United | 15 | 16 | 18 | 11 | 20 | Win |
Gold Diggers | 22 | 19 | 11 | 17 | 0 | Loss |
Recap
Pešča United
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jambrečić, Ivan | 11 | 6 | 3 | 0 | 0 | 0 | 0 | 4 | 9 | 3 | 7 |
00 | Gajić, Fran | 7 | 7 | 3 | 0 | 0 | 1 | 1 | 3 | 7 | 0 | 3 |
1 | Remenar, Fran | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 3 |
5 | Mandić, Nino | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 |
7 | Božić, Fran | 16 | 22 | 3 | 7 | 0 | 10 | 6 | 5 | 17 | 0 | 4 |
11 | Crnković, Damjan | 18 | 7 | 4 | 2 | 0 | 5 | 3 | 7 | 19 | 1 | 7 |
14 | Matanović, Fran | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 3 |
Total | 60 | 54 | 18 | 9 | 0 | 16 | 10 | 23 | 69 | 4 | 29 |
Gold Diggers
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Santini, Daniel | 11 | 10 | 7 | 5 | 0 | 1 | 1 | 5 | 17 | 0 | 8 |
4 | Lovreković, Borna | 21 | 12 | 2 | 0 | 0 | 0 | 0 | 7 | 12 | 7 | 12 |
6 | Dolinić, Jakov | 12 | 13 | 2 | 2 | 0 | 0 | 0 | 6 | 9 | 0 | 0 |
7 | Barbir, Tvrtko | 12 | 6 | 7 | 1 | 0 | 0 | 0 | 6 | 18 | 0 | 10 |
33 | Đuričić, Tomislav | 11 | 10 | 2 | 1 | 0 | 6 | 3 | 4 | 9 | 0 | 0 |
90 | Mustapić, Vladimir | 2 | 10 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 4 |
Total | 69 | 61 | 26 | 9 | 0 | 7 | 4 | 29 | 70 | 7 | 34 |
Court
Boćarski dom |
---|
