Invicta
66 vs 98
Antitalenti


Details
Date | Time | League | Season |
---|---|---|---|
16 ožujka, 2025 | 10:00 am | CHL Div.1 - reg.season | 2024-25 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Invicta | 16 | 15 | 16 | 19 | 66 | Loss |
Antitalenti | 28 | 19 | 24 | 27 | 98 | Win |
Recap
Invicta
# | Player | PTS | REB | AST | STL | BLK | 3PTs | FTA | FGM | FTM | FGA | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Grganović, Ivan | 18 | 11 | 6 | 3 | 0 | 0 | 2 | 9 | 0 | 20 | 5 |
17 | Čulek, Filip | 22 | 14 | 5 | 5 | 0 | 2 | 2 | 9 | 2 | 17 | 7 |
24 | Putar, Luka | 19 | 10 | 5 | 2 | 0 | 3 | 0 | 8 | 0 | 19 | 8 |
24 | Lujo, Dino | 5 | 11 | 4 | 1 | 0 | 0 | 2 | 2 | 1 | 9 | 3 |
27 | Dželalija, Toni | 2 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 4 |
Total | 66 | 59 | 22 | 11 | 0 | 5 | 6 | 29 | 3 | 73 | 27 |
Antitalenti
# | Player | PTS | REB | AST | STL | BLK | 3PTs | FTA | FGM | FTM | FGA | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jerković, Ante | 10 | 14 | 2 | 3 | 0 | 0 | 0 | 5 | 0 | 13 | 3 |
2 | Topić, Ivan | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Bašura-Vlahek, Vedran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Krčelić, Karlo | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
6 | Cindrić, Luka | 26 | 11 | 4 | 5 | 0 | 3 | 1 | 11 | 1 | 21 | 8 |
9 | Pavelić, Marin | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 2 |
21 | Raić, Borna | 10 | 8 | 4 | 0 | 0 | 0 | 2 | 4 | 2 | 4 | 0 |
23 | Veizović, Marko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Markusi, Ivan | 30 | 7 | 6 | 1 | 0 | 7 | 3 | 10 | 3 | 18 | 11 |
26 | Kučan, Marino | 7 | 11 | 7 | 1 | 0 | 0 | 1 | 3 | 1 | 3 | 0 |
44 | Kovačić, Vedran | 7 | 7 | 5 | 3 | 0 | 1 | 0 | 3 | 0 | 8 | 4 |
99 | Maras, Mate | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 6 |
Total | 98 | 68 | 36 | 15 | 0 | 13 | 7 | 39 | 7 | 79 | 37 |
Court
Boćarski dom |
---|
