Antitalenti
77 vs 75
Bosco
77 vs 75
BoscoDetails
| Date | Time | League | Season |
|---|---|---|---|
| 29 rujna, 2024 | 1:20 pm | CHL Div.1 - reg.season | 2024-25 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Antitalenti | 21 | 21 | 19 | 16 | 77 | Win |
| Bosco | 19 | 19 | 20 | 17 | 75 | Loss |
Recap
Antitalenti
| # | Player | PTS | REB | AST | STL | BLK | 1FTM | 1FTA | 2FGM | 2FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belamarić, Luka | 7 | 2 | 3 | 0 | 0 | 1 | 3 | 3 | 11 | 0 | 6 | |
| 4 | Slivonja, Ivan | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 5 | Krčelić, Karlo | 7 | 2 | 3 | 0 | 0 | 1 | 4 | 2 | 4 | 2 | 4 |
| 6 | Cindrić, Luka | 7 | 5 | 3 | 2 | 0 | 3 | 6 | 2 | 8 | 0 | 3 |
| 8 | Ivšić, Lovro | 7 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 |
| 12 | Seničić, Luka | 19 | 10 | 1 | 0 | 0 | 4 | 4 | 7 | 10 | 1 | 3 |
| 24 | Markusi, Ivan | 11 | 8 | 1 | 0 | 0 | 0 | 1 | 4 | 12 | 3 | 9 |
| 26 | Kučan, Marino | 12 | 8 | 4 | 2 | 0 | 3 | 3 | 4 | 7 | 1 | 2 |
| 44 | Kovačić, Vedran | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 |
| 99 | Maras, Mate | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
| Total | 77 | 44 | 18 | 5 | 0 | 13 | 23 | 28 | 62 | 8 | 31 |
Bosco
| # | Player | PTS | REB | AST | STL | BLK | 1FTM | 1FTA | 2FGM | 2FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Buljan, Branimir | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 |
| 5 | Banić, Andrija | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Pavelić, Filip | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 2 |
| 8 | Gajski, Tomislav | 11 | 10 | 3 | 1 | 1 | 3 | 5 | 4 | 7 | 0 | 1 |
| 9 | Banić, Bruno | 10 | 6 | 2 | 3 | 1 | 0 | 1 | 4 | 10 | 2 | 7 |
| 11 | Pavlović, Luka | 26 | 5 | 2 | 0 | 0 | 4 | 7 | 9 | 10 | 4 | 4 |
| 12 | Šarinić, Luka | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Vrdoljak, Frane | 5 | 7 | 2 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 0 |
| 14 | Janović, Mislav | 15 | 7 | 0 | 0 | 0 | 1 | 2 | 7 | 11 | 0 | 2 |
| 17 | Šimunić, Viktor | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Pejović, Silvano | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Total | 75 | 47 | 15 | 6 | 2 | 9 | 17 | 30 | 51 | 6 | 18 |
Court
| Dom Košarke Cedevita |
|---|