Bauerfeind
100 vs 93 (2:0)
Optika Sokol Stenjevec
100 vs 93 (2:0)
Optika Sokol StenjevecDetails
| Date | Time | League | Season |
|---|---|---|---|
| 14 svibnja, 2023 | 11:40 am | CHL Div.1 – play-off | 2022-23 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Bauerfeind | 29 | 24 | 17 | 30 | 100 | Loss |
| Optika Sokol Stenjevec | 24 | 18 | 23 | 28 | 93 (2:0) | Win |
Recap
Bauerfeind
| # | Player | PTS | REB | AST | STL | BLK | 3FGM |
|---|---|---|---|---|---|---|---|
| 4 | Podvezanec, Daniel | 13 | 3 | 1 | 2 | 0 | 0 |
| 7 | Posinković, Božidar | 8 | 8 | 6 | 1 | 1 | 1 |
| 18 | Duždagić, Goran | 6 | 7 | 1 | 0 | 0 | 0 |
| 20 | Puljko, Hrvoje | 48 | 8 | 6 | 2 | 0 | 10 |
| 21 | Gredelj, Alan | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Štokić, Daniel | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Nemec, Nikola | 15 | 7 | 4 | 2 | 0 | 3 |
| 44 | Ivezić, Patrik | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Munivrana, Mladen | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Gudelj, Zrinko | 4 | 10 | 1 | 0 | 0 | 1 |
| 69 | Lovrić, Miro | 6 | 7 | 2 | 0 | 0 | 0 |
| Total | 100 | 51 | 22 | 7 | 1 | 15 |
Optika Sokol Stenjevec
| # | Player | PTS | REB | AST | STL | BLK | 3FGM |
|---|---|---|---|---|---|---|---|
| 5 | Bašura-Vlahek, Vedran | 5 | 4 | 4 | 2 | 0 | 1 |
| 6 | Župan, Luka | 12 | 6 | 3 | 1 | 0 | 0 |
| 7 | Čičko, Juraj | 3 | 5 | 3 | 1 | 0 | 1 |
| 8 | Mišić, Antonio | 9 | 6 | 1 | 1 | 0 | 3 |
| 11 | Kranjčec, Kristijan | 7 | 7 | 1 | 1 | 0 | 0 |
| 13 | Vlaho, Matej | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brčina, Siniša | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sabljić, Josip | 9 | 4 | 2 | 22 | 0 | 0 |
| 23 | Dugandžić, Franko | 25 | 4 | 6 | 1 | 0 | 5 |
| 24 | Bagarić, Ernest | 8 | 2 | 0 | 0 | 0 | 0 |
| 33 | Krizmanić, Ivan | 10 | 2 | 3 | 1 | 0 | 2 |
| 34 | Capan, Tomislav | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Barišić, Antonio | 5 | 2 | 0 | 0 | 0 | 1 |
| Total | 93 | 42 | 23 | 30 | 0 | 13 |
Court
| Boćarski dom |
|---|