Bauerfeind
78 vs 56 (1:0)
Optika Sokol Stenjevec
78 vs 56 (1:0)
Optika Sokol StenjevecDetails
| Date | Time | League | Season |
|---|---|---|---|
| 7 svibnja, 2023 | 11:40 am | CHL Div.1 – play-off | 2022-23 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Bauerfeind | 25 | 15 | 33 | 5 | 78 | Win |
| Optika Sokol Stenjevec | 20 | 16 | 7 | 13 | 56 (1:0) | Loss |
Recap
Bauerfeind
| # | Player | PTS | REB | AST | STL | BLK | 3FGM |
|---|---|---|---|---|---|---|---|
| 4 | Podvezanec, Daniel | 6 | 4 | 1 | 4 | 0 | 2 |
| 7 | Posinković, Božidar | 4 | 7 | 3 | 0 | 0 | 0 |
| 18 | Duždagić, Goran | 10 | 6 | 2 | 2 | 0 | 0 |
| 20 | Puljko, Hrvoje | 28 | 8 | 4 | 1 | 1 | 5 |
| 21 | Gredelj, Alan | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Brezak, Slobodan | 2 | 3 | 0 | 0 | 0 | 0 |
| 25 | Štokić, Daniel | 0 | 1 | 0 | 0 | 0 | 0 |
| 40 | Nemec, Nikola | 10 | 10 | 5 | 2 | 0 | 2 |
| 44 | Pavliček, Pavel | 6 | 7 | 1 | 1 | 0 | 0 |
| 44 | Ivezić, Patrik | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Munivrana, Mladen | 2 | 5 | 2 | 0 | 0 | 0 |
| 69 | Gudelj, Zrinko | 10 | 5 | 2 | 0 | 0 | 0 |
| Total | 78 | 57 | 20 | 10 | 1 | 9 |
Optika Sokol Stenjevec
| # | Player | PTS | REB | AST | STL | BLK | 3FGM |
|---|---|---|---|---|---|---|---|
| 5 | Bašura-Vlahek, Vedran | 10 | 1 | 1 | 0 | 0 | 0 |
| 6 | Župan, Luka | 8 | 6 | 2 | 3 | 0 | 0 |
| 7 | Čičko, Juraj | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Kranjčec, Kristijan | 8 | 5 | 1 | 0 | 0 | 0 |
| 13 | Vlaho, Matej | 6 | 2 | 0 | 0 | 0 | 0 |
| 16 | Brčina, Siniša | 2 | 4 | 1 | 0 | 0 | 0 |
| 21 | Sabljić, Josip | 6 | 7 | 4 | 1 | 1 | 0 |
| 22 | Barišić, Antonio | 0 | 7 | 1 | 1 | 0 | 0 |
| 23 | Dugandžić, Franko | 5 | 3 | 1 | 1 | 0 | 1 |
| 34 | Capan, Tomislav | 6 | 2 | 0 | 0 | 0 | 0 |
| 24 | Bagarić, Ernest | 5 | 7 | 1 | 0 | 0 | 0 |
| Total | 56 | 47 | 12 | 6 | 1 | 1 |
Court
| Boćarski dom |
|---|