Pešča United
20 vs 0
Gold Diggers
20 vs 0
Gold DiggersDetails
| Date | Time | League | Season |
|---|---|---|---|
| 2 veljače, 2025 | 10:00 am | CHL Div.1 - reg.season | 2024-25 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Pešča United | 25 | 20 | 16 | 27 | 20 | Win |
| Gold Diggers | 16 | 20 | 16 | 20 | 0 | Loss |
Recap
Pešča United
| # | Player | PTS | REB | AST | STL | BLK | 1FTM | 1FTA | 2FGM | 2FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jambrečić, Ivan | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 7 | 2 | 6 |
| Ćudina, Ivan | 13 | 8 | 3 | 4 | 0 | 0 | 0 | 5 | 5 | 3 | 3 | |
| Penić, Marko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 2 | Nanković, Vid | 3 | 5 | 2 | 2 | 0 | 1 | 2 | 1 | 4 | 0 | 0 |
| 4 | Alvir, Karlo | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 |
| 7 | Božić, Fran | 18 | 13 | 1 | 0 | 0 | 5 | 5 | 6 | 9 | 1 | 2 |
| 9 | Štimac, Jan | 29 | 11 | 5 | 2 | 0 | 3 | 3 | 13 | 16 | 0 | 1 |
| 11 | Crnković, Damjan | 4 | 5 | 2 | 1 | 0 | 1 | 4 | 1 | 4 | 1 | 3 |
| 13 | Vračević, Filip | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 22 | Herceg, Dario | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Gažić, Fran | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| 30 | Brajković, Luka | 7 | 6 | 2 | 0 | 0 | 1 | 3 | 2 | 10 | 2 | 7 |
| Total | 88 | 59 | 26 | 11 | 0 | 13 | 20 | 33 | 66 | 9 | 26 |
Gold Diggers
| # | Player | PTS | REB | AST | STL | BLK | 1FTM | 1FTA | 2FGM | 2FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Santini, Daniel | 10 | 7 | 2 | 3 | 0 | 2 | 3 | 3 | 8 | 2 | 4 |
| Jennings, Keslan | 16 | 8 | 4 | 2 | 0 | 3 | 3 | 6 | 14 | 1 | 5 | |
| 1 | Radovčić, Mijo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Vlaić, Hrvoje | 4 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 2 |
| 6 | Dolinić, Jakov | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 |
| 7 | Barbir, Tvrtko | 9 | 12 | 7 | 4 | 1 | 0 | 0 | 4 | 10 | 1 | 3 |
| 10 | Kesgin, Egemen | 11 | 13 | 2 | 1 | 1 | 0 | 0 | 5 | 19 | 1 | 8 |
| 13 | Habljak, Josip | 9 | 8 | 7 | 2 | 0 | 0 | 0 | 4 | 6 | 1 | 2 |
| 16 | Filipović, Domagoj | 7 | 8 | 3 | 0 | 0 | 1 | 1 | 3 | 6 | 0 | 2 |
| Total | 72 | 62 | 28 | 12 | 2 | 8 | 9 | 29 | 73 | 6 | 26 |
Court
| Boćarski dom |
|---|