Yokohama Snipers
72 vs 45
NavBiz
72 vs 45
NavBizDetails
| Date | Time | League | Season |
|---|---|---|---|
| 26 siječnja, 2025 | 1:20 pm | CHL Div.1 - reg.season | 2024-25 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Yokohama Snipers | 16 | 15 | 20 | 21 | 72 | Win |
| NavBiz | 13 | 6 | 14 | 10 | 45 | Loss |
Recap
Yokohama Snipers
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Burčul, Mihovil | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 5 | Grdović, Krševan | 14 | 11 | 1 | 0 | 0 | 0 | 2 | 7 | 13 | 0 | 1 |
| 11 | Bogovac, Sandy | 12 | 10 | 3 | 1 | 1 | 1 | 1 | 4 | 12 | 3 | 10 |
| 13 | Glavaš, Ivo | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
| 14 | Kolanović, Ivan | 5 | 5 | 1 | 0 | 0 | 1 | 4 | 2 | 3 | 0 | 0 |
| 34 | Maretić, Ivan | 5 | 8 | 4 | 0 | 0 | 1 | 2 | 2 | 6 | 0 | 1 |
| 44 | Jonjić, Ivan | 11 | 7 | 2 | 2 | 0 | 0 | 0 | 4 | 7 | 3 | 6 |
| 91 | Blažević, Marko | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 4 |
| 95 | Perić, Karlo | 17 | 16 | 2 | 4 | 0 | 0 | 0 | 7 | 11 | 3 | 8 |
| Total | 72 | 74 | 20 | 11 | 1 | 3 | 9 | 29 | 62 | 11 | 34 |
NavBiz
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barač, Vjeko | 8 | 7 | 2 | 4 | 0 | 4 | 4 | 2 | 4 | 0 | 1 |
| 2 | Mlinarić, Bruno | 4 | 16 | 4 | 3 | 0 | 0 | 0 | 2 | 11 | 0 | 7 |
| 6 | Hrkać, Ivan | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | Kopanja, Petar | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 3 | 7 |
| 10 | Šojka, Vlaho | 11 | 7 | 3 | 1 | 0 | 4 | 4 | 3 | 10 | 1 | 5 |
| 11 | Jukić, Ivan | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 4 | 9 | 1 | 3 |
| Total | 45 | 53 | 12 | 9 | 0 | 8 | 8 | 16 | 44 | 5 | 23 |
Court
| Boćarski dom |
|---|