Details
| Date | Time | League | Season |
|---|---|---|---|
| 28 siječnja, 2024 | 10:00 am | CHL Div.1 - reg.season | 2023-24 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Pešča Nightmare Raptors | 18 | 30 | 24 | 17 | 89 | Win |
| Optika Sokol Stenjevec | 27 | 21 | 23 | 16 | 87 | Loss |
Recap
Pešča Nightmare Raptors
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Periša, Jakov Jure | 13 | 10 | 4 | 3 | 2 | 1 | 1 | 5 | 8 | 2 | 5 |
| 7 | Barac, Domagoj | 6 | 7 | 4 | 2 | 0 | 2 | 2 | 2 | 3 | 0 | 7 |
| 8 | Knežević, Bruno | 2 | 11 | 7 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| 10 | Milošević, Luka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Remenar, Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Anđel, Filip | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| 15 | Bjelanović-Nimac, Ivan | 29 | 11 | 7 | 1 | 0 | 6 | 6 | 11 | 21 | 1 | 5 |
| 30 | Brajković, Luka | 26 | 11 | 3 | 2 | 0 | 9 | 11 | 7 | 12 | 3 | 5 |
| 32 | Kontić, Nikola | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| 33 | Vulić, Fran | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Perić, Karlo | 6 | 8 | 5 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 4 |
| 99 | Dokmanović, Leo | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 7 |
| Total | 89 | 71 | 33 | 11 | 2 | 20 | 23 | 31 | 68 | 7 | 35 |
Optika Sokol Stenjevec
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bašura-Vlahek, Vedran | 8 | 11 | 3 | 1 | 0 | 1 | 2 | 3 | 4 | 1 | 1 |
| 6 | Župan, Luka | 16 | 8 | 4 | 1 | 0 | 0 | 0 | 7 | 13 | 2 | 6 |
| 8 | Mišić, Antonio | 0 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 9 | Martinjak, Bruno | 12 | 11 | 6 | 2 | 0 | 3 | 5 | 4 | 10 | 1 | 6 |
| 13 | Vlaho, Matej | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 21 | Sabljić, Josip | 9 | 11 | 2 | 2 | 2 | 5 | 8 | 2 | 5 | 0 | 0 |
| 23 | Dugandžić, Franko | 24 | 8 | 5 | 1 | 0 | 8 | 10 | 6 | 20 | 4 | 12 |
| 34 | Capan, Tomislav | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| 53 | Gazić, Ivan | 8 | 11 | 4 | 2 | 0 | 1 | 1 | 3 | 8 | 1 | 3 |
| Total | 87 | 80 | 29 | 10 | 2 | 18 | 26 | 30 | 67 | 9 | 32 |
Court
| Boćarski dom |
|---|

Optika Sokol Stenjevec