Optika Sokol Stenjevec
91 vs 87
N-Hood Drillers
91 vs 87
N-Hood DrillersDetails
| Date | Time | League | Season |
|---|---|---|---|
| 14 siječnja, 2024 | 10:00 am | CHL Div.1 - reg.season | 2023-24 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Optika Sokol Stenjevec | 15 | 28 | 26 | 22 | 91 | Win |
| N-Hood Drillers | 21 | 20 | 26 | 20 | 87 | Loss |
Optika Sokol Stenjevec
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smajlović, Neven | 6 | 10 | 2 | 0 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | |
| 5 | Bašura-Vlahek, Vedran | 8 | 3 | 2 | 1 | 0 | 2 | 2 | 3 | 5 | 0 | 1 |
| 6 | Župan, Luka | 19 | 4 | 3 | 3 | 0 | 4 | 4 | 7 | 15 | 1 | 4 |
| 7 | Čičko, Juraj | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mišić, Antonio | 9 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 7 | 3 | 7 |
| 9 | Martinjak, Bruno | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 |
| 11 | Kranjčec, Kristijan | 12 | 10 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 0 |
| 13 | Vlaho, Matej | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Sabljić, Josip | 7 | 5 | 2 | 2 | 0 | 5 | 6 | 1 | 5 | 0 | 0 |
| 22 | Barišić, Antonio | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 33 | Krizmanić, Ivan | 19 | 2 | 4 | 1 | 0 | 4 | 4 | 7 | 11 | 1 | 3 |
| 53 | Gazić, Ivan | 11 | 9 | 8 | 6 | 0 | 3 | 5 | 3 | 9 | 2 | 4 |
| Total | 91 | 54 | 29 | 15 | 0 | 18 | 27 | 33 | 72 | 7 | 22 |
N-Hood Drillers
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kraljević, Marko | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 3 | 9 | 2 | 4 |
| Šantić, Lovro | 11 | 8 | 1 | 0 | 0 | 3 | 6 | 4 | 4 | 0 | 0 | |
| 1 | Juršić, Martin | 14 | 6 | 5 | 3 | 0 | 1 | 5 | 5 | 10 | 3 | 6 |
| 5 | Kožul, Luka | 19 | 11 | 3 | 2 | 0 | 9 | 11 | 4 | 14 | 2 | 4 |
| 8 | Husnjak, Luka | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 9 | Molvarec, Ivan | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 |
| 13 | Ljubičić, Luka | 19 | 12 | 7 | 2 | 1 | 1 | 1 | 8 | 16 | 2 | 7 |
| 17 | Lečić, Luka | 7 | 5 | 2 | 0 | 0 | 3 | 8 | 2 | 6 | 0 | 1 |
| 23 | Krstanović, Mislav | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 |
| Total | 87 | 61 | 24 | 9 | 1 | 18 | 33 | 28 | 65 | 11 | 29 |
Court
| Boćarski dom |
|---|