N-Hood Drillers
84 vs 75
Rude Boys
84 vs 75
Rude BoysDetails
| Date | Time | League | Season |
|---|---|---|---|
| 24 rujna, 2023 | 4:40 pm | CHL Div.1 - reg.season | 2023-24 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| N-Hood Drillers | 30 | 23 | 6 | 25 | 84 | Win |
| Rude Boys | 16 | 17 | 19 | 23 | 75 | Loss |
Recap
N-Hood Drillers
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jelčić, Marko | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Husnjak, Luka | 14 | 8 | 4 | 2 | 0 | 0 | 0 | 6 | 10 | 2 | 3 | 0 | |
| 1 | Juršić, Martin | 15 | 12 | 5 | 5 | 0 | 2 | 2 | 5 | 16 | 3 | 13 | 0 |
| 13 | Ljubičić, Luka | 41 | 15 | 7 | 1 | 0 | 6 | 6 | 16 | 26 | 3 | 11 | 0 |
| 14 | Jurčević, Matej Stjepan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | Lečić, Luka | 12 | 7 | 3 | 3 | 1 | 2 | 6 | 5 | 12 | 0 | 1 | 0 |
| 23 | Krstanović, Mislav | 0 | 10 | 5 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 |
| Total | 84 | 60 | 28 | 14 | 1 | 10 | 16 | 33 | 71 | 8 | 29 | 0 |
Rude Boys
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ćorić, Ivan | 12 | 10 | 3 | 0 | 0 | 0 | 3 | 5 | 6 | 2 | 3 | 0 |
| 0 | Krpeljević, Marko | 13 | 12 | 4 | 1 | 0 | 4 | 6 | 4 | 11 | 1 | 5 | 0 |
| 2 | Krstulović, Mislav | 9 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | 4 | 1 | 1 | 0 |
| 13 | Bilać, Jakov | 9 | 8 | 5 | 1 | 0 | 1 | 3 | 3 | 11 | 2 | 9 | 0 |
| 33 | Škiljo, Roko | 16 | 8 | 7 | 1 | 1 | 0 | 0 | 7 | 17 | 2 | 6 | 0 |
| 77 | Nikić, Anđelko | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 12 | 1 | 6 | 0 |
| 99 | Šutalo, Josip | 5 | 5 | 3 | 1 | 0 | 1 | 1 | 2 | 6 | 0 | 2 | 0 |
| Total | 75 | 51 | 28 | 5 | 1 | 6 | 15 | 30 | 67 | 9 | 32 | 0 |
Court
| Boćarski dom |
|---|