Bosco 105 vs 78 Pešča United
Details
Date | Time | League | Season |
---|---|---|---|
22 rujna, 2024 | 3:00 pm | CHL Div.1 - reg.season | 2024-25 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Bosco | 34 | 21 | 24 | 26 | 105 | Win |
Pešča United | 20 | 25 | 15 | 18 | 78 | Loss |
Recap
Bosco
# | Player | PTS | REB | DR | OR | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vrdoljak, Vinko | 0 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 |
8 | Gajski, Tomislav | 28 | 8 | 7 | 1 | 7 | 4 | 0 | 2 | 2 | 11 | 18 | 4 | 5 |
11 | Pavlović, Luka | 17 | 7 | 6 | 1 | 3 | 1 | 0 | 2 | 3 | 7 | 13 | 1 | 1 |
12 | Šarinić, Luka | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
14 | Janović, Mislav | 11 | 8 | 8 | 0 | 2 | 5 | 0 | 3 | 3 | 4 | 9 | 0 | 1 |
22 | Pejović, Silvano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
24 | Kumić, Viktor | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Baljkas, Josip | 31 | 5 | 4 | 1 | 2 | 2 | 0 | 6 | 8 | 10 | 17 | 5 | 10 |
55 | Vrdoljak, Frane | 15 | 11 | 7 | 3 | 3 | 1 | 3 | 0 | 1 | 7 | 11 | 1 | 4 |
Total | 105 | 49 | 41 | 7 | 22 | 13 | 3 | 14 | 18 | 40 | 76 | 11 | 25 |
Pešča United
# | Player | PTS | REB | DR | OR | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jambrečić, Ivan | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 5 |
00 | Gajić, Fran | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 1 |
1 | Remenar, Fran | 12 | 2 | 2 | 0 | 2 | 1 | 1 | 4 | 4 | 3 | 6 | 2 | 5 |
4 | Alvir, Karlo | 19 | 6 | 5 | 1 | 3 | 2 | 2 | 4 | 5 | 6 | 14 | 3 | 7 |
7 | Božić, Fran | 18 | 10 | 7 | 3 | 1 | 2 | 0 | 6 | 8 | 6 | 10 | 0 | 3 |
9 | Štimac, Jan | 16 | 12 | 11 | 1 | 3 | 1 | 0 | 4 | 8 | 6 | 13 | 0 | 6 |
13 | Vračević, Filip | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Matanović, Fran | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
22 | Herceg, Dario | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
24 | Gažić, Fran | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | 78 | 42 | 36 | 6 | 10 | 9 | 3 | 19 | 27 | 26 | 58 | 7 | 29 |
Court
Boćarski dom |
---|