Yokohama Snipers
20 vs 0
Gold Diggers
20 vs 0
Gold DiggersDetails
| Date | Time | League | Season |
|---|---|---|---|
| 24 studenoga, 2024 | 3:00 pm | CHL Div.1 - reg.season | 2024-25 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Yokohama Snipers | 25 | 22 | 29 | 27 | 20 | Win |
| Gold Diggers | 30 | 23 | 13 | 16 | 0 | Loss |
Recap
PLAYER OF THE GAME – Karlo Perić, Yokohama Snipers
Yokohama Snipers
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Devaraj, Aakash | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| 10 | Vujatović, Marko | 14 | 8 | 2 | 2 | 0 | 2 | 5 | 6 | 13 | 0 | 2 |
| 10 | Markota, Marin | 5 | 5 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 1 |
| 20 | Dizdar, Luka | 20 | 12 | 3 | 0 | 0 | 0 | 0 | 8 | 16 | 4 | 11 |
| 34 | Maretić, Ivan | 9 | 12 | 5 | 3 | 0 | 3 | 3 | 3 | 9 | 0 | 3 |
| 44 | Jonjić, Ivan | 14 | 5 | 5 | 1 | 0 | 4 | 4 | 4 | 11 | 2 | 6 |
| 91 | Blažević, Marko | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 |
| 95 | Perić, Karlo | 30 | 11 | 1 | 1 | 0 | 4 | 7 | 12 | 18 | 2 | 6 |
| Total | 103 | 66 | 23 | 8 | 1 | 14 | 20 | 40 | 78 | 9 | 32 |
Gold Diggers
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Santini, Daniel | 19 | 8 | 8 | 5 | 0 | 3 | 5 | 7 | 13 | 2 | 4 |
| 1 | Radovčić, Mijo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Vlaić, Hrvoje | 6 | 8 | 3 | 3 | 0 | 0 | 2 | 3 | 7 | 0 | 3 |
| 4 | Lovreković, Borna | 17 | 11 | 4 | 0 | 0 | 0 | 2 | 6 | 21 | 5 | 19 |
| 7 | Barbir, Tvrtko | 6 | 8 | 2 | 3 | 0 | 0 | 0 | 2 | 7 | 2 | 6 |
| 8 | Mustapić, Vladimir | 18 | 8 | 3 | 2 | 0 | 0 | 0 | 7 | 10 | 4 | 6 |
| 10 | Kesgin, Egemen | 16 | 8 | 1 | 1 | 0 | 3 | 3 | 6 | 9 | 1 | 3 |
| Total | 82 | 51 | 21 | 14 | 0 | 6 | 12 | 31 | 67 | 14 | 41 |
Court
| Boćarski dom |
|---|