Trnsko Diablos
71 vs 72 (1-2)
Barić & Sons
71 vs 72 (1-2)
Barić & SonsDetails
| Date | Time | League | Season |
|---|---|---|---|
| 13 lipnja, 2024 | 8:30 pm | CHL Div.2 - play-off | 2023-24 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Trnsko Diablos | 14 | 15 | 13 | 29 | 71 | Loss |
| Barić & Sons | 14 | 22 | 20 | 16 | 72 (1-2) | Win |
Trnsko Diablos
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teskera, Toni | 20 | 11 | 1 | 1 | 1 | 1 | 2 | 8 | 13 | 3 | 7 | |
| 0 | Banda, Pino | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 4 | Matuško, Pavle | 9 | 7 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 3 |
| 7 | Barbir, Tvrtko | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 11 | Ivandić, Leon | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 2 |
| 11 | Bošnjak, Karlo | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Čikeš, Ivo | 22 | 15 | 3 | 2 | 0 | 7 | 8 | 6 | 16 | 3 | 11 |
| 14 | Ćorić, Robert | 0 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 16 | Filipović, Domagoj | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Fratrić, Borna | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
| 84 | Dam, Jan | 8 | 12 | 3 | 2 | 0 | 0 | 0 | 4 | 9 | 0 | 2 |
| Total | 71 | 71 | 19 | 8 | 1 | 8 | 10 | 27 | 60 | 9 | 30 |
Barić & Sons
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Vodenac, Ljubomir | 12 | 13 | 3 | 1 | 0 | 2 | 2 | 5 | 5 | 0 | 0 |
| 5 | Hlevnjak, Marko | 19 | 11 | 5 | 5 | 0 | 2 | 2 | 7 | 13 | 3 | 7 |
| 7 | Panić, Filip | 7 | 10 | 1 | 1 | 0 | 3 | 7 | 2 | 6 | 0 | 1 |
| 12 | Cikron, Andrija | 14 | 7 | 2 | 0 | 0 | 3 | 4 | 4 | 11 | 3 | 8 |
| 14 | Šimanović, Rene | 7 | 10 | 5 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 1 |
| 33 | Čajo, Kristijan | 2 | 12 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 2 |
| 44 | Harak, Antonio | 11 | 8 | 4 | 1 | 0 | 4 | 4 | 3 | 10 | 1 | 4 |
| Total | 72 | 71 | 23 | 10 | 0 | 15 | 20 | 25 | 53 | 7 | 23 |
Court
| Dom Košarke Cedevita |
|---|