Media-sistem
76 vs 83
Siget 96ers
76 vs 83
Siget 96ersDetails
| Date | Time | League | Season |
|---|---|---|---|
| 7 listopada, 2023 | 4:40 pm | CHL Div.3 - reg.season | 2023-24 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Media-sistem | 25 | 21 | 14 | 16 | 76 | Loss |
| Siget 96ers | 27 | 15 | 19 | 22 | 83 | Win |
Media-sistem
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ninčević, Bojan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Dukić, Domagoj | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gliha, Dino | 7 | 10 | 3 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | |
| Mikulić, Andrija | 16 | 8 | 1 | 0 | 0 | 0 | 0 | 6 | 19 | 4 | 12 | |
| Kerepčić, Juraj | 7 | 7 | 5 | 1 | 0 | 0 | 0 | 3 | 8 | 1 | 5 | |
| Miloš, Josip | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | |
| 4 | Jurčić, Denis | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 12 | Šebetić, Domagoj | 2 | 4 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
| 24 | Kumić, Viktor | 2 | 6 | 3 | 1 | 2 | 0 | 0 | 1 | 6 | 0 | 3 |
| 30 | Lapov, Luka | 19 | 15 | 6 | 2 | 2 | 3 | 4 | 7 | 20 | 2 | 11 |
| 36 | Šakota, Matej | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 4 |
| 77 | Mušović, Din | 11 | 8 | 1 | 1 | 0 | 1 | 1 | 5 | 9 | 0 | 0 |
| Total | 76 | 76 | 27 | 7 | 5 | 6 | 9 | 31 | 82 | 8 | 37 |
Siget 96ers
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jurdana, Janko | 3 | 7 | 5 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 5 | |
| Radonić, Andrija | 29 | 17 | 5 | 2 | 0 | 3 | 4 | 11 | 28 | 4 | 19 | |
| Bilaver, Stanko | 7 | 15 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | |
| 2 | Grganović, Ivan | 26 | 12 | 5 | 2 | 0 | 0 | 0 | 11 | 22 | 4 | 8 |
| 2 | Mlinarić, Bruno | 13 | 11 | 3 | 1 | 2 | 0 | 0 | 7 | 13 | 1 | 5 |
| 12 | Zurovac, Karlo | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 7 |
| 15 | Badrov, Tomislav | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 |
| 34 | Huzjan, Fran | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 91 | Živković, Marko | 2 | 4 | 1 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 0 |
| Total | 83 | 75 | 24 | 6 | 3 | 5 | 9 | 34 | 86 | 12 | 48 |
Court
| Dom Košarke Cedevita |
|---|