Kušlanova
90 vs 70
Ljulja United
90 vs 70
Ljulja UnitedDetails
| Date | Time | League | Season |
|---|---|---|---|
| 1 listopada, 2023 | 10:00 am | CHL Div.2 - reg.season | 2023-24 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Kušlanova | 24 | 24 | 20 | 5 | 90 | Win |
| Ljulja United | 24 | 26 | 20 | 19 | 70 | Loss |
Kušlanova
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poto, Tomislav | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | |
| 5 | Kukolja, Kristian | 12 | 5 | 2 | 0 | 0 | 2 | 2 | 5 | 8 | 0 | 1 |
| 6 | Matutinović, Tin | 2 | 14 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 1 |
| 8 | Leko, Ivan | 23 | 14 | 3 | 0 | 0 | 0 | 0 | 9 | 19 | 5 | 12 |
| 17 | Pojavnik, Josip | 5 | 8 | 2 | 2 | 0 | 1 | 1 | 2 | 11 | 0 | 9 |
| 25 | Matorić, Hrvoje | 12 | 6 | 1 | 1 | 0 | 1 | 1 | 5 | 7 | 1 | 2 |
| 77 | Antolković, Ivan | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 3 |
| 99 | Batur, Matija | 9 | 8 | 5 | 0 | 0 | 0 | 0 | 3 | 9 | 3 | 8 |
| Total | 73 | 67 | 25 | 5 | 0 | 4 | 4 | 30 | 70 | 9 | 36 |
Ljulja United
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Milošević, Hrvoje Ivan | 9 | 5 | 4 | 0 | 0 | 0 | 3 | 4 | 11 | 1 | 5 |
| 2 | Grganović, Ivan | 5 | 14 | 4 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 0 |
| 5 | Rogić, Luka | 22 | 14 | 5 | 3 | 1 | 2 | 3 | 9 | 16 | 2 | 5 |
| 6 | Majstorović, Stefan | 13 | 12 | 5 | 0 | 0 | 1 | 1 | 5 | 9 | 2 | 4 |
| 9 | Ivanković, Božo | 18 | 12 | 3 | 2 | 0 | 2 | 5 | 7 | 18 | 2 | 8 |
| 24 | Mešetović, Sven | 16 | 14 | 4 | 1 | 0 | 4 | 7 | 6 | 14 | 0 | 4 |
| 32 | Vasić, Marko | 6 | 7 | 3 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 3 |
| Total | 89 | 78 | 28 | 7 | 1 | 11 | 22 | 35 | 75 | 8 | 29 |
Court
| Dom Košarke Cedevita |
|---|