
Sjajan otpor KK Zadarskih studenata dvostrukim prvacima!
Već 13. kolo CroHoops lige u zagrebačkom Boćarskom domu obilježile su pobjedonosne potvrde rastuće forme Dubrave, Jankomira, Volovčice, Invicte, Bjelovara i Savice.
| 2015/16 CroHoops League, 13th Rnd. 24.01.2016. | |||||||
| Optika Sokol vs. Dubrava Yellow Hill 66:79 (39:41) | |||||||
| Optika Sokol | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Plavec | 13 | 3 | 3 | 9 | 1 | 0 | 0 |
| Hrabar | 9 | 0 | 3 | 2 | 1 | 0 | 0 |
| Babic | 13 | 0 | 11 | 0 | 0 | 2 | 0 |
| Kos | 8 | 0 | 4 | 0 | 0 | 0 | 0 |
| Horvatin | 10 | 0 | 6 | 1 | 0 | 0 | 0 |
| Kapelcan | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Nikolic | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oroz | 12 | 4 | 2 | 1 | 0 | 0 | 0 |
| Veverec | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| Totals | 66 | 7 | 43 | 13 | 4 | 2 | 0 |
| Dubrava Yell.Hill | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Jovic | 18 | 0 | 5 | 5 | 2 | 0 | 0 |
| Starjacki | 12 | 4 | 1 | 0 | 0 | 0 | 0 |
| Prica | 5 | 0 | 4 | 1 | 3 | 0 | 0 |
| Volarevic | 5 | 0 | 7 | 1 | 1 | 0 | 0 |
| Uzelac | 8 | 2 | 9 | 5 | 1 | 0 | 0 |
| Grguric | 9 | 1 | 3 | 3 | 1 | 0 | 0 |
| Moric | 22 | 0 | 16 | 0 | 2 | 0 | 0 |
| Totals | 79 | 7 | 45 | 15 | 10 | 0 | 0 |
| 2015/16 CroHoops League, 13th Rnd. 24.01.2016. | |||||||
| Jankomir Transformers vs. SouthCentral Dragons 115:91 | |||||||
| Jankomir Transf. | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Coric G. | 17 | 2 | 5 | 8 | 2 | 0 | 0 |
| Galic | 20 | 1 | 9 | 7 | 3 | 0 | 0 |
| Matic | 30 | 6 | 4 | 1 | 3 | 0 | 0 |
| Lesic H. | 11 | 3 | 7 | 3 | 1 | 0 | 0 |
| Doderovic | 22 | 0 | 10 | 3 | 3 | 0 | 0 |
| Sandric | 6 | 0 | 2 | 1 | 2 | 0 | 0 |
| Nenadic | 0 | 0 | 4 | 2 | 4 | 0 | 0 |
| Mesicek | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| Livajic | 7 | 0 | 5 | 1 | 0 | 6 | 0 |
| Totals | 115 | 12 | 48 | 27 | 20 | 6 | 0 |
| SouthCentral Dr. | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Marcinkovic N. | 10 | 2 | 7 | 2 | 1 | 0 | 0 |
| Marcinkovic L. | 6 | 0 | 3 | 1 | 2 | 0 | 0 |
| Siptar | 40 | 3 | 2 | 3 | 1 | 1 | 0 |
| Radmilovic | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| Skroce | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| Vulic | 15 | 1 | 13 | 4 | 1 | 2 | 0 |
| Petkovic | 2 | 0 | 5 | 2 | 0 | 0 | 0 |
| Vilovic | 12 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ivicic | 4 | 0 | 4 | 0 | 1 | 0 | 0 |
| Morency | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Totals | 91 | 8 | 45 | 14 | 9 | 3 | 0 |
| 2015/16 CroHoops League, 13th Rnd. 24.01.2016. | |||||||
| Zadar vs. Volovcica Lions 81:83 | |||||||
| Zadar | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Ivanov | 8 | 2 | 1 | 1 | 0 | 0 | 0 |
| Skara | 25 | 3 | 5 | 6 | 0 | 0 | 0 |
| Rajcic | 5 | 0 | 2 | 6 | 2 | 0 | 0 |
| Ivanisevic | 2 | 0 | 4 | 3 | 2 | 0 | 0 |
| Kolanovic | 35 | 4 | 9 | 0 | 2 | 0 | 0 |
| Bozulic | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Vukicevic | 6 | 0 | 7 | 0 | 1 | 1 | 0 |
| Kulas | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Totals | 81 | 9 | 32 | 18 | 7 | 2 | 0 |
| Volovcica Lions | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Gluhacic | 4 | 0 | 2 | 7 | 0 | 0 | 0 |
| Zorica | 20 | 4 | 6 | 2 | 1 | 0 | 0 |
| Milosevic | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dorcic | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Curkovic | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Franjic | 18 | 2 | 3 | 5 | 3 | 0 | 0 |
| Zupan | 5 | 0 | 3 | 4 | 3 | 0 | 0 |
| Mestrovic | 25 | 0 | 13 | 2 | 0 | 1 | 1 |
| Kalinic | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 83 | 7 | 32 | 20 | 7 | 1 | 1 |
| 2015/16 CroHoops League, 13th Rnd. 24.01.2016. | |||||||
| Slobostina SmoothStrikers vs. Invicta 76:91 | |||||||
| Slobostina Sm.St. | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Krivic | 11 | 0 | 8 | 2 | 2 | 0 | 0 |
| Kristo | 5 | 1 | 4 | 1 | 2 | 1 | 0 |
| Kovacevic | 30 | 4 | 10 | 3 | 2 | 1 | 1 |
| Pejovic | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| Kolovrat M. | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| Kolovrat D. | 12 | 0 | 8 | 3 | 1 | 0 | 0 |
| Vrdoljak | 7 | 0 | 4 | 7 | 1 | 0 | 0 |
| Jovanovic | 7 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 76 | 6 | 44 | 17 | 9 | 2 | 1 |
| Invicta | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Radakovic | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Milakovic | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Hrkac | 22 | 0 | 13 | 2 | 2 | 0 | 0 |
| Grozdanic | 21 | 3 | 6 | 4 | 0 | 0 | 0 |
| Stokic | 0 | 0 | 2 | 4 | 4 | 0 | 0 |
| Grbesic | 10 | 0 | 3 | 3 | 2 | 1 | 0 |
| Krajnovic | 4 | 0 | 8 | 2 | 0 | 0 | 0 |
| Kezman | 28 | 3 | 1 | 1 | 4 | 0 | 0 |
| Vukoja | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 91 | 8 | 39 | 18 | 13 | 1 | 0 |
| 2015/16 CroHoops League, 13th Rnd. 24.01.2016. | |||||||
| Bjelovar GO2Oka vs. Hrelic Disneyland 90:82 | |||||||
| Bjelovar GO2Oka | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Pajic | 10 | 1 | 4 | 5 | 1 | 0 | 0 |
| Melkic | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nikolic Iv. | 17 | 1 | 11 | 5 | 0 | 0 | 0 |
| Nikolic Il. | 16 | 0 | 24 | 0 | 2 | 1 | 0 |
| Pokas | 8 | 0 | 4 | 4 | 1 | 0 | 0 |
| Cuk | 14 | 2 | 8 | 0 | 0 | 0 | 0 |
| Jugovic | 11 | 0 | 6 | 0 | 1 | 1 | 0 |
| Rogovic | 11 | 2 | 5 | 3 | 0 | 0 | 0 |
| Totals | 90 | 7 | 63 | 18 | 6 | 3 | 0 |
| Hrelic Disneyland | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Galic | 24 | 3 | 9 | 7 | 4 | 0 | 0 |
| Bebek | 10 | 2 | 9 | 2 | 0 | 0 | 0 |
| Ramljak | 9 | 1 | 7 | 3 | 1 | 0 | 0 |
| Horvat | 9 | 0 | 8 | 2 | 3 | 1 | 0 |
| Nagradic | 30 | 3 | 7 | 3 | 0 | 0 | 0 |
| Totals | 82 | 9 | 40 | 17 | 8 | 1 | 0 |
| 2015/16 CroHoops League, 13th Rnd. 24.01.2016. | |||||||
| Savica City vs. KK Zadarskih studenata 79:70 | |||||||
| Savica City | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Bozic | 18 | 3 | 8 | 10 | 1 | 0 | 0 |
| Pavlov | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
| Svec | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marijan | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tomasovic | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sliskovic | 14 | 2 | 11 | 0 | 0 | 0 | 0 |
| Mijic | 16 | 2 | 9 | 1 | 1 | 1 | 0 |
| Dmitrovic | 25 | 4 | 13 | 4 | 0 | 0 | 0 |
| Bosnic | 0 | 0 | 4 | 0 | 0 | 2 | 0 |
| Totals | 79 | 11 | 51 | 18 | 2 | 3 | 0 |
| KK Zadar.student. | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Rosan | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Klaric | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Atelj | 21 | 2 | 20 | 5 | 6 | 0 | 0 |
| Stosic | 10 | 0 | 8 | 2 | 1 | 0 | 0 |
| Kurtov | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Prtenjaca | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Grzunov | 18 | 2 | 4 | 3 | 0 | 0 | 0 |
| Basa | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Stupin | 6 | 2 | 1 | 5 | 0 | 0 | 0 |
| Rakocija | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 70 | 7 | 47 | 18 | 7 | 0 | 0 |
Stanje na tablici nakon 13. kola 24.01.2016.
#1 Jankomir Transformers 11-2 (1298:1140) 24 pts
#2 Savica City 10-2 (1227:1100) 22 pts (-1)
#3 Invicta 8-4 (1083:987) 20 pts (-1)
#4 Slobostina Sm.Strikers 6-7 (988:1013) 19 pts
#5 Zadar 7-4 (922:872) 18 pts (-2)
#6 Volovcica Lions 6-6 (1043:997) 18 pts (-1)
#7 KK Zadar.studenata 7-4 (789:774) 18 pts (-2)
#8 Dubrava Yellow Hill 5-8 (1074:1078) 18 pts
#9 Bjelovar GO2Oka 6-6 (966:1018) 18 pts (-1)
#10 Hrelic Disneyland 3-10 (1057:1111) 16 pts
#11 Optika Sokol 3-9 (1028:1138) 15 pts
#12 SouthCentral Dragons 2-11 (936:1143) 15 pts
R.I.P. Nikola Jović (1996-2022) Tribute
Kalendar događanja
| P | U | S | Č | P | S | N |
|---|---|---|---|---|---|---|
| « ožu | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Individualne statistike po sezonama
- 2024-25 Div.1 Reg.Season
- 2024-25 Div.1 Play-off
- 2024-25 Div.2 Reg.Season
- 2024-25 Div.2 Play-off
- 2023-24 Div.1 Reg.Season
- 2023-24 Div.1 Play-off
- 2023-24 Div.2 Reg.Season
- 2023-24 Div.2 Play-off
- 2023-24 Div.3 Reg.Season
- 2023-24 Div.3 Play-off
- 2022-23 Div.1 Reg.Season
- 2022-23 Div.1 Play-off
- 2022-23 Div.2 Reg.Season
- 2022-23 Div.2 Play-off
- 2022-23 Div.3 Reg.Season
- 2022-23 Div.3 Play-off
- 2021-22 Div.1 Reg.season
- 2021-22 Div.1 Play-off
- 2021-22 Div.2 Reg.season
- 2021-22 Div.2 Play-off
- 2021-22 Div.3 Reg.season
- 2021-22 Div.3 Play-off
- 2021 Summer League
- 2020-21 Div.3 Reg.Season
- 2019-20 Div.1 Reg.Season
- 2019-20 Div.2 Reg.Season
- 2019-20 Div.3 Reg.Season
- 2017-18 Div.1 Reg.Season
- 2017-18 Div.2 Reg.Season
- 2016-17 Reg.Season
- 2015-16 Reg.Season
- 2015 Summer League
- 2014-15 Reg.Season
- 2014 Summer League
- 2013-14 Reg.Season
- 2013 Summer League
- 2012-13 Reg.Season
- 2012 Summer League