Utakmicama 10. kola kompletiran je jesenski dio natjecanja u CroHoops amaterskoj košarkaškoj ligi u Boćarskom domu.
Posljednje je kolo, prije trotjedne blagdanske stanke, obilovalo uzbudljivim zavšnicama i rezultatskim iznenađenjima.
Prvak na polusezoni je sastav Jankomir Transformersa!
| 2015/16 CroHoops League, 10th Rnd. 20.12.2015. | |||||||
| Jankomir Transformers vs. Optika Sokol 91:71 | |||||||
| Jankomir Transf. | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Nenadic | 3 | 1 | 4 | 1 | 1 | 0 | 0 |
| Jelavic | 10 | 1 | 8 | 2 | 1 | 0 | 0 |
| Galic | 17 | 5 | 5 | 2 | 0 | 0 | 0 |
| Matic | 12 | 2 | 9 | 7 | 1 | 0 | 1 |
| Lesic H. | 6 | 1 | 4 | 2 | 0 | 1 | 0 |
| Sandric | 11 | 0 | 6 | 1 | 0 | 0 | 0 |
| Ziger | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Coric Lj. | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| Doderovic | 4 | 0 | 9 | 1 | 2 | 0 | 0 |
| Medak | 2 | 0 | 4 | 2 | 1 | 1 | 0 |
| Gogic | 20 | 4 | 7 | 3 | 0 | 0 | 0 |
| Livajic | 2 | 0 | 4 | 4 | 0 | 0 | 0 |
| Totals | 91 | 14 | 64 | 26 | 7 | 3 | 1 |
| Optika Sokol | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Plavec | 8 | 2 | 3 | 6 | 0 | 0 | 0 |
| Hrabar | 14 | 3 | 7 | 4 | 1 | 1 | 0 |
| Babic | 9 | 0 | 5 | 4 | 0 | 1 | 0 |
| Oroz | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| Kos | 16 | 3 | 7 | 1 | 3 | 1 | 0 |
| Marekovic | 9 | 0 | 7 | 1 | 0 | 1 | 0 |
| Bosnjak | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Urukalovic | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Horvat | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Totals | 71 | 9 | 41 | 19 | 5 | 4 | 0 |
| 2015/16 CroHoops League, 10th Rnd. 20.12.2015. | |||||||
| KK Zadarskih studenata vs. Slobostina SmoothStrikers 63:70 | |||||||
| KK Zadar.student. | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Dekovic | 20 | 1 | 2 | 3 | 2 | 0 | 0 |
| Rosan | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Klaric | 3 | 0 | 6 | 2 | 0 | 0 | 0 |
| Stosic | 12 | 0 | 17 | 0 | 1 | 0 | 0 |
| Atelj | 2 | 0 | 13 | 3 | 6 | 0 | 0 |
| Kurtov | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Prtenjaca | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Grzunov | 16 | 2 | 6 | 2 | 0 | 0 | 0 |
| Basa | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Stupin | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 63 | 5 | 51 | 13 | 9 | 0 | 0 |
| Slobostina Sm.St. | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Krivic | 12 | 0 | 7 | 6 | 2 | 0 | 0 |
| Kovacevic | 25 | 4 | 6 | 2 | 2 | 0 | 0 |
| Pejovic | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jovanovic | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Kristo | 13 | 2 | 13 | 5 | 0 | 0 | 0 |
| Kolovrat M. | 5 | 1 | 4 | 2 | 1 | 2 | 0 |
| Kolovrat D. | 14 | 0 | 8 | 3 | 2 | 3 | 0 |
| Totals | 70 | 7 | 42 | 18 | 7 | 5 | 0 |
| 2015/16 CroHoops League, 10th Rnd. 20.12.2015. | |||||||
| Savica City vs. Bjelovar GO2Oka 118:114 | |||||||
| Savica City | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Bozic | 11 | 1 | 7 | 20 | 3 | 0 | 0 |
| Pavlov | 4 | 0 | 2 | 6 | 0 | 0 | 0 |
| Devcic | 10 | 0 | 6 | 6 | 1 | 2 | 1 |
| Tomasovic | 19 | 6 | 2 | 0 | 0 | 0 | 0 |
| Marijan | 4 | 0 | 3 | 1 | 1 | 0 | 0 |
| Antunovic | 17 | 2 | 11 | 6 | 3 | 0 | 0 |
| Sliskovic | 20 | 2 | 7 | 3 | 1 | 0 | 0 |
| Mijic | 33 | 6 | 8 | 4 | 0 | 2 | 0 |
| Totals | 118 | 17 | 46 | 46 | 9 | 4 | 1 |
| Bjelovar GO2Oka | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Pajic Z. | 14 | 1 | 11 | 18 | 5 | 0 | 0 |
| Melkic | 16 | 4 | 5 | 3 | 0 | 0 | 0 |
| Nikolic Iv. | 32 | 2 | 9 | 5 | 3 | 1 | 0 |
| Nikolic Il. | 27 | 1 | 14 | 0 | 2 | 0 | 0 |
| Rogovic | 25 | 6 | 4 | 5 | 2 | 0 | 0 |
| Totals | 114 | 14 | 43 | 31 | 12 | 1 | 0 |
| 2015/16 CroHoops League, 10th Rnd. 20.12.2015. | |||||||
| Dubrava Yellow Hill vs. Zadar 118:71 | |||||||
| Dubrava Yell.Hill | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Jovic | 12 | 0 | 4 | 14 | 2 | 0 | 0 |
| Canjuga | 2 | 0 | 7 | 3 | 1 | 0 | 0 |
| Moric | 29 | 0 | 6 | 2 | 0 | 0 | 0 |
| Volarevic | 14 | 0 | 15 | 6 | 2 | 1 | 0 |
| Starjacki | 24 | 8 | 3 | 1 | 0 | 0 | 0 |
| Uzelac | 20 | 2 | 8 | 2 | 1 | 0 | 0 |
| Hlevnjak | 17 | 0 | 6 | 4 | 3 | 0 | 0 |
| Totals | 118 | 10 | 49 | 32 | 9 | 1 | 0 |
| Zadar | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Ivanov | 7 | 0 | 1 | 2 | 4 | 0 | 0 |
| Skara | 32 | 6 | 5 | 6 | 0 | 0 | 0 |
| Rajcic | 6 | 2 | 3 | 2 | 1 | 0 | 0 |
| Ivanisevic | 3 | 0 | 14 | 0 | 2 | 0 | 0 |
| Bozulic | 9 | 1 | 2 | 0 | 0 | 0 | 0 |
| Maletic | 4 | 0 | 7 | 1 | 0 | 0 | 0 |
| Burcul | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kulas | 10 | 0 | 6 | 0 | 1 | 0 | 0 |
| Totals | 71 | 9 | 39 | 11 | 8 | 0 | 0 |
| 2015/16 CroHoops League, 10th Rnd. 20.12.2015. | |||||||
| Hrelic Disneyland vs. SouthCentral Dragons 86:69 | |||||||
| Hrelic Disneyland | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Galic | 10 | 0 | 11 | 8 | 0 | 0 | 0 |
| Bebek | 6 | 0 | 6 | 3 | 1 | 0 | 0 |
| Matijevic | 31 | 0 | 8 | 7 | 2 | 3 | 2 |
| Ramljak | 8 | 2 | 11 | 3 | 2 | 1 | 0 |
| Pavelic | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
| Horvat | 6 | 0 | 10 | 1 | 4 | 0 | 0 |
| Raic | 21 | 1 | 9 | 1 | 0 | 2 | 1 |
| Totals | 86 | 3 | 58 | 23 | 9 | 7 | 3 |
| SouthCentral Dr. | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Marcinkovic L. | 13 | 1 | 3 | 3 | 1 | 0 | 0 |
| Marcinkovic N. | 2 | 0 | 7 | 5 | 1 | 0 | 0 |
| Vulic | 22 | 4 | 29 | 2 | 3 | 1 | 0 |
| Morency | 2 | 0 | 5 | 0 | 1 | 0 | 0 |
| Jelenek | 23 | 1 | 10 | 2 | 1 | 0 | 0 |
| Radmilovic | 7 | 0 | 14 | 0 | 2 | 0 | 0 |
| Totals | 69 | 6 | 68 | 12 | 9 | 1 | 0 |
| 2015/16 CroHoops League, 10th Rnd. 20.12.2015. | |||||||
| Invicta vs. Volovcica Lions 86:119 | |||||||
| Invicta | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Stokic | 2 | 0 | 7 | 7 | 4 | 0 | 0 |
| Grozdanic | 26 | 4 | 4 | 0 | 3 | 0 | 0 |
| Kezman | 20 | 2 | 1 | 0 | 2 | 0 | 0 |
| Grbesic | 17 | 1 | 3 | 2 | 3 | 1 | 0 |
| Jurinjak | 4 | 0 | 5 | 2 | 0 | 0 | 0 |
| Radakovic | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
| Milakovic | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Govedarica | 8 | 0 | 7 | 1 | 3 | 0 | 0 |
| Dzelalija | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 86 | 8 | 35 | 12 | 16 | 1 | 0 |
| Volovcica Lions | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Gluhacic | 8 | 0 | 9 | 10 | 1 | 0 | 0 |
| Zorica | 15 | 3 | 2 | 2 | 0 | 0 | 0 |
| Curkovic | 17 | 4 | 4 | 2 | 1 | 1 | 0 |
| Zupan | 20 | 4 | 6 | 6 | 1 | 0 | 0 |
| Milosevic | 12 | 0 | 3 | 1 | 1 | 0 | 0 |
| Dorcic | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| Gasparac | 16 | 4 | 5 | 14 | 1 | 0 | 0 |
| Mestrovic | 15 | 0 | 15 | 2 | 2 | 4 | 0 |
| Mirkovic | 14 | 0 | 5 | 2 | 2 | 1 | 0 |
| Totals | 119 | 15 | 54 | 39 | 9 | 6 | 0 |
Tablica nakon 10. kola
1. Jankomir Transformers 8-2 (982:862) 18 bodova
2. Invicta 6-3 (846:754) 15 bodova (-1)
3. Savica City 7-1 (835:752) 15 bodova (-2)
4. Sloboština Sm.Strikers 5-5 (751:762) 15 bodova
5. Volovčica Lions 5-4 (801:726) 14 bodova (-1)
6. Zadar 6-2 (681:638) 14 bodova (-2)
7. KK Zadarskih studenata 5-3 (562:555) 13 bodova (-2)
8. Dubrava Yellow Hill 3-7 (837:856) 13 bodova
9. Hrelić Disneyland 3-7 (812:848) 13 bodova
10. Bjelovar GO2Oka 4-5 (731:791) 13 bodova (-1)
11. Optika Sokol 3-4 (802:873) 13 bodova
12. SouthCentral Dragons 0-9 (568:763) 9 bodova (-1)
R.I.P. Nikola Jović (1996-2022) Tribute
Kalendar događanja
| P | U | S | Č | P | S | N |
|---|---|---|---|---|---|---|
| « ožu | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Individualne statistike po sezonama
- 2024-25 Div.1 Reg.Season
- 2024-25 Div.1 Play-off
- 2024-25 Div.2 Reg.Season
- 2024-25 Div.2 Play-off
- 2023-24 Div.1 Reg.Season
- 2023-24 Div.1 Play-off
- 2023-24 Div.2 Reg.Season
- 2023-24 Div.2 Play-off
- 2023-24 Div.3 Reg.Season
- 2023-24 Div.3 Play-off
- 2022-23 Div.1 Reg.Season
- 2022-23 Div.1 Play-off
- 2022-23 Div.2 Reg.Season
- 2022-23 Div.2 Play-off
- 2022-23 Div.3 Reg.Season
- 2022-23 Div.3 Play-off
- 2021-22 Div.1 Reg.season
- 2021-22 Div.1 Play-off
- 2021-22 Div.2 Reg.season
- 2021-22 Div.2 Play-off
- 2021-22 Div.3 Reg.season
- 2021-22 Div.3 Play-off
- 2021 Summer League
- 2020-21 Div.3 Reg.Season
- 2019-20 Div.1 Reg.Season
- 2019-20 Div.2 Reg.Season
- 2019-20 Div.3 Reg.Season
- 2017-18 Div.1 Reg.Season
- 2017-18 Div.2 Reg.Season
- 2016-17 Reg.Season
- 2015-16 Reg.Season
- 2015 Summer League
- 2014-15 Reg.Season
- 2014 Summer League
- 2013-14 Reg.Season
- 2013 Summer League
- 2012-13 Reg.Season
- 2012 Summer League