Briljantan povratak za dvostruke prvake – Hrvoje ‘Pepsi’ Božić (Savica City)
2015/16 CroHoops League, 9th Rnd. 13.12.2015.
Optika Sokol vs. Zadar 81:83
Optika Sokol
Points
Threes
Boards
Assists
Steals
Blocks
Dunks
Oroz
26
8
6
1
1
0
0
Kos
18
2
5
2
1
3
0
Hrabar
20
1
7
4
4
1
0
Plavec
6
2
6
9
1
0
0
Babic
11
0
6
1
1
0
0
Totals
81
13
30
17
8
4
0
Zadar
Points
Threes
Boards
Assists
Steals
Blocks
Dunks
Ivanov
24
6
7
5
1
0
0
Rajcic
16
4
6
5
3
0
0
Sikiric
0
0
5
2
1
0
0
Kolanovic
2
0
2
0
0
0
0
Bozulic
0
0
2
1
0
0
0
Maletic
19
4
7
4
0
0
0
Burcul
0
0
1
0
0
0
0
Herenda
4
0
1
1
0
0
0
Ljubicic
16
0
13
4
1
1
0
Kulas
2
0
2
1
0
0
0
Totals
83
14
46
23
6
1
0
| 2015/16 CroHoops League, 9th Rnd. 13.12.2015. | |||||||
| Jankomir Transformers vs. Invicta 108:92 | |||||||
| Jankomir Transf. | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Medak | 6 | 0 | 5 | 0 | 0 | 1 | 0 |
| Lesic H. | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
| Jelavic | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Livajic | 19 | 0 | 11 | 2 | 0 | 2 | 0 |
| Matic | 24 | 5 | 13 | 6 | 2 | 0 | 0 |
| Sikavica | 16 | 1 | 5 | 10 | 2 | 0 | 0 |
| Coric G. | 5 | 0 | 1 | 4 | 0 | 0 | 0 |
| Gogic | 11 | 1 | 10 | 1 | 0 | 0 | 0 |
| Bekavac L. | 19 | 3 | 3 | 3 | 0 | 1 | 1 |
| Sandric | DNP - old | ||||||
| Doderovic | DNP - coach decision | ||||||
| Coric Lj. | DNP - coach decision | ||||||
| Totals | 108 | 12 | 53 | 28 | 6 | 4 | 1 |
| Invicta | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Kezman | 25 | 5 | 3 | 6 | 3 | 0 | 0 |
| Govedarica | 2 | 0 | 3 | 0 | 0 | 1 | 0 |
| Milakovic | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jurinjak | 6 | 2 | 2 | 0 | 1 | 0 | 0 |
| Grozdanic | 24 | 4 | 4 | 5 | 0 | 0 | 0 |
| Dzelalija | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hrkac | 11 | 1 | 11 | 1 | 3 | 0 | 0 |
| Grbesic | 12 | 1 | 11 | 6 | 1 | 0 | 1 |
| Vukoja | 12 | 0 | 3 | 1 | 1 | 0 | 0 |
| Totals | 92 | 13 | 40 | 19 | 9 | 1 | 1 |
| 2015/16 CroHoops League, 9th Rnd. 13.12.2015. | |||||||
| Hrelic Disneyland vs. Volovcica Lions 72:82 | |||||||
| Hrelic DisneyLand | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Galic | 15 | 2 | 4 | 2 | 1 | 0 | 0 |
| Bebek | 9 | 3 | 5 | 0 | 0 | 0 | 0 |
| Bashota | 14 | 0 | 5 | 0 | 1 | 0 | 0 |
| Horvat | 14 | 2 | 13 | 1 | 1 | 0 | 0 |
| Raic | 18 | 1 | 13 | 3 | 0 | 0 | 0 |
| Pavelic | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Slunjski M. | 2 | 0 | 3 | 0 | 0 | 2 | 0 |
| Totals | 72 | 8 | 45 | 6 | 4 | 2 | 0 |
| Volovcica Lions | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Gluhacic | 7 | 0 | 4 | 5 | 0 | 0 | 0 |
| Zorica | 12 | 2 | 2 | 2 | 0 | 0 | 0 |
| Mestrovic | 16 | 0 | 8 | 0 | 0 | 0 | 1 |
| Palinic | 7 | 1 | 5 | 5 | 0 | 0 | 0 |
| Milosevic | 4 | 0 | 4 | 1 | 1 | 0 | 0 |
| Curkovic | 11 | 3 | 3 | 0 | 0 | 0 | 0 |
| Andjelic | 8 | 0 | 7 | 1 | 0 | 0 | 0 |
| Dorcic | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Zupan | 5 | 1 | 4 | 2 | 0 | 1 | 0 |
| Kalinic | 4 | 0 | 4 | 5 | 1 | 0 | 0 |
| Gasparac | 6 | 0 | 2 | 1 | 1 | 0 | 0 |
| Totals | 82 | 7 | 45 | 23 | 3 | 1 | 1 |
| 2015/16 CroHoops League, 9th Rnd. 13.12.2015. | |||||||
| Dubrava Yellow Hill vs. SouthCentral Dragons 70:64 | |||||||
| Dubrava Yell.Hill | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Canjuga | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Prica | 2 | 0 | 7 | 1 | 0 | 0 | 0 |
| Jovic | 9 | 0 | 7 | 2 | 0 | 0 | 0 |
| Fotak | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Moric | 18 | 0 | 8 | 1 | 2 | 1 | 0 |
| Bilandzija | 9 | 1 | 9 | 3 | 0 | 0 | 0 |
| Volarevic | 15 | 1 | 4 | 2 | 2 | 1 | 0 |
| Starjacki | 12 | 2 | 1 | 0 | 1 | 0 | 0 |
| Uzelac | 5 | 0 | 8 | 2 | 0 | 1 | 0 |
| Totals | 70 | 4 | 50 | 11 | 5 | 3 | 0 |
| SC Dragons | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Marcinkovic L. | 4 | 0 | 1 | 0 | 2 | 0 | 0 |
| Marcinkovic N. | 5 | 1 | 11 | 6 | 0 | 0 | 0 |
| Morency | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bogovac | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Redguard | 25 | 2 | 8 | 1 | 1 | 0 | 0 |
| Soldo | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Petkovic | 4 | 0 | 3 | 1 | 1 | 0 | 0 |
| Jelenek | 5 | 0 | 8 | 2 | 1 | 0 | 0 |
| Radmilovic | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Skaric | 13 | 0 | 4 | 0 | 2 | 1 | 0 |
| Skroce | 2 | 0 | 6 | 2 | 0 | 2 | 0 |
| Totals | 64 | 3 | 53 | 13 | 7 | 4 | 0 |
| 2015/16 CroHoops League, 9th Rnd. 13.12.2015. | |||||||
| Savica City vs. Slobostina SmoothStrikers 89:78 | |||||||
| Savica City | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Bozic | 24 | 3 | 10 | 18 | 4 | 0 | 0 |
| Kokotovic | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tomasovic | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pavlov | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
| Antunovic | 25 | 0 | 16 | 3 | 2 | 0 | 0 |
| Sliskovic | 24 | 5 | 14 | 1 | 2 | 0 | 0 |
| Svec | 13 | 1 | 3 | 0 | 0 | 0 | 0 |
| Totals | 89 | 10 | 48 | 25 | 9 | 0 | 0 |
| Slobostina SmSt. | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Kolovrat M. | 8 | 1 | 6 | 1 | 1 | 0 | 0 |
| Kolovrat D. | 13 | 0 | 7 | 0 | 0 | 1 | 0 |
| Kovacevic | 19 | 3 | 15 | 3 | 3 | 0 | 0 |
| Pejovic | 7 | 0 | 4 | 0 | 0 | 0 | 0 |
| Uzelac | 2 | 0 | 4 | 4 | 1 | 0 | 0 |
| Jovanovic | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kristo | 15 | 1 | 11 | 3 | 2 | 0 | 1 |
| Krivic | 12 | 0 | 6 | 3 | 1 | 0 | 0 |
| Totals | 78 | 5 | 54 | 14 | 8 | 1 | 1 |
Tablica nakon 9. kola:
#1 Jankomir Transformers 7-2 (891:791) 16 pts
#2 Invicta 6-2 (760:635) 14 pts (-1)
#3 Zadar 6-1 (610:520) 13 pts (-2)
#4 Savica City 6-1 (717:638) 13 pts (-2)
#5 Slobostina Sm.Strikers 4-5 (681:699) 13 pts
#6 Volovcica Lions 4-4 (682:640) 12 pts (-1)
#7 KK Zadar.studenata 5-2 (499:485) 12 pts (-2)
#8 Optika Sokol 3-6 (731:782) 12 pts
#9 Bjelovar GO2Oka 4-4 (617:673) 12 pts (-1)
#10 Hrelic Disneyland 2-7 (726:779) 11 pts
#11 Dubrava Yellow Hill 2-7 (719:785) 11 pts
#12 SouthCentral Dragons 0-8 (499:677) 8 pts (-1)
R.I.P. Nikola Jović (1996-2022) Tribute
Kalendar događanja
| P | U | S | Č | P | S | N |
|---|---|---|---|---|---|---|
| « ožu | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Individualne statistike po sezonama
- 2024-25 Div.1 Reg.Season
- 2024-25 Div.1 Play-off
- 2024-25 Div.2 Reg.Season
- 2024-25 Div.2 Play-off
- 2023-24 Div.1 Reg.Season
- 2023-24 Div.1 Play-off
- 2023-24 Div.2 Reg.Season
- 2023-24 Div.2 Play-off
- 2023-24 Div.3 Reg.Season
- 2023-24 Div.3 Play-off
- 2022-23 Div.1 Reg.Season
- 2022-23 Div.1 Play-off
- 2022-23 Div.2 Reg.Season
- 2022-23 Div.2 Play-off
- 2022-23 Div.3 Reg.Season
- 2022-23 Div.3 Play-off
- 2021-22 Div.1 Reg.season
- 2021-22 Div.1 Play-off
- 2021-22 Div.2 Reg.season
- 2021-22 Div.2 Play-off
- 2021-22 Div.3 Reg.season
- 2021-22 Div.3 Play-off
- 2021 Summer League
- 2020-21 Div.3 Reg.Season
- 2019-20 Div.1 Reg.Season
- 2019-20 Div.2 Reg.Season
- 2019-20 Div.3 Reg.Season
- 2017-18 Div.1 Reg.Season
- 2017-18 Div.2 Reg.Season
- 2016-17 Reg.Season
- 2015-16 Reg.Season
- 2015 Summer League
- 2014-15 Reg.Season
- 2014 Summer League
- 2013-14 Reg.Season
- 2013 Summer League
- 2012-13 Reg.Season
- 2012 Summer League