| 2013 CroHoops Winter League, 11th Rnd. - 02.02.2014. | |||||||
| Kuslanova vs. Hellas 94:73 (39:31) | |||||||
| Kuslanova | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Zorica | 31 | 8 | 5 | 3 | 2 | 0 | 0 |
| Djuknic | 14 | 0 | 8 | 4 | 2 | 0 | 0 |
| Krajacic | 22 | 3 | 9 | 4 | 3 | 1 | 0 |
| Petrovic | 10 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dimitrijevic | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Matutinovic | 6 | 2 | 4 | 3 | 0 | 1 | 0 |
| Drobac | 8 | 0 | 6 | 2 | 0 | 0 | 0 |
| Kozina | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 94 | 15 | 40 | 17 | 7 | 2 | 0 |
| Hellas | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Zelenika | 5 | 0 | 2 | 3 | 3 | 0 | 0 |
| Milakovic | 10 | 2 | 6 | 0 | 0 | 0 | 0 |
| Radakovic | 12 | 0 | 8 | 1 | 1 | 0 | 0 |
| Kralj | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Govedarica | 20 | 0 | 7 | 0 | 0 | 1 | 0 |
| Hrastovec | 7 | 0 | 7 | 1 | 2 | 1 | 0 |
| Perkusic | 5 | 0 | 8 | 1 | 0 | 1 | 0 |
| Jurinjak | 12 | 2 | 3 | 3 | 2 | 0 | 0 |
| Totals | 73 | 4 | 43 | 9 | 8 | 3 | 0 |
| 2013 CroHoops Winter League, 11th Rnd. - 02.02.2014. | |||||||
| Oscar Schmidt 88ers vs. Volovcica 80:72 (38:40) | |||||||
| Oscar Schmidt | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Berisha | 4 | 0 | 3 | 1 | 1 | 0 | 0 |
| Car | 25 | 0 | 25 | 1 | 1 | 1 | 0 |
| Kljujev A. | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kljujev M. | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Stojanovic | 16 | 0 | 8 | 3 | 1 | 1 | 0 |
| Kelava | 23 | 0 | 9 | 1 | 1 | 1 | 0 |
| Vlajo | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| Jercic | 7 | 1 | 4 | 2 | 1 | 0 | 0 |
| Totals | 80 | 2 | 55 | 11 | 6 | 4 | 0 |
| Volovcica | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Pribil | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gluhacic | 7 | 0 | 3 | 11 | 2 | 0 | 0 |
| Milosevic | 8 | 0 | 9 | 0 | 2 | 1 | 0 |
| Cerovec | 6 | 2 | 3 | 2 | 0 | 0 | 0 |
| Andjel | 10 | 0 | 2 | 0 | 3 | 0 | 0 |
| Franjul | 24 | 5 | 4 | 2 | 2 | 0 | 0 |
| Grbesic | 13 | 2 | 8 | 1 | 1 | 0 | 0 |
| Totals | 72 | 9 | 30 | 16 | 10 | 1 | 0 |
| 2013 CroHoops Winter League, 11th Rnd. - 02.02.2014. | |||||||
| Bukovac vs. Istok 91:41 (51:23) | |||||||
| Bukovac | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Hlevnjak | 13 | 1 | 4 | 3 | 2 | 0 | 0 |
| Cikron | 16 | 4 | 3 | 3 | 2 | 1 | 0 |
| Mikovic | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Miloloza | 18 | 2 | 8 | 6 | 3 | 1 | 0 |
| Radusin | 6 | 0 | 3 | 3 | 1 | 0 | 0 |
| Curkovic | 18 | 0 | 12 | 4 | 3 | 0 | 0 |
| Divcic | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Uzelac | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jakus | 9 | 3 | 4 | 1 | 5 | 0 | 0 |
| Totals | 91 | 11 | 41 | 22 | 16 | 3 | 0 |
| Istok | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Stokic | 4 | 0 | 7 | 6 | 4 | 0 | 0 |
| Rozic | 5 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ramadani | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Railic | 8 | 2 | 4 | 0 | 0 | 0 | 0 |
| Colic | 2 | 0 | 4 | 2 | 1 | 0 | 0 |
| Varoscic | 4 | 0 | 4 | 1 | 0 | 0 | 0 |
| Jovicic | 2 | 0 | 3 | 1 | 1 | 0 | 0 |
| Miter | 6 | 0 | 2 | 1 | 1 | 0 | 0 |
| Sabljak | 8 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 41 | 3 | 30 | 11 | 8 | 0 | 0 |
| 2013 CroHoops Winter League, 11th Rnd. - 02.02.2014. | |||||||
| Cvjetno 96ers vs. Adacta Dragons 37:89 (23:40) | |||||||
| Cvjetno 96ers | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Uzelac | 14 | 0 | 8 | 2 | 1 | 0 | 0 |
| Cherchi | 7 | 1 | 4 | 0 | 0 | 0 | 0 |
| Skoric | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Dubroja | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jambresic | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| Bilic-Prcic | 6 | 0 | 8 | 2 | 0 | 0 | 0 |
| Dukic-Hrvoic | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| Peric | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| Podbevsek | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kero | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 37 | 1 | 38 | 8 | 2 | 0 | 0 |
| Adacta Dragons | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Dekovic | 12 | 2 | 6 | 11 | 2 | 0 | 0 |
| Skroce | 10 | 0 | 8 | 3 | 1 | 0 | 0 |
| Prosev | 10 | 0 | 18 | 2 | 2 | 7 | 0 |
| Kurtov | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jelenek | 8 | 0 | 6 | 1 | 0 | 0 | 0 |
| Ivicic | 6 | 2 | 1 | 0 | 2 | 1 | 0 |
| Marcinkovic | 29 | 1 | 7 | 2 | 0 | 0 | 0 |
| Ivanisevic | 12 | 0 | 3 | 1 | 3 | 0 | 0 |
| Totals | 89 | 5 | 50 | 21 | 10 | 8 | 0 |
Related Topicsreport
R.I.P. Nikola Jović (1996-2022) Tribute
Kalendar događanja
| P | U | S | Č | P | S | N |
|---|---|---|---|---|---|---|
| « ožu | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Individualne statistike po sezonama
- 2024-25 Div.1 Reg.Season
- 2024-25 Div.1 Play-off
- 2024-25 Div.2 Reg.Season
- 2024-25 Div.2 Play-off
- 2023-24 Div.1 Reg.Season
- 2023-24 Div.1 Play-off
- 2023-24 Div.2 Reg.Season
- 2023-24 Div.2 Play-off
- 2023-24 Div.3 Reg.Season
- 2023-24 Div.3 Play-off
- 2022-23 Div.1 Reg.Season
- 2022-23 Div.1 Play-off
- 2022-23 Div.2 Reg.Season
- 2022-23 Div.2 Play-off
- 2022-23 Div.3 Reg.Season
- 2022-23 Div.3 Play-off
- 2021-22 Div.1 Reg.season
- 2021-22 Div.1 Play-off
- 2021-22 Div.2 Reg.season
- 2021-22 Div.2 Play-off
- 2021-22 Div.3 Reg.season
- 2021-22 Div.3 Play-off
- 2021 Summer League
- 2020-21 Div.3 Reg.Season
- 2019-20 Div.1 Reg.Season
- 2019-20 Div.2 Reg.Season
- 2019-20 Div.3 Reg.Season
- 2017-18 Div.1 Reg.Season
- 2017-18 Div.2 Reg.Season
- 2016-17 Reg.Season
- 2015-16 Reg.Season
- 2015 Summer League
- 2014-15 Reg.Season
- 2014 Summer League
- 2013-14 Reg.Season
- 2013 Summer League
- 2012-13 Reg.Season
- 2012 Summer League