| 2015/16 CroHoops League Play-off – Round 1, Game 1 – 17.04.2016. | |||||||
| #7 Bjelovar GO2Oka vs. #10 Dubrava Yellow Hill 131:101 | |||||||
| Bjelovar GO2Oka | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Pokas | 20 | 5 | 2 | 5 | 2 | 0 | 0 |
| Melkic | 27 | 7 | 1 | 3 | 1 | 0 | 0 |
| Rogovic | 18 | 6 | 7 | 5 | 2 | 0 | 0 |
| Lovric | 19 | 0 | 21 | 4 | 1 | 0 | 0 |
| Antoljak | 7 | 0 | 6 | 2 | 2 | 0 | 0 |
| Nikolic Il. | 22 | 2 | 13 | 1 | 0 | 0 | 1 |
| Nikolic Iv. | 16 | 4 | 5 | 13 | 2 | 0 | 0 |
| Pajic | 2 | 0 | 3 | 5 | 1 | 0 | 0 |
| Totals | 131 | 24 | 58 | 38 | 11 | 0 | 1 |
| Dubrava Yell.Hill | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Jovic | 25 | 1 | 7 | 7 | 1 | 0 | 0 |
| Canjuga | 10 | 0 | 6 | 8 | 0 | 0 | 0 |
| Prica | 10 | 0 | 5 | 1 | 3 | 0 | 0 |
| Starjacki | 21 | 7 | 5 | 0 | 1 | 0 | 0 |
| Moric | 35 | 1 | 11 | 5 | 0 | 1 | 0 |
| Totals | 101 | 9 | 34 | 21 | 5 | 1 | 0 |
| 2015/16 CroHoops League Play-off – Round 1, Game 1 – 17.04.2016. | |||||||
| #6 KK Zadarskih studenata vs. #11 Optika Sokol 83:83 | |||||||
| KK Zadar.student. | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Sarlija | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Grzunov | 9 | 2 | 3 | 8 | 1 | 0 | 0 |
| Prtenjaca | 2 | 0 | 8 | 2 | 1 | 0 | 0 |
| Basa | 20 | 4 | 3 | 1 | 0 | 0 | 0 |
| Rosan | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Rakocija | 10 | 0 | 10 | 2 | 1 | 0 | 0 |
| Klaric | 22 | 4 | 6 | 2 | 1 | 1 | 0 |
| Kurtov | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dekovic | 12 | 0 | 4 | 11 | 0 | 0 | 0 |
| Totals | 83 | 11 | 41 | 29 | 4 | 1 | 0 |
| Optika Sokol | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Plavec | 11 | 3 | 2 | 12 | 1 | 0 | 0 |
| Hrabar | 16 | 0 | 5 | 5 | 1 | 0 | 0 |
| Babic | 9 | 0 | 12 | 3 | 1 | 0 | 0 |
| Kapelcan | 4 | 0 | 7 | 1 | 0 | 1 | 0 |
| Horvatin | 25 | 0 | 12 | 2 | 2 | 0 | 0 |
| Oroz | 18 | 6 | 3 | 1 | 2 | 0 | 0 |
| Totals | 83 | 9 | 41 | 24 | 7 | 1 | 0 |
| 2015/16 CroHoops League Play-off – Round 1, Game 1 – 17.04.2016. | |||||||
| #5 Zadar vs. #12 SouthCentral Dragons 59:77 | |||||||
| SouthCentral Dr. | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Marcinkovic L. | 11 | 3 | 1 | 2 | 2 | 0 | 0 |
| Marcinkovic N. | 20 | 2 | 10 | 10 | 2 | 0 | 0 |
| Skroce | 6 | 0 | 10 | 2 | 1 | 0 | 0 |
| Petkovic | 2 | 0 | 2 | 1 | 4 | 0 | 0 |
| Vilovic | 9 | 1 | 3 | 1 | 2 | 0 | 0 |
| Ivicic | 6 | 0 | 4 | 1 | 1 | 0 | 0 |
| Jelenek | 11 | 0 | 5 | 0 | 0 | 0 | 0 |
| Herenda | 12 | 0 | 17 | 2 | 0 | 0 | 0 |
| Totals | 77 | 6 | 52 | 19 | 12 | 0 | 0 |
| Zadar | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Ivanov | 18 | 3 | 3 | 4 | 0 | 0 | 0 |
| Bozulic | 0 | 0 | 9 | 1 | 1 | 0 | 0 |
| Kulas | 5 | 1 | 9 | 2 | 0 | 0 | 0 |
| Rajcic | 10 | 1 | 9 | 2 | 0 | 1 | 0 |
| Maletic | 24 | 3 | 8 | 0 | 1 | 1 | 0 |
| Sikiric | 2 | 0 | 8 | 0 | 2 | 0 | 0 |
| Totals | 59 | 8 | 46 | 9 | 4 | 2 | 0 |
Related Topics
R.I.P. Nikola Jović (1996-2022) Tribute
Kalendar događanja
| P | U | S | Č | P | S | N |
|---|---|---|---|---|---|---|
| ruj » | ||||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Individualne statistike po sezonama
- 2024-25 Div.1 Reg.Season
- 2024-25 Div.1 Play-off
- 2024-25 Div.2 Reg.Season
- 2024-25 Div.2 Play-off
- 2023-24 Div.1 Reg.Season
- 2023-24 Div.1 Play-off
- 2023-24 Div.2 Reg.Season
- 2023-24 Div.2 Play-off
- 2023-24 Div.3 Reg.Season
- 2023-24 Div.3 Play-off
- 2022-23 Div.1 Reg.Season
- 2022-23 Div.1 Play-off
- 2022-23 Div.2 Reg.Season
- 2022-23 Div.2 Play-off
- 2022-23 Div.3 Reg.Season
- 2022-23 Div.3 Play-off
- 2021-22 Div.1 Reg.season
- 2021-22 Div.1 Play-off
- 2021-22 Div.2 Reg.season
- 2021-22 Div.2 Play-off
- 2021-22 Div.3 Reg.season
- 2021-22 Div.3 Play-off
- 2021 Summer League
- 2020-21 Div.3 Reg.Season
- 2019-20 Div.1 Reg.Season
- 2019-20 Div.2 Reg.Season
- 2019-20 Div.3 Reg.Season
- 2017-18 Div.1 Reg.Season
- 2017-18 Div.2 Reg.Season
- 2016-17 Reg.Season
- 2015-16 Reg.Season
- 2015 Summer League
- 2014-15 Reg.Season
- 2014 Summer League
- 2013-14 Reg.Season
- 2013 Summer League
- 2012-13 Reg.Season
- 2012 Summer League