Rezultati 18. kola:
Jankomir Transformers vs. Hrelic Disneyland 20:0
(odigrana prijateljska tekma u mješovitim sastavima, u opuštenoj atmosferi rezultat 129:109 za Hrelić pojačan igračima Transformersa Joškom Sikavicom i Darijom Livajićem)
| 2015/16 CroHoops League - 18th Rnd. 28.02.2016. | |||||||
| Invicta vs. Dubrava Yellow Hill 90:76 | |||||||
| Invicta | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Grozdanic | 42 | 5 | 5 | 2 | 4 | 0 | 0 |
| Radakovic | 4 | 0 | 7 | 2 | 0 | 1 | 0 |
| Milakovic | 9 | 3 | 2 | 2 | 0 | 1 | 0 |
| Stokic | 3 | 1 | 3 | 6 | 2 | 0 | 0 |
| Grbesic | 3 | 0 | 5 | 2 | 2 | 0 | 0 |
| Dzelalija | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Govedarica | 13 | 0 | 3 | 0 | 0 | 0 | 0 |
| Krajnovic | 12 | 0 | 3 | 2 | 1 | 0 | 0 |
| Sutalo | 4 | 0 | 5 | 0 | 1 | 1 | 0 |
| Totals | 90 | 9 | 35 | 17 | 10 | 3 | 0 |
| Dubrava Yell.Hill | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Jovic | 8 | 2 | 2 | 7 | 2 | 0 | 0 |
| Starjacki | 6 | 2 | 2 | 4 | 0 | 0 | 0 |
| Canjuga | 4 | 0 | 4 | 3 | 0 | 0 | 0 |
| Prica | 13 | 0 | 4 | 2 | 1 | 0 | 0 |
| Bilandzija | 17 | 4 | 11 | 1 | 1 | 4 | 0 |
| Moric | 28 | 1 | 12 | 1 | 2 | 0 | 0 |
| Totals | 76 | 9 | 35 | 18 | 6 | 4 | 0 |
| 2015/16 CroHoops League - 18th Rnd. 28.02.2016. | |||||||
| Volovcica Sheep vs. KK Zadarskih studenata 99:53 | |||||||
| Volovcica Sheep | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Gluhacic | 2 | 0 | 7 | 11 | 1 | 0 | 0 |
| Zorica | 20 | 5 | 6 | 1 | 0 | 0 | 0 |
| Palinic | 11 | 1 | 1 | 5 | 2 | 0 | 0 |
| Curkovic | 19 | 5 | 3 | 0 | 0 | 0 | 0 |
| Milosevic | 10 | 0 | 6 | 4 | 0 | 0 | 0 |
| Mirkovic | 13 | 1 | 5 | 2 | 2 | 1 | 0 |
| Gasparac | 10 | 0 | 8 | 5 | 3 | 0 | 0 |
| Franjic | 9 | 2 | 5 | 5 | 1 | 0 | 0 |
| Dorcic | 5 | 1 | 5 | 0 | 0 | 0 | 0 |
| Herendic | 0 | 0 | 4 | 2 | 3 | 1 | 0 |
| Totals | 99 | 15 | 50 | 35 | 12 | 2 | 0 |
| KK Zadar.student. | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Dekovic | 16 | 1 | 6 | 4 | 5 | 0 | 0 |
| Grzunov | 5 | 1 | 5 | 1 | 3 | 0 | 0 |
| Stosic | 12 | 0 | 16 | 1 | 0 | 0 | 0 |
| Kurtov | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rosan | 12 | 2 | 7 | 1 | 3 | 0 | 0 |
| Klaric | 6 | 0 | 8 | 0 | 0 | 0 | 0 |
| Sarlija | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 53 | 4 | 45 | 8 | 11 | 0 | 0 |
| 2015/16 CroHoops League - 18th Rnd. 28.02.2016. | |||||||
| SouthCentral Dragons vs. Savica City 85:91 | |||||||
| SouthCentral Dr. | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Marcinkovic L. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Marcinkovic N. | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Horvat | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Brcic | 3 | 1 | 4 | 1 | 3 | 0 | 0 |
| Vilovic | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Skaric | 23 | 1 | 11 | 3 | 5 | 2 | 0 |
| Grasic | 23 | 0 | 18 | 3 | 0 | 2 | 0 |
| Petkovic | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ivicic | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Siptar | 27 | 1 | 4 | 2 | 3 | 0 | 0 |
| Totals | 85 | 4 | 48 | 13 | 11 | 4 | 0 |
| Savica City | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Pavlov | 5 | 1 | 2 | 1 | 1 | 0 | 0 |
| Svec | 9 | 1 | 3 | 2 | 0 | 0 | 0 |
| Marijan | 5 | 1 | 4 | 3 | 0 | 1 | 0 |
| Tomasovic | 6 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sliskovic | 9 | 1 | 3 | 1 | 1 | 1 | 0 |
| Mijic | 36 | 1 | 9 | 7 | 2 | 2 | 0 |
| Dmitrovic | 17 | 1 | 10 | 8 | 0 | 1 | 0 |
| Mahmutovic | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Bosnic | 4 | 0 | 4 | 0 | 1 | 2 | 0 |
| Bozic | DNP | ||||||
| Totals | 91 | 8 | 38 | 23 | 5 | 8 | 0 |
| 2015/16 CroHoops League - 18th Rnd. 28.02.2016. | |||||||
| Slobostina SmoothStrikers vs. Bjelovar GO2Oka 83:93 | |||||||
| Slobostina Sm.St. | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Krivic | 12 | 0 | 7 | 7 | 3 | 0 | 0 |
| Pejovic | 11 | 0 | 2 | 2 | 2 | 0 | 0 |
| Kovacevic | 16 | 1 | 11 | 5 | 4 | 3 | 0 |
| Kolovrat M. | 16 | 4 | 6 | 0 | 0 | 0 | 0 |
| Car | 17 | 0 | 7 | 4 | 2 | 0 | 0 |
| Milkovic | 9 | 1 | 5 | 4 | 1 | 0 | 0 |
| Jovanovic | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| Totals | 83 | 6 | 40 | 23 | 14 | 3 | 0 |
| Bjelovar GO2Oka | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Pajic | 14 | 0 | 7 | 5 | 4 | 0 | 0 |
| Rogovic | 6 | 2 | 2 | 1 | 2 | 0 | 0 |
| Nikolic Iv. | 17 | 3 | 10 | 12 | 1 | 1 | 0 |
| Lovric | 23 | 0 | 19 | 2 | 5 | 1 | 0 |
| Pokas | 10 | 2 | 5 | 4 | 2 | 0 | 0 |
| Melkic | 23 | 7 | 3 | 3 | 2 | 0 | 0 |
| Totals | 93 | 14 | 46 | 27 | 16 | 2 | 0 |
Poredak nakon 18. kola:
#1 Jankomir Transformers 16-2 (1709:1470) 34 pts
#2 Savica City 14-2 (1626:1448) 30 pts (-2)
#3 Volovcica Lions 10-7 (1503:1379) 27 pts (-1)
#4 Invicta 10-7 (1486:1424) 27 pts (-1)
#5 KK Zadarskih studenata 10-6 (1161:1179) 26 pts (-2)
#6 Bjelovar GO2Oka 8-9 (1455:1519) 25 pts (-1)
#7 Zadar 9-6 (1260:1198) 24 pts (-2)
#8 Slobostina Smooth Strikers 6-12 (1370:1453) 24 pts
#9 Dubrava Yellow Hill 5-12 (1401:1464) 22 pts (-1)
#10 Hrelic Disneyland 5-13 (1438:1505) 22 pts
#11 SouthCentral Dragons 4-14 (1307:1525) 22 pts
#12 Optika Sokol 5-11 (1331:1443) 21 pts (-1)
R.I.P. Nikola Jović (1996-2022) Tribute
Kalendar događanja
| P | U | S | Č | P | S | N |
|---|---|---|---|---|---|---|
| ruj » | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Individualne statistike po sezonama
- 2024-25 Div.1 Reg.Season
- 2024-25 Div.1 Play-off
- 2024-25 Div.2 Reg.Season
- 2024-25 Div.2 Play-off
- 2023-24 Div.1 Reg.Season
- 2023-24 Div.1 Play-off
- 2023-24 Div.2 Reg.Season
- 2023-24 Div.2 Play-off
- 2023-24 Div.3 Reg.Season
- 2023-24 Div.3 Play-off
- 2022-23 Div.1 Reg.Season
- 2022-23 Div.1 Play-off
- 2022-23 Div.2 Reg.Season
- 2022-23 Div.2 Play-off
- 2022-23 Div.3 Reg.Season
- 2022-23 Div.3 Play-off
- 2021-22 Div.1 Reg.season
- 2021-22 Div.1 Play-off
- 2021-22 Div.2 Reg.season
- 2021-22 Div.2 Play-off
- 2021-22 Div.3 Reg.season
- 2021-22 Div.3 Play-off
- 2021 Summer League
- 2020-21 Div.3 Reg.Season
- 2019-20 Div.1 Reg.Season
- 2019-20 Div.2 Reg.Season
- 2019-20 Div.3 Reg.Season
- 2017-18 Div.1 Reg.Season
- 2017-18 Div.2 Reg.Season
- 2016-17 Reg.Season
- 2015-16 Reg.Season
- 2015 Summer League
- 2014-15 Reg.Season
- 2014 Summer League
- 2013-14 Reg.Season
- 2013 Summer League
- 2012-13 Reg.Season
- 2012 Summer League