
Veliki derbi #1 Jankomir Transformersa & #2 Savica Citya podbacivanjem je otvorio – Gordan Giriček!!! Ex-NBA zvijezda došla je na djelu ‘snimiti’ prijatelja Hrvoja Lešića (Jankomir) koji je ugradio 4 poena u iznimno vrijednu pobjedu Transformersa.
PHOTO: CROHOOPS.COM
| 2015/16 CroHoops League, 12th Rnd. 17.01.2016. | |||||||
| Optika Sokol vs. KK Zadarskih studenata 76:87 | |||||||
| Optika Sokol | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Plavec | 2 | 0 | 5 | 5 | 0 | 0 | 0 |
| Nikolic | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Marekovic | 24 | 0 | 14 | 0 | 0 | 1 | 0 |
| Kos | 10 | 0 | 8 | 5 | 1 | 1 | 0 |
| Babic | 24 | 1 | 9 | 3 | 2 | 4 | 0 |
| Horvat | 5 | 0 | 6 | 1 | 3 | 0 | 0 |
| Kapelcan | 11 | 1 | 5 | 1 | 2 | 1 | 0 |
| Totals | 76 | 2 | 48 | 16 | 8 | 7 | 0 |
| KK Zadar.student | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Dekovic | 9 | 0 | 4 | 5 | 4 | 0 | 0 |
| Rosan | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Klaric | 5 | 1 | 8 | 1 | 1 | 0 | 0 |
| Atelj | 23 | 2 | 22 | 3 | 1 | 0 | 0 |
| Stosic | 8 | 0 | 13 | 1 | 0 | 0 | 0 |
| Kurtov | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Prtenjaca | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Grzunov | 12 | 2 | 4 | 6 | 0 | 0 | 0 |
| Basa | 9 | 3 | 1 | 0 | 1 | 0 | 0 |
| Stupin | 9 | 1 | 3 | 0 | 0 | 0 | 0 |
| Rakocija | 9 | 0 | 2 | 1 | 0 | 1 | 0 |
| Totals | 87 | 10 | 61 | 18 | 7 | 1 | 0 |
| 2015/16 CroHoops League, 12th Rnd. 17.01.2016. | |||||||
| Jankomir Transformers vs. Savica City 101:95 | |||||||
| Jankomir Transf. | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Coric G. | 14 | 3 | 5 | 8 | 3 | 0 | 0 |
| Galic | 7 | 1 | 5 | 2 | 1 | 0 | 0 |
| Matic | 37 | 5 | 12 | 10 | 4 | 1 | 0 |
| Gogic | 12 | 2 | 7 | 0 | 0 | 3 | 0 |
| Lesic H. | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Sandric | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| Doderovic | 0 | 0 | 6 | 3 | 0 | 1 | 0 |
| Bekavac | 11 | 1 | 1 | 0 | 1 | 0 | 1 |
| Livajic | 13 | 0 | 9 | 1 | 0 | 0 | 0 |
| Totals | 101 | 12 | 50 | 25 | 10 | 5 | 1 |
| Savica City | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Bozic | 26 | 4 | 6 | 17 | 4 | 0 | 0 |
| Pavlov | 11 | 3 | 1 | 0 | 1 | 0 | 0 |
| Svec | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tomasovic | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mijic | 38 | 8 | 4 | 4 | 2 | 1 | 0 |
| Sliskovic | 5 | 1 | 8 | 0 | 0 | 1 | 0 |
| Dmitrovic | 8 | 2 | 15 | 4 | 1 | 3 | 0 |
| Bosnic | 7 | 1 | 3 | 1 | 0 | 0 | 0 |
| Marijan | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 95 | 19 | 42 | 26 | 8 | 5 | 0 |
| 2015/16 CroHoops League, 12th Rnd. 17.01.2016. | |||||||
| Dubrava Yellow Hill vs. Bjelovar GO2Oka 75:81 | |||||||
| Dubrava Yell.Hill | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Jovic | 14 | 0 | 4 | 7 | 2 | 0 | 0 |
| Starjacki | 9 | 2 | 1 | 0 | 0 | 0 | 0 |
| Uzelac | 3 | 0 | 7 | 6 | 0 | 0 | 0 |
| Prica | 5 | 0 | 6 | 0 | 0 | 0 | 0 |
| Volarevic | 12 | 1 | 8 | 2 | 0 | 0 | 0 |
| Moric | 12 | 0 | 8 | 0 | 0 | 0 | 0 |
| Fotak | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hlevnjak | 7 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bilandzija | 13 | 2 | 8 | 0 | 0 | 2 | 0 |
| Totals | 75 | 6 | 44 | 16 | 2 | 2 | 0 |
| Bjelovar GO2Oka | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Pajic Z. | 2 | 0 | 4 | 3 | 1 | 0 | 0 |
| Melkic | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nikolic Iv. | 14 | 2 | 10 | 3 | 0 | 0 | 0 |
| Nikolic Il. | 19 | 0 | 18 | 1 | 0 | 0 | 0 |
| Arvay | 2 | 0 | 4 | 3 | 1 | 0 | 0 |
| Lovric | 18 | 2 | 4 | 1 | 0 | 0 | 0 |
| Pokas | 9 | 3 | 2 | 6 | 0 | 0 | 0 |
| Antoljak | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cuk | 12 | 0 | 4 | 1 | 2 | 0 | 0 |
| Totals | 81 | 7 | 48 | 19 | 5 | 0 | 0 |
| 2015/16 CroHoops League, 12th Rnd. 17.01.2016. | |||||||
| Hrelic Disneyland vs. Slobostina SmoothStrikers 77:86 | |||||||
| Hrelic Disneyland | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Galic | 9 | 0 | 7 | 4 | 5 | 0 | 0 |
| Bebek | 18 | 3 | 7 | 2 | 1 | 0 | 0 |
| Ramljak | 14 | 3 | 7 | 3 | 4 | 1 | 0 |
| Horvat | 6 | 0 | 5 | 0 | 1 | 0 | 0 |
| Nagradic | 24 | 4 | 4 | 5 | 4 | 0 | 0 |
| Pavelic | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Antolkovic | 6 | 1 | 1 | 1 | 2 | 0 | 0 |
| Totals | 77 | 11 | 32 | 15 | 17 | 1 | 0 |
| Slobostina Sm.St. | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Krivic S. | 5 | 0 | 4 | 1 | 1 | 0 | 0 |
| Krivic F. | 6 | 0 | 1 | 2 | 0 | 1 | 0 |
| Kovacevic | 20 | 0 | 5 | 7 | 4 | 3 | 1 |
| Kolovrat M. | 4 | 0 | 3 | 1 | 1 | 0 | 0 |
| Kolovrat D. | 17 | 0 | 9 | 3 | 3 | 1 | 0 |
| Kristo | 2 | 0 | 2 | 1 | 0 | 1 | 0 |
| Pejovic | 9 | 1 | 2 | 1 | 1 | 0 | 0 |
| Vrdoljak | 23 | 4 | 4 | 6 | 2 | 0 | 0 |
| Jovanovic | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Pacak | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Totals | 86 | 5 | 35 | 22 | 13 | 6 | 1 |
| 2015/16 CroHoops League, 12th Rnd. 17.01.2016. | |||||||
| Invicta vs. Zadar 65:63 | |||||||
| Invicta | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Radakovic | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Milakovc | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Grozdanic | 24 | 2 | 7 | 1 | 2 | 0 | 0 |
| Stokic | 0 | 0 | 4 | 1 | 2 | 0 | 0 |
| Govedarica | 3 | 0 | 4 | 0 | 0 | 1 | 0 |
| Hrkac | 19 | 0 | 9 | 0 | 2 | 1 | 0 |
| Krajnovic | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| Grbesic | 13 | 1 | 4 | 3 | 2 | 0 | 1 |
| Milardovic | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Totals | 65 | 4 | 36 | 6 | 11 | 2 | 1 |
| Zadar | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Ivanov | 6 | 2 | 3 | 3 | 0 | 0 | 0 |
| Rajcic | 15 | 2 | 6 | 4 | 0 | 0 | 0 |
| Ivanisevic | 16 | 2 | 4 | 6 | 3 | 0 | 0 |
| Sikiric | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| Kolanovic | 16 | 3 | 9 | 2 | 1 | 1 | 0 |
| Bozulic | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Maletic | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Herenda | 3 | 1 | 5 | 0 | 0 | 0 | 0 |
| Kulas | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 63 | 10 | 39 | 16 | 4 | 1 | 0 |
| 2015/16 CroHoops League, 12th Rnd. 17.01.2016. | |||||||
| Volovcica Lions vs. SouthCentral Dragons 65:90 | |||||||
| Volovcica Lions | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Gluhacic | 10 | 1 | 6 | 3 | 1 | 0 | 0 |
| Zorica | 23 | 5 | 3 | 2 | 0 | 0 | 0 |
| Mirkovic | 6 | 0 | 8 | 2 | 1 | 5 | 1 |
| Curkovic | 10 | 2 | 8 | 1 | 0 | 0 | 0 |
| Milosevic | 8 | 0 | 8 | 0 | 0 | 2 | 0 |
| Gracin | 8 | 2 | 7 | 3 | 1 | 1 | 0 |
| Gasparac | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 65 | 10 | 41 | 11 | 3 | 8 | 1 |
| SouthCentral Dr. | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Marcinkovic N. | 5 | 1 | 4 | 1 | 0 | 0 | 0 |
| Marcinkovic L. | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Skroce | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Siptar | 11 | 1 | 3 | 5 | 3 | 0 | 0 |
| Horvat | 11 | 1 | 4 | 7 | 1 | 0 | 0 |
| Brcic | 4 | 0 | 5 | 0 | 0 | 0 | 0 |
| Grasic | 27 | 0 | 26 | 2 | 0 | 1 | 1 |
| Skaric | 14 | 0 | 15 | 2 | 2 | 2 | 0 |
| Petkovic | 9 | 3 | 2 | 4 | 0 | 0 | 0 |
| Vilovic | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 90 | 7 | 63 | 24 | 8 | 3 | 1 |
Tablica – stanje na 18.01.2016.
#1 Jankomir Transformers 10-2 (1183:1049) 22 pts
#2 Savica City 9-2 (1148:1030) 20 pts (-1)
#3 Invicta 7-4 (992:911) 18 pts (-1)
#4 Slobostina Sm.Strikers 6-6 (912:922) 18 pts
#5 Zadar 7-3 (831:789) 17 pts (-2)
#6 KK Zadar.studenata 7-3 (719:695) 17 pts (-2)
#7 Volovcica Lions 5-6 (958:916) 16 pts (-1)
#8 Dubrava Yellow Hill 4-8 (995:1012) 16 pts
#9 Bjelovar GO2Oka 5-6 (876:936) 16 pts (-1)
#10 Hrelic Disneyland 3-9 (975:1021) 15 pts
#11 Optika Sokol 3-8 (962:1059) 14 pts
#12 SouthCentral Dragons 2-10 (845:1028) 14 pts
R.I.P. Nikola Jović (1996-2022) Tribute
Kalendar događanja
| P | U | S | Č | P | S | N |
|---|---|---|---|---|---|---|
| ruj » | ||||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Individualne statistike po sezonama
- 2024-25 Div.1 Reg.Season
- 2024-25 Div.1 Play-off
- 2024-25 Div.2 Reg.Season
- 2024-25 Div.2 Play-off
- 2023-24 Div.1 Reg.Season
- 2023-24 Div.1 Play-off
- 2023-24 Div.2 Reg.Season
- 2023-24 Div.2 Play-off
- 2023-24 Div.3 Reg.Season
- 2023-24 Div.3 Play-off
- 2022-23 Div.1 Reg.Season
- 2022-23 Div.1 Play-off
- 2022-23 Div.2 Reg.Season
- 2022-23 Div.2 Play-off
- 2022-23 Div.3 Reg.Season
- 2022-23 Div.3 Play-off
- 2021-22 Div.1 Reg.season
- 2021-22 Div.1 Play-off
- 2021-22 Div.2 Reg.season
- 2021-22 Div.2 Play-off
- 2021-22 Div.3 Reg.season
- 2021-22 Div.3 Play-off
- 2021 Summer League
- 2020-21 Div.3 Reg.Season
- 2019-20 Div.1 Reg.Season
- 2019-20 Div.2 Reg.Season
- 2019-20 Div.3 Reg.Season
- 2017-18 Div.1 Reg.Season
- 2017-18 Div.2 Reg.Season
- 2016-17 Reg.Season
- 2015-16 Reg.Season
- 2015 Summer League
- 2014-15 Reg.Season
- 2014 Summer League
- 2013-14 Reg.Season
- 2013 Summer League
- 2012-13 Reg.Season
- 2012 Summer League