2015/16 CroHoops League, 5th Rnd. 15.11.2015. | |||||||
Volovcica Sheep vs. Optika Sokol 102:101 (45:45) | |||||||
Volovcica Sheep | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Gluhacic | 13 | 0 | 1 | 3 | 1 | 0 | 0 |
Zorica | 24 | 6 | 5 | 5 | 0 | 0 | 0 |
Zupan | 26 | 3 | 6 | 3 | 3 | 2 | 0 |
Andjelic | 15 | 2 | 8 | 3 | 1 | 0 | 0 |
Dorcic | 2 | 0 | 4 | 0 | 0 | 1 | 0 |
Mirkovic | 4 | 0 | 7 | 2 | 2 | 4 | 0 |
Milosevic | 18 | 0 | 3 | 2 | 1 | 1 | 0 |
Palinic | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Totals | 102 | 11 | 35 | 20 | 8 | 8 | 0 |
Optika Sokol | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Plavec | 10 | 2 | 2 | 11 | 3 | 0 | 0 |
Hrabar | 13 | 2 | 7 | 4 | 3 | 0 | 0 |
Stefanac | 22 | 5 | 1 | 3 | 3 | 0 | 0 |
Babic | 17 | 0 | 6 | 1 | 0 | 0 | 0 |
Urukalovic | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Bosnjak | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kos | 9 | 0 | 6 | 1 | 0 | 1 | 0 |
Oroz | 15 | 5 | 3 | 2 | 0 | 0 | 0 |
Marekovic | 15 | 0 | 12 | 1 | 0 | 0 | 0 |
Radacsi | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 101 | 14 | 43 | 23 | 9 | 1 | 0 |
Lions: Župan 26p, 6s, 3a, 3ul, 2b
Optika Sokol: Štefanac 22p (5 trica), 3a
2015/16 CroHoops League, 5th Rnd. 15.11.2015. | |||||||
Jankomir Transformers vs. Dubrava Yellow Hill 96:75 (57:43) | |||||||
Jankomir Transf. | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Mesicek | 4 | 0 | 8 | 4 | 1 | 0 | 0 |
Matic | 13 | 3 | 11 | 7 | 0 | 0 | 0 |
Bekavac L. | 23 | 5 | 7 | 1 | 0 | 1 | 0 |
Bekavac A. | 5 | 1 | 4 | 3 | 0 | 0 | 0 |
Sandric | 5 | 0 | 4 | 1 | 2 | 0 | 0 |
Jelavic | 3 | 0 | 4 | 1 | 1 | 0 | 0 |
Sikavica | 20 | 0 | 11 | 4 | 1 | 1 | 0 |
Medak | 8 | 0 | 10 | 1 | 1 | 1 | 0 |
Lesic | 11 | 3 | 4 | 0 | 1 | 0 | 0 |
Doderovic | 4 | 0 | 4 | 4 | 0 | 1 | 0 |
Totals | 96 | 12 | 67 | 26 | 7 | 4 | 0 |
Dubrava Yell.Hill | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Fotak | 10 | 2 | 2 | 2 | 0 | 1 | 0 |
Grguric | 12 | 0 | 3 | 0 | 2 | 1 | 0 |
Volarevic | 20 | 3 | 2 | 3 | 2 | 0 | 0 |
Prica | 9 | 0 | 6 | 2 | 0 | 2 | 0 |
Bilandzija | 7 | 0 | 11 | 5 | 2 | 0 | 0 |
Canjuga | 17 | 2 | 4 | 4 | 2 | 0 | 0 |
Totals | 75 | 7 | 28 | 16 | 8 | 4 | 0 |
Y-Hill: Volarević 20p, 3a
Transformers: Sikavica 20p, 11s, 4as
2015/16 CroHoops League, 5th Rnd. 15.11.2015. | |||||||
Hrelic Disneland vs. KK Zadarskih studenata 77:71 (25:30) | |||||||
Hrelic Disneyland | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Galic | 18 | 2 | 10 | 3 | 6 | 0 | 0 |
Bebek | 14 | 4 | 9 | 0 | 0 | 0 | 0 |
Horvat | 0 | 0 | 7 | 2 | 0 | 0 | 0 |
Pavelic | 6 | 0 | 6 | 0 | 2 | 0 | 0 |
Bashota | 24 | 2 | 11 | 3 | 1 | 0 | 0 |
Ramljak | 15 | 1 | 9 | 4 | 1 | 0 | 0 |
Totals | 77 | 9 | 52 | 12 | 10 | 0 | 0 |
KK Zadar.student. | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Atelj | 23 | 3 | 23 | 3 | 2 | 0 | 0 |
Dekovic | 6 | 0 | 2 | 7 | 1 | 0 | 0 |
Kurtov | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Prtenjaca | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
Grzunov | 17 | 3 | 10 | 2 | 3 | 1 | 0 |
Rosan | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Rakocija | 8 | 0 | 7 | 0 | 2 | 0 | 0 |
Basa | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Stupin | 13 | 2 | 6 | 2 | 0 | 0 | 0 |
Totals | 71 | 8 | 55 | 16 | 8 | 1 | 0 |
Disneyland: Bashota 24p, 11s, 3a
KKZS: Atelj 23p, 23s, 3a
2015/16 CroHoops League, 5th Rnd. 15.11.2015. | |||||||
Savica City vs. Invicta 114:111 (52:53) | |||||||
Savica City | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Antunovic | 19 | 2 | 11 | 9 | 0 | 0 | 0 |
Tomasovic | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Devcic | 12 | 0 | 6 | 9 | 1 | 0 | 0 |
Sliskovic | 19 | 5 | 4 | 0 | 0 | 0 | 0 |
Mijic | 33 | 1 | 13 | 4 | 1 | 1 | 0 |
Dmitrovic | 17 | 1 | 14 | 10 | 1 | 2 | 0 |
Svec | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Bosnic | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Pavlov | 9 | 1 | 1 | 2 | 0 | 0 | 0 |
Totals | 114 | 11 | 52 | 36 | 3 | 3 | 0 |
Invicta | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Pojavnik | 9 | 3 | 1 | 2 | 1 | 0 | 0 |
Grozdanic | 27 | 2 | 6 | 5 | 2 | 1 | 0 |
Kezman | 20 | 1 | 3 | 1 | 0 | 0 | 0 |
Jurinjak | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Batan | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
Radakovic | 12 | 4 | 4 | 1 | 0 | 0 | 0 |
Stokic | 3 | 0 | 1 | 2 | 4 | 0 | 0 |
Grbesic | 20 | 0 | 6 | 1 | 3 | 0 | 1 |
Milakovic | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Vukoja | 15 | 2 | 6 | 5 | 1 | 0 | 0 |
Totals | 111 | 13 | 35 | 17 | 12 | 1 | 1 |
Invicta: Grozdanić 27p, 6s, 5a
City: Dmitrović 17p, 14s, 10a
2015/16 CroHoops League, 5th Rnd. 15.11.2015. | |||||||
Bjelovar GO20ka vs. SouthCentral Dragons 83:79 (53:27) | |||||||
Bjelovar GO20ka | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Pajic Z. | 9 | 1 | 4 | 4 | 3 | 0 | 0 |
Lovric | 32 | 0 | 16 | 2 | 1 | 1 | 0 |
Nikolic | 11 | 0 | 7 | 8 | 1 | 0 | 0 |
Melkic | 6 | 2 | 3 | 0 | 1 | 0 | 0 |
Cuk | 5 | 1 | 4 | 0 | 0 | 1 | 0 |
Arway | 6 | 1 | 3 | 2 | 0 | 0 | 0 |
Pajic V. | 8 | 1 | 5 | 5 | 0 | 0 | 0 |
Antoljak | 6 | 0 | 1 | 0 | 1 | 0 | 0 |
Totals | 83 | 6 | 43 | 21 | 7 | 2 | 0 |
SC Dragons | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Marcinkovic N. | 11 | 0 | 3 | 6 | 2 | 0 | 0 |
Marcinkovic L. | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Skroce | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
Vulic | 2 | 0 | 20 | 2 | 1 | 1 | 0 |
Morency | 4 | 0 | 4 | 1 | 1 | 0 | 0 |
Zelenika | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
Ivicic | 8 | 2 | 5 | 3 | 2 | 0 | 0 |
Padjen | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Vilovic | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Petkovic | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
Redguard | 32 | 4 | 6 | 2 | 1 | 1 | 0 |
Jelenek | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
Totals | 79 | 6 | 49 | 16 | 10 | 3 | 0 |
Dragons: Redguard 32p (4 trice), 6s
GO20ka: Lovrić 33p, 16s
2015/16 CroHoops League, 5th Rnd. 15.11.2015. | |||||||
Zadar vs. Slobostina SmoothStrikers 78:60 (35:28) | |||||||
Zadar | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Ivanov | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Skara | 23 | 6 | 6 | 7 | 3 | 0 | 1 |
Rajcic | 10 | 2 | 4 | 2 | 1 | 0 | 0 |
Ljubicic | 15 | 0 | 9 | 2 | 1 | 2 | 0 |
Kulas | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
Sikiric | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Kolanovic | 16 | 0 | 7 | 1 | 3 | 1 | 0 |
Bozulic | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Maletic | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
Borcul | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
Totals | 78 | 10 | 40 | 16 | 11 | 3 | 1 |
Slobostina SmSt. | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Kolovrat M. | 6 | 0 | 4 | 2 | 0 | 0 | 0 |
Kolovrat D. | 20 | 0 | 12 | 7 | 1 | 1 | 0 |
Kristo | 16 | 1 | 5 | 1 | 3 | 0 | 0 |
Pejovic | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Crnogaj | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Kovacevic | 11 | 2 | 8 | 3 | 4 | 1 | 0 |
Ferenscak | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
Totals | 60 | 3 | 33 | 18 | 9 | 2 | 0 |
Zadar: Škara 23p (6 trica), 6s, 7a, 3ul
S-Strikers: D.Kolovrat 20p, 12s, 7a
TABLICA
1. Savica City 4-0 (456:382) 8 bodova
2. Jankomir Transformers 3-2 (470-448) 8 bodova
3. Bjelovar GO20ka 3-2 (379:367) 8 bodova
4. Slobostina SmoothStrikers 3-2 (361:370) 8 bodova
5. Invicta 3-1 (401:308) 7 bodova
6. KK Zadarskih studenata 3-1 (295:271) 7 bodova
7. Optika Sokol 2-3 (390:458) 7 bodova
8. Volovcica Lions 2-2 (336:306) 6 bodova
9. Hrelic Disneyland 1-4 (389:416) 6 bodova
10. Dubrava Yellow Hill 1-4 (389:429) 6 bodova
11. Zadar 2-1 (257:208) 5 bodova
12. SouthCentral Dragons 0-5 (310:442) 5 bodova
Related Topics
R.I.P. Nikola Jović (1996-2022) Tribute
Kalendar događanja
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
ruj » | ||||||
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Individualne statistike po sezonama
- 2023-24 Div.1 Reg.Season
- 2023-24 Div.1 Play-off
- 2023-24 Div.2 Reg.Season
- 2023-24 Div.2 Play-off
- 2023-24 Div.3 Reg.Season
- 2023-24 Div.3 Play-off
- 2022-23 Div.1 Reg.Season
- 2022-23 Div.1 Play-off
- 2022-23 Div.2 Reg.Season
- 2022-23 Div.2 Play-off
- 2022-23 Div.3 Reg.Season
- 2022-23 Div.3 Play-off
- 2021-22 Div.1 Reg.season
- 2021-22 Div.1 Play-off
- 2021-22 Div.2 Reg.season
- 2021-22 Div.2 Play-off
- 2021-22 Div.3 Reg.season
- 2021-22 Div.3 Play-off
- 2021 Summer League
- 2020-21 Div.3 Reg.Season
- 2019-20 Div.1 Reg.Season
- 2019-20 Div.2 Reg.Season
- 2019-20 Div.3 Reg.Season
- 2017-18 Div.1 Reg.Season
- 2017-18 Div.2 Reg.Season
- 2016-17 Reg.Season
- 2015-16 Reg.Season
- 2015 Summer League
- 2014-15 Reg.Season
- 2014 Summer League
- 2013-14 Reg.Season
- 2013 Summer League
- 2012-13 Reg.Season
- 2012 Summer League