2014/15 CroHoops League, 16th Rnd. - 08.03.2015. | |||||||
Invicta vs. Dubrava Yellow Hill 80:83 | |||||||
Invicta | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Milardovic | 11 | 2 | 3 | 2 | 2 | 0 | 0 |
Pojavnik | 17 | 1 | 2 | 1 | 1 | 0 | 0 |
Govedarica | 15 | 0 | 7 | 1 | 0 | 0 | 0 |
Stokic | 4 | 0 | 4 | 4 | 3 | 0 | 0 |
Batan | 15 | 0 | 25 | 0 | 3 | 1 | 0 |
Vukoja | 18 | 0 | 13 | 7 | 1 | 0 | 0 |
Totals | 80 | 3 | 54 | 15 | 10 | 1 | 0 |
Dubrava Yell.Hill | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Canjuga | 7 | 0 | 6 | 2 | 0 | 0 | 0 |
Fruk | 14 | 0 | 11 | 2 | 4 | 2 | 0 |
Tolic | 17 | 3 | 3 | 2 | 0 | 0 | 0 |
Jovic | 26 | 3 | 8 | 4 | 2 | 0 | 0 |
Devcic | 15 | 0 | 12 | 10 | 2 | 1 | 0 |
Juric | 4 | 0 | 1 | 1 | 2 | 0 | 0 |
Totals | 83 | 6 | 41 | 21 | 10 | 3 | 0 |
2014/15 CroHoops League, 16th Rnd. - 08.03.2015. | |||||||
Savica City vs. Jankomir Transformers 105:98 | |||||||
Savica City | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Tomasovic | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Svec | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Sliskovic | 2 | 0 | 5 | 1 | 1 | 0 | 0 |
Pavlov | 6 | 2 | 1 | 1 | 0 | 0 | 0 |
Antunovic | 20 | 2 | 9 | 1 | 1 | 0 | 0 |
Dmitrovic | 23 | 2 | 13 | 5 | 0 | 0 | 0 |
Bozic | 21 | 2 | 7 | 16 | 4 | 0 | 0 |
Mijic | 30 | 3 | 10 | 2 | 2 | 0 | 0 |
Totals | 105 | 12 | 47 | 27 | 8 | 0 | 0 |
Jankomir Transf. | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Lesic T. | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Spehar | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
Motik | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
Bekavac A. | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sandric | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mesicek | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ziger | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Jelavic | 6 | 0 | 7 | 0 | 2 | 0 | 0 |
Lesic H. | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Coric | 21 | 4 | 4 | 5 | 2 | 0 | 0 |
Bekavac L. | 12 | 4 | 3 | 1 | 1 | 0 | 0 |
Baricevic | 20 | 1 | 12 | 3 | 1 | 0 | 0 |
Matic | 29 | 3 | 11 | 8 | 3 | 0 | 0 |
Medak | 4 | 0 | 5 | 1 | 3 | 0 | 0 |
Totals | 98 | 12 | 52 | 21 | 14 | 0 | 0 |
2014/15 CroHoops League, 16th Rnd. - 08.03.2015. | |||||||
Bjelovar Hawks vs. Slobostina Smooth Strikers 60:53 | |||||||
Bjelovar Hawks | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Butina | 11 | 1 | 4 | 2 | 6 | 0 | 0 |
Pokas | 15 | 1 | 3 | 1 | 2 | 1 | 0 |
Lovric | 10 | 0 | 16 | 3 | 2 | 1 | 0 |
Fila | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jurajec | 5 | 0 | 6 | 2 | 5 | 0 | 0 |
Hrestak | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Baranovic | 6 | 0 | 10 | 1 | 0 | 3 | 0 |
Bozic | 13 | 0 | 5 | 1 | 1 | 0 | 0 |
Totals | 60 | 2 | 46 | 10 | 16 | 5 | 0 |
Slobostina Sm.St. | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Micanovic | 15 | 0 | 17 | 1 | 3 | 2 | 0 |
Kolovrat D. | 20 | 1 | 18 | 3 | 2 | 1 | 0 |
Pejovic | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
Krivic | 9 | 0 | 9 | 4 | 4 | 0 | 0 |
Kolovrat M. | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
Mitrovic | 1 | 0 | 3 | 1 | 3 | 1 | 0 |
Pacak | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Totals | 53 | 2 | 55 | 13 | 12 | 5 | 0 |
Related Topics
R.I.P. Nikola Jović (1996-2022) Tribute
Kalendar događanja
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
ruj » | ||||||
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Individualne statistike po sezonama
- 2023-24 Div.1 Reg.Season
- 2023-24 Div.1 Play-off
- 2023-24 Div.2 Reg.Season
- 2023-24 Div.2 Play-off
- 2023-24 Div.3 Reg.Season
- 2023-24 Div.3 Play-off
- 2022-23 Div.1 Reg.Season
- 2022-23 Div.1 Play-off
- 2022-23 Div.2 Reg.Season
- 2022-23 Div.2 Play-off
- 2022-23 Div.3 Reg.Season
- 2022-23 Div.3 Play-off
- 2021-22 Div.1 Reg.season
- 2021-22 Div.1 Play-off
- 2021-22 Div.2 Reg.season
- 2021-22 Div.2 Play-off
- 2021-22 Div.3 Reg.season
- 2021-22 Div.3 Play-off
- 2021 Summer League
- 2020-21 Div.3 Reg.Season
- 2019-20 Div.1 Reg.Season
- 2019-20 Div.2 Reg.Season
- 2019-20 Div.3 Reg.Season
- 2017-18 Div.1 Reg.Season
- 2017-18 Div.2 Reg.Season
- 2016-17 Reg.Season
- 2015-16 Reg.Season
- 2015 Summer League
- 2014-15 Reg.Season
- 2014 Summer League
- 2013-14 Reg.Season
- 2013 Summer League
- 2012-13 Reg.Season
- 2012 Summer League