| 2014/15 CroHoops League, 13th Rnd. - 15.02.2015. | |||||||
| Volovcica Sheep vs. Savica City 98:108 | |||||||
| Volovcica Sheep | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Zorica | 10 | 2 | 3 | 2 | 0 | 0 | 0 |
| Gluhacic | 7 | 1 | 3 | 6 | 0 | 0 | 0 |
| Cerovec | 10 | 0 | 2 | 4 | 2 | 0 | 0 |
| Gracin | 6 | 0 | 5 | 3 | 2 | 0 | 0 |
| Pesa | 12 | 0 | 10 | 4 | 1 | 0 | 0 |
| Krajacic | 27 | 1 | 6 | 1 | 0 | 0 | 0 |
| Milosevic | 10 | 0 | 8 | 3 | 2 | 0 | 0 |
| Kalinic | 2 | 0 | 6 | 0 | 2 | 0 | 0 |
| Gasparac | 14 | 3 | 5 | 4 | 1 | 0 | 0 |
| Totals | 98 | 7 | 48 | 27 | 10 | 0 | 0 |
| Savica City | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Tomasovic | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Bosnic | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
| Pavlov | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Bozic | 11 | 2 | 6 | 11 | 1 | 0 | 0 |
| Sliskovic | 13 | 1 | 7 | 0 | 3 | 0 | 0 |
| Antunovic | 13 | 2 | 2 | 9 | 0 | 0 | 0 |
| Dmitrovic | 21 | 3 | 8 | 1 | 1 | 1 | 0 |
| Hodak | 11 | 0 | 4 | 1 | 1 | 1 | 1 |
| Mijic | 37 | 7 | 8 | 4 | 4 | 0 | 0 |
| Totals | 108 | 15 | 44 | 27 | 10 | 2 | 1 |
| 2014/15 CroHoops League, 13th Rnd. - 15.02.2015. | |||||||
| Bjelovar Hawks vs. Ultra Gym 72:79 | |||||||
| Bjelovar Hawks | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Butina | 2 | 0 | 4 | 5 | 0 | 1 | 0 |
| Regina | 14 | 2 | 27 | 7 | 2 | 3 | 0 |
| Jurajec | 14 | 0 | 3 | 1 | 7 | 1 | 0 |
| Lovric | 19 | 0 | 10 | 1 | 1 | 3 | 0 |
| Nikolic | 13 | 2 | 6 | 6 | 7 | 1 | 0 |
| Bozic | 10 | 0 | 6 | 6 | 0 | 0 | 0 |
| Totals | 72 | 4 | 56 | 26 | 17 | 9 | 0 |
| Ultra Gym | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Megla | 5 | 1 | 2 | 2 | 2 | 0 | 0 |
| Lukic | 0 | 0 | 4 | 3 | 6 | 0 | 0 |
| Lovric | 55 | 10 | 2 | 1 | 2 | 0 | 2 |
| Bura | 2 | 0 | 12 | 3 | 3 | 7 | 0 |
| Solic | 12 | 1 | 6 | 10 | 4 | 0 | 0 |
| Pecarina | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Demovic | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 79 | 13 | 30 | 20 | 17 | 7 | 2 |
| 2014/15 CroHoops League, 13th Rnd. - 15.02.2015. | |||||||
| Hrelic Disneyland vs. Medilab 74:86 | |||||||
| Hrelic Disneyland | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Ramljak | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
| Galic | 9 | 0 | 4 | 14 | 1 | 0 | 0 |
| Bebek | 2 | 0 | 6 | 1 | 0 | 0 | 0 |
| Horvat | 12 | 0 | 13 | 0 | 0 | 0 | 0 |
| Raic | 30 | 6 | 7 | 0 | 0 | 0 | 0 |
| Mioc | 21 | 2 | 8 | 8 | 0 | 0 | 0 |
| Totals | 74 | 8 | 42 | 25 | 2 | 0 | 0 |
| Medilab | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Plavec | 5 | 1 | 1 | 10 | 2 | 0 | 0 |
| Horvatin | 10 | 0 | 6 | 0 | 0 | 0 | 0 |
| Cutura | 11 | 0 | 9 | 2 | 1 | 0 | 0 |
| Marekovic | 5 | 0 | 9 | 1 | 0 | 0 | 0 |
| Babic | 10 | 0 | 13 | 0 | 4 | 1 | 0 |
| Siptar | 33 | 3 | 4 | 6 | 2 | 0 | 0 |
| Horvat | 4 | 0 | 2 | 2 | 1 | 0 | 0 |
| Veverec | 8 | 0 | 7 | 2 | 1 | 0 | 0 |
| Totals | 86 | 4 | 51 | 23 | 11 | 1 | 0 |
| 2014/15 CroHoops League, 13th Rnd. - 15.02.2015. | |||||||
| Jankomir Transformers vs. Invicta 74:57 | |||||||
| Jankomir Transf. | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Bekavac A. | 3 | 1 | 6 | 1 | 1 | 0 | 0 |
| Lesic T. | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Motik | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Bekavac L. | 14 | 4 | 3 | 2 | 0 | 0 | 0 |
| Mesicek | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Medak | 1 | 0 | 12 | 2 | 1 | 3 | 0 |
| Lesic H. | 5 | 1 | 6 | 3 | 0 | 1 | 0 |
| Baricevic | 21 | 0 | 7 | 2 | 2 | 2 | 0 |
| Jelavic | 4 | 0 | 4 | 2 | 0 | 0 | 0 |
| Coric | 15 | 2 | 9 | 5 | 2 | 0 | 0 |
| Totals | 74 | 9 | 55 | 19 | 6 | 7 | 0 |
| Invicta | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Milardovic | 15 | 1 | 6 | 1 | 0 | 0 | 0 |
| Pojavnik | 11 | 2 | 7 | 3 | 1 | 0 | 0 |
| Batan | 20 | 0 | 32 | 3 | 2 | 3 | 0 |
| Stokic | 2 | 0 | 2 | 5 | 0 | 0 | 0 |
| Vukoja | 2 | 0 | 9 | 0 | 6 | 0 | 0 |
| Jurinjak | 7 | 1 | 2 | 5 | 0 | 0 | 0 |
| Totals | 57 | 4 | 58 | 17 | 9 | 3 | 0 |
| 2014/15 CroHoops League, 13th Rnd. - 15.02.2015. | |||||||
| Dubrava Yellow Hill vs. Slobostina SmoothStrikers 81:73 | |||||||
| Dubrava Yell.Hill | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Canjuga | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Prica | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Fruk | 6 | 0 | 5 | 0 | 1 | 1 | 0 |
| Jovic | 9 | 0 | 2 | 2 | 2 | 0 | 0 |
| Devcic | 10 | 0 | 11 | 7 | 0 | 3 | 0 |
| Tolic | 5 | 0 | 7 | 0 | 1 | 0 | 0 |
| Volarevic | 23 | 2 | 6 | 1 | 1 | 0 | 0 |
| Uzelac | 26 | 3 | 16 | 5 | 1 | 0 | 0 |
| Juric | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Jardas | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 81 | 5 | 53 | 19 | 7 | 6 | 0 |
| Slobostina Sm. St. | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Kristo | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Micanovic | 6 | 0 | 8 | 3 | 2 | 2 | 0 |
| Pejovic | 4 | 0 | 6 | 1 | 0 | 0 | 0 |
| Milkovic | 19 | 2 | 5 | 2 | 2 | 1 | 0 |
| Kovac | 14 | 2 | 8 | 3 | 1 | 0 | 0 |
| Krivic | 16 | 0 | 8 | 8 | 4 | 0 | 0 |
| Zuljevic | 10 | 0 | 1 | 1 | 1 | 2 | 0 |
| Devcic | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 73 | 4 | 39 | 18 | 10 | 5 | 0 |
Momčad kola: Ćorić – Šiptar – Lovrić – Mijić – Uzelac
Related Topics
R.I.P. Nikola Jović (1996-2022) Tribute
Kalendar događanja
Individualne statistike po sezonama
- 2024-25 Div.1 Reg.Season
- 2024-25 Div.1 Play-off
- 2024-25 Div.2 Reg.Season
- 2024-25 Div.2 Play-off
- 2023-24 Div.1 Reg.Season
- 2023-24 Div.1 Play-off
- 2023-24 Div.2 Reg.Season
- 2023-24 Div.2 Play-off
- 2023-24 Div.3 Reg.Season
- 2023-24 Div.3 Play-off
- 2022-23 Div.1 Reg.Season
- 2022-23 Div.1 Play-off
- 2022-23 Div.2 Reg.Season
- 2022-23 Div.2 Play-off
- 2022-23 Div.3 Reg.Season
- 2022-23 Div.3 Play-off
- 2021-22 Div.1 Reg.season
- 2021-22 Div.1 Play-off
- 2021-22 Div.2 Reg.season
- 2021-22 Div.2 Play-off
- 2021-22 Div.3 Reg.season
- 2021-22 Div.3 Play-off
- 2021 Summer League
- 2020-21 Div.3 Reg.Season
- 2019-20 Div.1 Reg.Season
- 2019-20 Div.2 Reg.Season
- 2019-20 Div.3 Reg.Season
- 2017-18 Div.1 Reg.Season
- 2017-18 Div.2 Reg.Season
- 2016-17 Reg.Season
- 2015-16 Reg.Season
- 2015 Summer League
- 2014-15 Reg.Season
- 2014 Summer League
- 2013-14 Reg.Season
- 2013 Summer League
- 2012-13 Reg.Season
- 2012 Summer League