2014/15 CroHoops League, 12th Rnd. - 08.02.2015. | |||||||
Hrelic Disneyland vs. Dubrava Yellow Hill 61:76 | |||||||
Hrelic Disneyland | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Ramljak | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Galic | 3 | 0 | 3 | 5 | 0 | 0 | 0 |
Krivic | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
Raic | 20 | 2 | 8 | 0 | 0 | 0 | 0 |
Horvat | 11 | 1 | 10 | 1 | 0 | 0 | 0 |
Bashota | 10 | 1 | 5 | 3 | 4 | 0 | 0 |
Bebek | 7 | 1 | 4 | 0 | 1 | 0 | 0 |
Mioc | 6 | 0 | 9 | 5 | 1 | 0 | 0 |
Rebac | 2 | 0 | 9 | 1 | 1 | 1 | 0 |
Totals | 61 | 5 | 52 | 16 | 7 | 2 | 0 |
Dubrava Yell.Hill | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Fruk | 9 | 0 | 14 | 7 | 2 | 1 | 0 |
Jovic | 23 | 1 | 5 | 5 | 1 | 0 | 0 |
Canjuga | 13 | 3 | 8 | 1 | 1 | 0 | 0 |
Prica | 8 | 0 | 9 | 3 | 0 | 0 | 0 |
Devcic | 11 | 0 | 7 | 3 | 3 | 1 | 2 |
Curic | 12 | 0 | 6 | 2 | 3 | 5 | 0 |
Totals | 76 | 4 | 49 | 21 | 10 | 7 | 2 |
2014/15 CroHoops League, 12th Rnd. - 08.02.2015. | |||||||
Medilab vs. Jankomir Transformers 85:64 | |||||||
Medilab | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Cutura | 9 | 1 | 7 | 3 | 0 | 1 | 0 |
Plavec | 10 | 3 | 6 | 7 | 1 | 0 | 0 |
Horvatin | 20 | 0 | 4 | 0 | 0 | 0 | 0 |
Babic | 8 | 0 | 4 | 2 | 3 | 1 | 0 |
Marekovic | 10 | 0 | 11 | 3 | 2 | 0 | 0 |
Siptar | 16 | 0 | 1 | 8 | 0 | 0 | 0 |
Veverec | 6 | 0 | 13 | 2 | 2 | 0 | 0 |
Horvatin | 6 | 0 | 1 | 1 | 1 | 0 | 0 |
Totals | 85 | 4 | 47 | 26 | 9 | 2 | 0 |
Jankomir Transf. | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Motik | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
Slipcevic | 7 | 1 | 3 | 0 | 0 | 0 | 0 |
Glasnovic | 2 | 0 | 7 | 1 | 1 | 0 | 0 |
Mesicek | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Lesic | 8 | 2 | 3 | 1 | 3 | 0 | 0 |
Sandric | 2 | 0 | 3 | 1 | 3 | 0 | 0 |
Bekavac A. | 4 | 0 | 5 | 0 | 2 | 0 | 0 |
Bekavac L. | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Spehar | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
Coric | 16 | 2 | 3 | 4 | 1 | 0 | 0 |
Ziger | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Matic | 22 | 4 | 3 | 4 | 1 | 0 | 0 |
Totals | 64 | 10 | 38 | 18 | 16 | 0 | 0 |
2014/15 CroHoops League, 12th Rnd. - 08.02.2015. | |||||||
Bjelovar Hawks vs. Invicta 74:76 | |||||||
Bjelovar Hawks | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Kljaic | 6 | 0 | 17 | 3 | 1 | 0 | 0 |
Butina | 12 | 0 | 6 | 4 | 2 | 0 | 0 |
Pokas | 14 | 2 | 5 | 3 | 1 | 0 | 0 |
Jurajec | 14 | 1 | 5 | 3 | 2 | 0 | 0 |
Canic | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Regina | 23 | 1 | 22 | 1 | 1 | 3 | 0 |
Toth | 5 | 1 | 1 | 0 | 1 | 0 | 0 |
Totals | 74 | 5 | 56 | 14 | 9 | 3 | 0 |
Invicta | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Milardovic | 22 | 1 | 2 | 1 | 1 | 0 | 0 |
Pojavnik | 15 | 1 | 6 | 4 | 6 | 0 | 0 |
Milakovic | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
Lujo | 14 | 0 | 2 | 3 | 2 | 0 | 0 |
Govedarica | 7 | 0 | 14 | 0 | 1 | 0 | 0 |
Radakovic | 9 | 0 | 12 | 1 | 3 | 0 | 0 |
Stokic | 9 | 0 | 6 | 6 | 5 | 0 | 0 |
Totals | 76 | 2 | 45 | 16 | 20 | 0 | 0 |
2014/15 CroHoops League, 12th Rnd. - 08.02.2015. | |||||||
Savica City vs. Slobostina SmoothStrikers 98:95 | |||||||
Savica City | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Svec | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
Sliskovic | 7 | 1 | 5 | 1 | 1 | 0 | 0 |
Tomasovic | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Hodak | 29 | 0 | 8 | 0 | 1 | 3 | 0 |
Mijic | 25 | 2 | 8 | 2 | 1 | 1 | 0 |
Antunovic | 17 | 2 | 8 | 3 | 1 | 0 | 0 |
Bozic | 18 | 3 | 1 | 17 | 2 | 0 | 0 |
Totals | 98 | 8 | 32 | 26 | 9 | 4 | 0 |
Slobostina Sm.St. | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Micanovic | 19 | 1 | 9 | 4 | 1 | 1 | 0 |
Pejovic | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Kristo | 15 | 0 | 5 | 1 | 1 | 0 | 0 |
Milakovic | 12 | 2 | 5 | 3 | 2 | 0 | 0 |
Kolovrat | 21 | 0 | 7 | 4 | 0 | 0 | 0 |
Kovac | 9 | 1 | 1 | 5 | 1 | 0 | 0 |
Datkovic | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Pacak | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
Krivic | 11 | 0 | 0 | 3 | 1 | 0 | 0 |
Glamuzina | 8 | 0 | 1 | 1 | 1 | 0 | 0 |
Totals | 95 | 4 | 35 | 23 | 8 | 1 | 0 |
2014/15 CroHoops League, 12th Rnd. - 08.02.2015. | |||||||
Volovcica Sheep vs. Adacta Dragons 91:82 | |||||||
Volovcica Sheep | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Zorica | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
Gluhacic | 6 | 0 | 10 | 4 | 2 | 0 | 0 |
Cerovec | 4 | 0 | 0 | 4 | 1 | 0 | 0 |
Gracin | 9 | 0 | 8 | 1 | 0 | 0 | 0 |
Pesa | 4 | 0 | 9 | 0 | 1 | 0 | 0 |
Krajacic | 27 | 3 | 9 | 6 | 0 | 0 | 0 |
Bogut | 26 | 4 | 7 | 5 | 3 | 0 | 0 |
Milosevic | 9 | 0 | 7 | 2 | 1 | 0 | 0 |
Totals | 91 | 7 | 50 | 23 | 8 | 0 | 0 |
Adacta Dragons | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Marcinkovic | 14 | 2 | 8 | 7 | 1 | 1 | 0 |
Erak | 18 | 0 | 13 | 3 | 1 | 0 | 0 |
Skroce | 8 | 0 | 13 | 2 | 2 | 0 | 0 |
Zelenika | 10 | 0 | 2 | 7 | 1 | 0 | 0 |
Zadro | 30 | 4 | 4 | 8 | 1 | 0 | 0 |
Soldo | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
Totals | 82 | 6 | 44 | 28 | 6 | 1 | 0 |
Related Topics
R.I.P. Nikola Jović (1996-2022) Tribute
Kalendar događanja
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
ruj » | ||||||
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Individualne statistike po sezonama
- 2023-24 Div.1 Reg.Season
- 2023-24 Div.1 Play-off
- 2023-24 Div.2 Reg.Season
- 2023-24 Div.2 Play-off
- 2023-24 Div.3 Reg.Season
- 2023-24 Div.3 Play-off
- 2022-23 Div.1 Reg.Season
- 2022-23 Div.1 Play-off
- 2022-23 Div.2 Reg.Season
- 2022-23 Div.2 Play-off
- 2022-23 Div.3 Reg.Season
- 2022-23 Div.3 Play-off
- 2021-22 Div.1 Reg.season
- 2021-22 Div.1 Play-off
- 2021-22 Div.2 Reg.season
- 2021-22 Div.2 Play-off
- 2021-22 Div.3 Reg.season
- 2021-22 Div.3 Play-off
- 2021 Summer League
- 2020-21 Div.3 Reg.Season
- 2019-20 Div.1 Reg.Season
- 2019-20 Div.2 Reg.Season
- 2019-20 Div.3 Reg.Season
- 2017-18 Div.1 Reg.Season
- 2017-18 Div.2 Reg.Season
- 2016-17 Reg.Season
- 2015-16 Reg.Season
- 2015 Summer League
- 2014-15 Reg.Season
- 2014 Summer League
- 2013-14 Reg.Season
- 2013 Summer League
- 2012-13 Reg.Season
- 2012 Summer League