| 2014/15 CroHoops League, 10th Rnd. - 25.01.2015. | |||||||
| Invicta vs. Volovcica Sheep 96:81 (44:52) | |||||||
| Invicta | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Mustapic | 28 | 0 | 10 | 7 | 7 | 0 | 0 |
| Radakovic | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| Milardovic | 19 | 5 | 2 | 2 | 6 | 0 | 0 |
| Milakovic | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| Pojavnik | 7 | 1 | 6 | 3 | 1 | 0 | 0 |
| Stokic | 4 | 0 | 3 | 4 | 4 | 0 | 0 |
| Batan | 6 | 0 | 9 | 2 | 3 | 1 | 0 |
| Lujo | 14 | 1 | 2 | 0 | 3 | 0 | 0 |
| Vukoja | 13 | 2 | 6 | 2 | 0 | 0 | 0 |
| Totals | 96 | 10 | 45 | 22 | 24 | 1 | 0 |
| Volovcica Sheep | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Kalinic | 8 | 0 | 9 | 0 | 1 | 1 | 0 |
| Franjic | 16 | 2 | 10 | 6 | 1 | 1 | 0 |
| Pesa | 9 | 0 | 12 | 4 | 3 | 0 | 0 |
| Cerovec | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Zorica | 11 | 1 | 3 | 5 | 2 | 0 | 0 |
| Gluhacic | 18 | 2 | 6 | 5 | 1 | 0 | 0 |
| Milosevic | 16 | 0 | 11 | 0 | 0 | 0 | 0 |
| Gracin | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| Totals | 81 | 5 | 57 | 20 | 10 | 2 | 0 |
| 2014/15 CroHoops League, 10th Rnd. - 25.01.2015. | |||||||
| Oscar Schmidt 88ers vs. Medilab 54:93 (33:45) | |||||||
| Os.Schmidt 88ers | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Stojanovic | 8 | 1 | 6 | 1 | 3 | 0 | 0 |
| Kanceljak | 22 | 3 | 9 | 3 | 4 | 0 | 0 |
| Car | 10 | 0 | 10 | 3 | 2 | 0 | 0 |
| Zmar | 2 | 0 | 6 | 1 | 1 | 0 | 0 |
| Juresa | 12 | 1 | 6 | 2 | 2 | 0 | 0 |
| Totals | 54 | 5 | 37 | 10 | 12 | 0 | 0 |
| Medilab | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Horvatin | 22 | 0 | 7 | 1 | 1 | 0 | 0 |
| Kos | 27 | 3 | 11 | 5 | 1 | 2 | 1 |
| Cutura | 16 | 1 | 14 | 5 | 6 | 0 | 0 |
| Babic | 15 | 0 | 10 | 9 | 1 | 2 | 0 |
| Horvat | 13 | 1 | 6 | 12 | 3 | 0 | 0 |
| Totals | 93 | 5 | 48 | 32 | 12 | 4 | 1 |
| 2014/15 CroHoops League, 10th Rnd. - 25.01.2015. | |||||||
| Bjelovar Hawks vs. Hrelic Disneyland 103:96 (53:51) | |||||||
| Bjelovar Hawks | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Butina | 2 | 0 | 4 | 6 | 1 | 0 | 0 |
| Klajic | 14 | 0 | 17 | 1 | 0 | 0 | 0 |
| Pokas | 8 | 2 | 2 | 3 | 2 | 1 | 0 |
| Canic | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Lovric | 13 | 0 | 14 | 1 | 0 | 0 | 0 |
| Zadravec | 42 | 4 | 11 | 12 | 1 | 1 | 0 |
| Nikolic I. | 22 | 4 | 10 | 4 | 2 | 0 | 0 |
| Totals | 103 | 10 | 60 | 28 | 7 | 2 | 0 |
| Hrelic Disneyland | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Galic | 6 | 2 | 7 | 9 | 1 | 0 | 0 |
| Ramljak | 5 | 1 | 4 | 5 | 0 | 1 | 0 |
| Bebek | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Horvat | 4 | 0 | 7 | 0 | 1 | 0 | 0 |
| Krivic | 13 | 2 | 6 | 4 | 1 | 0 | 0 |
| Raic | 24 | 3 | 17 | 2 | 0 | 0 | 0 |
| Mioc | 24 | 1 | 8 | 7 | 0 | 0 | 0 |
| Bashota | 11 | 1 | 5 | 1 | 1 | 0 | 0 |
| Brigljevic | 5 | 1 | 1 | 3 | 1 | 0 | 0 |
| Totals | 96 | 11 | 56 | 31 | 5 | 1 | 0 |
| 2014/15 CroHoops League, 10th Rnd. - 25.01.2015. | |||||||
| Adacta Dragons vs. Savica City 85:97 (36:41) | |||||||
| Adacta Dragons | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Dekovic | 20 | 3 | 1 | 6 | 1 | 0 | 0 |
| Matijevic | 7 | 0 | 5 | 5 | 3 | 0 | 0 |
| Marcinkovic | 11 | 0 | 10 | 0 | 5 | 0 | 0 |
| Skroce | 4 | 0 | 7 | 2 | 0 | 0 | 0 |
| Erak | 4 | 0 | 6 | 1 | 1 | 0 | 0 |
| Prosev | 20 | 0 | 14 | 0 | 0 | 2 | 0 |
| Soldo | 2 | 0 | 4 | 1 | 1 | 0 | 0 |
| Zelenika | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Zadro | 13 | 1 | 9 | 4 | 3 | 0 | 0 |
| Totals | 85 | 4 | 57 | 21 | 14 | 2 | 0 |
| Savica City | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Tomasovic | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Svec | 3 | 0 | 4 | 4 | 2 | 0 | 0 |
| Kokotovic | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
| Sliskovic | 16 | 4 | 5 | 3 | 1 | 0 | 0 |
| Mijic | 46 | 5 | 18 | 4 | 1 | 1 | 0 |
| Hodak | 21 | 0 | 10 | 3 | 0 | 3 | 1 |
| Bosnic | 3 | 1 | 4 | 2 | 1 | 0 | 0 |
| Bozic | 5 | 1 | 1 | 10 | 1 | 0 | 0 |
| Totals | 97 | 12 | 46 | 30 | 7 | 4 | 1 |
| 2014/15 CroHoops League, 10th Rnd. - 25.01.2015. | |||||||
| Dubrava Yellow Hill vs. Jankomir Transformers 89:124 (45:49) | |||||||
| Dubrava Yell.Hill | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Tolic | 20 | 2 | 9 | 1 | 1 | 0 | 0 |
| Fruk | 8 | 0 | 8 | 0 | 0 | 1 | 0 |
| Canjuga | 6 | 0 | 6 | 0 | 1 | 0 | 0 |
| Jovic | 30 | 1 | 11 | 16 | 5 | 0 | 0 |
| Juric | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Prica | 10 | 0 | 3 | 1 | 0 | 0 | 0 |
| Zeljko | 15 | 1 | 8 | 5 | 1 | 0 | 0 |
| Totals | 89 | 4 | 46 | 24 | 10 | 1 | 0 |
| Jankomir Transf. | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Spehar | 15 | 0 | 10 | 0 | 1 | 1 | 0 |
| Bakovic | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sandric | 6 | 0 | 4 | 1 | 1 | 0 | 0 |
| Matic | 46 | 7 | 13 | 8 | 4 | 1 | 0 |
| Mesicek | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Slipcevic | 10 | 2 | 3 | 5 | 0 | 0 | 0 |
| Glasnovic | 6 | 0 | 7 | 1 | 0 | 0 | 0 |
| Ziger | 3 | 0 | 6 | 1 | 1 | 0 | 0 |
| Coric | 12 | 0 | 7 | 8 | 1 | 0 | 0 |
| Lesic H. | 9 | 1 | 7 | 3 | 1 | 2 | 0 |
| Bekavac L. | 17 | 3 | 2 | 2 | 1 | 0 | 0 |
| Totals | 124 | 13 | 62 | 30 | 10 | 4 | 0 |
Related Topics
R.I.P. Nikola Jović (1996-2022) Tribute
Kalendar događanja
| P | U | S | Č | P | S | N |
|---|---|---|---|---|---|---|
| ruj » | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Individualne statistike po sezonama
- 2024-25 Div.1 Reg.Season
- 2024-25 Div.1 Play-off
- 2024-25 Div.2 Reg.Season
- 2024-25 Div.2 Play-off
- 2023-24 Div.1 Reg.Season
- 2023-24 Div.1 Play-off
- 2023-24 Div.2 Reg.Season
- 2023-24 Div.2 Play-off
- 2023-24 Div.3 Reg.Season
- 2023-24 Div.3 Play-off
- 2022-23 Div.1 Reg.Season
- 2022-23 Div.1 Play-off
- 2022-23 Div.2 Reg.Season
- 2022-23 Div.2 Play-off
- 2022-23 Div.3 Reg.Season
- 2022-23 Div.3 Play-off
- 2021-22 Div.1 Reg.season
- 2021-22 Div.1 Play-off
- 2021-22 Div.2 Reg.season
- 2021-22 Div.2 Play-off
- 2021-22 Div.3 Reg.season
- 2021-22 Div.3 Play-off
- 2021 Summer League
- 2020-21 Div.3 Reg.Season
- 2019-20 Div.1 Reg.Season
- 2019-20 Div.2 Reg.Season
- 2019-20 Div.3 Reg.Season
- 2017-18 Div.1 Reg.Season
- 2017-18 Div.2 Reg.Season
- 2016-17 Reg.Season
- 2015-16 Reg.Season
- 2015 Summer League
- 2014-15 Reg.Season
- 2014 Summer League
- 2013-14 Reg.Season
- 2013 Summer League
- 2012-13 Reg.Season
- 2012 Summer League