2014 Cvjetno Open Indoor Summer League Play-Off, Rnd.1 - 26.10.2014. | |||||||
Utrina De-Ma vs. Medilab, game 2 83:90 (40:46) | |||||||
Utrina De-Ma | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Jursic | 11 | 0 | 2 | 5 | 2 | 0 | 0 |
Sertic | 23 | 1 | 8 | 2 | 1 | 1 | 0 |
Dobranic | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
Tadic | 7 | 0 | 9 | 1 | 1 | 0 | 0 |
Vrdoljak | 5 | 1 | 3 | 0 | 1 | 1 | 0 |
Banozic | 12 | 2 | 5 | 2 | 1 | 1 | 0 |
Kundih | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Lasic | 25 | 2 | 12 | 5 | 1 | 1 | 0 |
Totals | 83 | 6 | 45 | 16 | 8 | 4 | 0 |
Medilab | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Plavec | 5 | 1 | 1 | 4 | 0 | 0 | 0 |
Matijevic | 16 | 1 | 9 | 7 | 2 | 1 | 0 |
Oroz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horvatin | 28 | 0 | 11 | 3 | 1 | 0 | 0 |
Babic | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Horvat | 6 | 0 | 1 | 1 | 1 | 0 | 0 |
Marekovic | 18 | 0 | 6 | 3 | 2 | 0 | 0 |
Siptar | 17 | 4 | 7 | 1 | 2 | 0 | 0 |
Totals | 90 | 6 | 42 | 19 | 8 | 1 | 0 |
2014 Cvjetno Open Indoor Summer League Play-Off, Rnd.1 - 26.10.2014. | |||||||
Enikon vs. Savica City, game 2 89:111 (44:50) | |||||||
Enikon | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Zunic | 17 | 2 | 3 | 8 | 1 | 0 | 0 |
Andrijanic | 9 | 1 | 4 | 2 | 2 | 0 | 0 |
Loncar | 26 | 3 | 7 | 0 | 1 | 0 | 0 |
Besenski | 18 | 0 | 7 | 4 | 2 | 0 | 0 |
Leko | 19 | 0 | 12 | 1 | 0 | 0 | 0 |
Totals | 89 | 6 | 33 | 15 | 6 | 0 | 0 |
Savica City | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Svec | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
Pavlov | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Bozic | 20 | 2 | 6 | 23 | 2 | 0 | 0 |
Gusic | 12 | 0 | 9 | 3 | 2 | 0 | 0 |
Mijic | 33 | 5 | 6 | 3 | 0 | 0 | 0 |
Sliskovic | 20 | 4 | 9 | 2 | 0 | 0 | 0 |
Tomasovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antunovic | 19 | 1 | 15 | 0 | 0 | 0 | 0 |
Totals | 111 | 13 | 47 | 33 | 4 | 0 | 0 |
2014 Cvjetno Open Indoor Summer League Play-Off, Rnd.1 - 26.10.2014. | |||||||
Lonia Kutina vs. Hrelic Disneyland, game 2 79:85 (45:44) | |||||||
Lonia Kutina | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Lukacevic | 17 | 1 | 6 | 8 | 3 | 1 | 0 |
Nagradic | 19 | 4 | 11 | 6 | 1 | 0 | 0 |
Bozicevic | 24 | 6 | 3 | 1 | 1 | 1 | 0 |
Kabelka | 4 | 0 | 9 | 1 | 2 | 0 | 0 |
Grubanovic | 13 | 1 | 10 | 1 | 1 | 0 | 0 |
Cavarovic | 2 | 0 | 7 | 1 | 0 | 0 | 0 |
Totals | 79 | 12 | 46 | 18 | 8 | 2 | 0 |
Hrelic Disneyland | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Ramljak | 23 | 5 | 8 | 4 | 2 | 1 | 0 |
Galic | 12 | 1 | 5 | 5 | 1 | 0 | 0 |
Raic | 14 | 0 | 8 | 2 | 0 | 2 | 0 |
Slunjski | 9 | 1 | 26 | 12 | 3 | 0 | 0 |
Krivic | 13 | 1 | 3 | 3 | 1 | 0 | 0 |
Melada | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Tomac | 11 | 0 | 4 | 0 | 1 | 1 | 1 |
Totals | 85 | 9 | 55 | 26 | 8 | 4 | 1 |
2014 Cvjetno Open Indoor Summer League Play-Off, Rnd.1 - 19.10.2014. | |||||||
Dugave HillBillies vs. Zelina MythBusters, game 2 91:79 (42:29) | |||||||
Dugave HillBillies | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Coric G. | 20 | 2 | 10 | 2 | 0 | 0 | 0 |
Coric Lj. | 9 | 1 | 11 | 4 | 3 | 2 | 0 |
Madzarevic | 15 | 1 | 2 | 0 | 2 | 0 | 0 |
Doderovic | 17 | 0 | 13 | 3 | 2 | 0 | 0 |
Basic | 11 | 0 | 6 | 5 | 1 | 2 | 0 |
Vuletin | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
Simac | 19 | 1 | 13 | 3 | 3 | 0 | 0 |
Totals | 91 | 5 | 57 | 18 | 12 | 4 | 0 |
Zelina MythBust. | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Frljak | 10 | 0 | 4 | 9 | 5 | 0 | 0 |
Kalinic T. | 5 | 1 | 6 | 1 | 3 | 0 | 0 |
Kalinic A. | 22 | 0 | 11 | 4 | 3 | 1 | 0 |
Santalab | 13 | 0 | 4 | 3 | 4 | 0 | 0 |
Fruk | 8 | 0 | 8 | 0 | 0 | 1 | 0 |
Dananic | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
Poldrugac | 16 | 1 | 6 | 4 | 1 | 0 | 0 |
Totals | 79 | 3 | 42 | 21 | 16 | 2 | 0 |
2014 Cvjetno Open Indoor Summer League Play-Off, Rnd.1 - 19.10.2014. | |||||||
Utrina De-Ma vs. Medilab, game 1 97:82 (43:30) | |||||||
Utrina De-Ma | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Jursic | 7 | 0 | 2 | 2 | 2 | 0 | 0 |
Sertic | 22 | 1 | 6 | 5 | 1 | 0 | 1 |
Dobranic | 2 | 0 | 5 | 0 | 1 | 0 | 0 |
Tadic | 3 | 0 | 2 | 2 | 2 | 0 | 0 |
Vrdoljak | 7 | 1 | 4 | 2 | 1 | 0 | 0 |
Banozic | 8 | 2 | 4 | 4 | 1 | 1 | 0 |
Kundih | 4 | 0 | 6 | 1 | 1 | 0 | 0 |
Lasic | 26 | 3 | 8 | 4 | 0 | 3 | 0 |
Novak | 18 | 2 | 4 | 6 | 2 | 1 | 0 |
Totals | 97 | 9 | 41 | 26 | 11 | 5 | 1 |
Medilab | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Plavec | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
Matijevic | 14 | 0 | 1 | 5 | 1 | 2 | 1 |
Oroz | 9 | 3 | 4 | 3 | 0 | 0 | 0 |
Horvatin | 25 | 0 | 22 | 2 | 0 | 0 | 0 |
Babic | 6 | 0 | 5 | 1 | 0 | 1 | 0 |
Horvat | 6 | 0 | 4 | 1 | 2 | 0 | 0 |
Marekovic | 19 | 0 | 20 | 0 | 2 | 0 | 0 |
Totals | 82 | 4 | 57 | 15 | 5 | 3 | 1 |
2014 Cvjetno Open Indoor Summer League Play-Off, Rnd.1 - 19.10.2014. | |||||||
Enikon vs. Savica City, game 1 105:84 (52:55) | |||||||
Enikon | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Pavkovic | 21 | 4 | 4 | 3 | 3 | 0 | 0 |
Besenski | 20 | 2 | 6 | 4 | 4 | 0 | 0 |
Barbir | 20 | 0 | 9 | 0 | 0 | 3 | 0 |
Andrijanic | 4 | 0 | 3 | 1 | 1 | 0 | 0 |
Loncar | 8 | 0 | 12 | 4 | 1 | 1 | 0 |
Leko | 11 | 2 | 7 | 1 | 0 | 0 | 0 |
Meglaj | 21 | 3 | 4 | 3 | 2 | 0 | 0 |
Totals | 105 | 11 | 45 | 16 | 11 | 4 | 0 |
Savica City | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Pavlov | 12 | 2 | 2 | 5 | 1 | 0 | 0 |
Tomasovic | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Sliskovic | 6 | 1 | 3 | 1 | 0 | 0 | 0 |
Svec | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
Mijic | 32 | 3 | 9 | 4 | 3 | 2 | 0 |
Kokotovic | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Gusic | 12 | 2 | 9 | 0 | 0 | 0 | 0 |
Antunovic | 17 | 3 | 13 | 3 | 0 | 0 | 1 |
Totals | 84 | 11 | 40 | 17 | 6 | 2 | 1 |
2014 Cvjetno Open Indoor Summer League Play-Off, Rnd.1 - 19.10.2014. | |||||||
Lonia Kutina vs. Hrelic Disneyland, game 1 100:103 (46:44) | |||||||
Lonia Kutina | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Lukacevic | 10 | 0 | 1 | 6 | 2 | 0 | 0 |
Havlicek | 30 | 6 | 4 | 1 | 3 | 0 | 0 |
Nagradic | 14 | 1 | 4 | 9 | 3 | 0 | 0 |
Bozicevic | 15 | 1 | 9 | 1 | 0 | 0 | 0 |
Lesko | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Grobotek | 18 | 0 | 16 | 1 | 1 | 1 | 0 |
Kabelka | 7 | 0 | 4 | 1 | 0 | 0 | 0 |
Grubanovic | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
Totals | 100 | 8 | 42 | 20 | 9 | 1 | 0 |
Hrelic Disneyland | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Galic | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Slunjski | 7 | 1 | 9 | 9 | 0 | 1 | 0 |
Ramljak | 5 | 1 | 5 | 2 | 0 | 0 | 0 |
Tomac | 50 | 4 | 18 | 4 | 3 | 0 | 1 |
Raic | 21 | 1 | 12 | 0 | 1 | 2 | 0 |
Vrinjanin | 20 | 2 | 6 | 3 | 0 | 0 | 0 |
Melada | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Totals | 103 | 9 | 56 | 23 | 5 | 3 | 1 |
2014 Cvjetno Open Indoor Summer League Play-Off, Rnd.1 - 12.10.2014. | |||||||
Dugave HillBillies vs. Zelina MythBusters 99:81 (49:38) | |||||||
Dugave HillBillies | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Coric G. | 17 | 2 | 6 | 4 | 1 | 0 | 0 |
Coric Lj. | 12 | 0 | 11 | 2 | 1 | 2 | 0 |
Doderovic | 8 | 0 | 10 | 3 | 1 | 0 | 0 |
Vuletin | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
Basic | 25 | 0 | 14 | 4 | 1 | 0 | 0 |
Galic | 15 | 1 | 10 | 3 | 1 | 0 | 1 |
Simac | 19 | 1 | 7 | 1 | 0 | 0 | 0 |
Totals | 99 | 5 | 61 | 19 | 6 | 2 | 1 |
Zelina MythBust. | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Frljak | 17 | 1 | 9 | 5 | 2 | 0 | 0 |
Santalab | 22 | 5 | 3 | 4 | 0 | 0 | 0 |
Poldrugac | 18 | 1 | 5 | 4 | 2 | 0 | 0 |
Kalinic A. | 6 | 0 | 5 | 1 | 0 | 0 | 0 |
Kalinic T. | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
Rados | 6 | 0 | 4 | 3 | 1 | 1 | 0 |
Fruk | 10 | 0 | 12 | 0 | 0 | 1 | 0 |
Totals | 81 | 7 | 42 | 18 | 5 | 2 | 0 |
Related Topics
R.I.P. Nikola Jović (1996-2022) Tribute
Kalendar događanja
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
ruj » | ||||||
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Individualne statistike po sezonama
- 2023-24 Div.1 Reg.Season
- 2023-24 Div.1 Play-off
- 2023-24 Div.2 Reg.Season
- 2023-24 Div.2 Play-off
- 2023-24 Div.3 Reg.Season
- 2023-24 Div.3 Play-off
- 2022-23 Div.1 Reg.Season
- 2022-23 Div.1 Play-off
- 2022-23 Div.2 Reg.Season
- 2022-23 Div.2 Play-off
- 2022-23 Div.3 Reg.Season
- 2022-23 Div.3 Play-off
- 2021-22 Div.1 Reg.season
- 2021-22 Div.1 Play-off
- 2021-22 Div.2 Reg.season
- 2021-22 Div.2 Play-off
- 2021-22 Div.3 Reg.season
- 2021-22 Div.3 Play-off
- 2021 Summer League
- 2020-21 Div.3 Reg.Season
- 2019-20 Div.1 Reg.Season
- 2019-20 Div.2 Reg.Season
- 2019-20 Div.3 Reg.Season
- 2017-18 Div.1 Reg.Season
- 2017-18 Div.2 Reg.Season
- 2016-17 Reg.Season
- 2015-16 Reg.Season
- 2015 Summer League
- 2014-15 Reg.Season
- 2014 Summer League
- 2013-14 Reg.Season
- 2013 Summer League
- 2012-13 Reg.Season
- 2012 Summer League