
Detalj iz dvoboja Lonia Kutina vs. Oscar Schmidt 88ers
| 2014 Cvjetno Open Indoor Summer League - 21.09.2014. | |||||||
| Enikon vs. Volovcica 115:105 (54:42) | |||||||
| Enikon | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Pavkovic | 12 | 4 | 8 | 5 | 2 | 0 | 0 |
| Besenski | 29 | 5 | 4 | 6 | 4 | 0 | 0 |
| Barbir | 14 | 0 | 11 | 1 | 0 | 1 | 0 |
| Andrijanic L. | 9 | 0 | 2 | 4 | 2 | 0 | 0 |
| Boras | 19 | 0 | 13 | 3 | 0 | 0 | 0 |
| Loncar | 22 | 2 | 9 | 4 | 0 | 0 | 0 |
| Leko | 10 | 2 | 5 | 2 | 1 | 0 | 0 |
| Totals | 115 | 13 | 52 | 25 | 9 | 1 | 0 |
| Volovcica | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Zorica | 33 | 7 | 3 | 3 | 2 | 0 | 0 |
| Pesa | 28 | 2 | 10 | 10 | 3 | 0 | 0 |
| Franjic | 23 | 7 | 15 | 9 | 3 | 1 | 0 |
| Andjel | 20 | 0 | 7 | 5 | 0 | 0 | 0 |
| Horvat F. | 1 | 0 | 5 | 6 | 0 | 1 | 0 |
| Totals | 105 | 16 | 40 | 33 | 8 | 2 | 0 |
| 2014 Cvjetno Open Indoor Summer League - 21.09.2014. | |||||||
| Lonia Kutina vs. Oscar Schmidt 88ers 123:80 (59:31) | |||||||
| Lonia Kutina | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Lukacevic | 21 | 0 | 5 | 5 | 3 | 0 | 0 |
| Havlicek | 29 | 6 | 8 | 7 | 3 | 0 | 0 |
| Nagradic | 27 | 5 | 7 | 4 | 4 | 0 | 0 |
| Bozicevic | 30 | 6 | 10 | 10 | 2 | 0 | 0 |
| Grobotek | 12 | 0 | 8 | 2 | 0 | 0 | 0 |
| Kabelka | 4 | 0 | 4 | 3 | 3 | 0 | 0 |
| Totals | 123 | 17 | 42 | 31 | 15 | 0 | 0 |
| Os.Schmidt 88ers | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Kljujev A. | 4 | 0 | 5 | 3 | 1 | 0 | 0 |
| Stojanovic | 9 | 0 | 8 | 10 | 3 | 0 | 0 |
| Juresa | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kljujev M. | 15 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jercic T. | 34 | 10 | 6 | 0 | 0 | 0 | 0 |
| Zlousic | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Vlajo | 5 | 0 | 1 | 1 | 2 | 0 | 0 |
| Jercic J. | 6 | 0 | 1 | 7 | 2 | 0 | 0 |
| Ribicic | 7 | 1 | 5 | 4 | 2 | 0 | 0 |
| Totals | 80 | 13 | 29 | 26 | 11 | 2 | 0 |
| 2014 Cvjetno Open Indoor Summer League - 21.09.2014. | |||||||
| Hrelic Disneyland vs. Utrina De-Ma 71:95 (38:39) | |||||||
| Hrelic Disneyland | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Galic | 0 | 0 | 3 | 6 | 1 | 0 | 0 |
| Raic | 12 | 0 | 7 | 0 | 2 | 1 | 0 |
| Melada | 2 | 0 | 3 | 3 | 1 | 0 | 0 |
| Ramljak | 7 | 1 | 7 | 3 | 0 | 2 | 0 |
| Vrinjanin | 38 | 5 | 7 | 0 | 1 | 0 | 0 |
| Ceskic | 2 | 0 | 4 | 4 | 0 | 0 | 0 |
| Krivic I. | 10 | 2 | 4 | 3 | 0 | 0 | 0 |
| Totals | 71 | 8 | 35 | 19 | 5 | 3 | 0 |
| Utrina De-Ma | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Tadic | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| Dobranic | 14 | 0 | 9 | 0 | 0 | 0 | 0 |
| Banozic | 6 | 0 | 2 | 2 | 1 | 0 | 0 |
| Dragojevic | 17 | 0 | 10 | 12 | 2 | 0 | 0 |
| Vrdoljak | 14 | 2 | 4 | 3 | 2 | 0 | 0 |
| Lasic | 18 | 0 | 7 | 3 | 1 | 1 | 0 |
| Sertic | 23 | 0 | 9 | 1 | 1 | 1 | 0 |
| Totals | 95 | 2 | 46 | 21 | 7 | 2 | 0 |
Related Topics
R.I.P. Nikola Jović (1996-2022) Tribute
Kalendar događanja
| P | U | S | Č | P | S | N |
|---|---|---|---|---|---|---|
| ruj » | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Individualne statistike po sezonama
- 2024-25 Div.1 Reg.Season
- 2024-25 Div.1 Play-off
- 2024-25 Div.2 Reg.Season
- 2024-25 Div.2 Play-off
- 2023-24 Div.1 Reg.Season
- 2023-24 Div.1 Play-off
- 2023-24 Div.2 Reg.Season
- 2023-24 Div.2 Play-off
- 2023-24 Div.3 Reg.Season
- 2023-24 Div.3 Play-off
- 2022-23 Div.1 Reg.Season
- 2022-23 Div.1 Play-off
- 2022-23 Div.2 Reg.Season
- 2022-23 Div.2 Play-off
- 2022-23 Div.3 Reg.Season
- 2022-23 Div.3 Play-off
- 2021-22 Div.1 Reg.season
- 2021-22 Div.1 Play-off
- 2021-22 Div.2 Reg.season
- 2021-22 Div.2 Play-off
- 2021-22 Div.3 Reg.season
- 2021-22 Div.3 Play-off
- 2021 Summer League
- 2020-21 Div.3 Reg.Season
- 2019-20 Div.1 Reg.Season
- 2019-20 Div.2 Reg.Season
- 2019-20 Div.3 Reg.Season
- 2017-18 Div.1 Reg.Season
- 2017-18 Div.2 Reg.Season
- 2016-17 Reg.Season
- 2015-16 Reg.Season
- 2015 Summer League
- 2014-15 Reg.Season
- 2014 Summer League
- 2013-14 Reg.Season
- 2013 Summer League
- 2012-13 Reg.Season
- 2012 Summer League