| 2014 Cvjetno Open Indoor Summer League - 8th Round 29.06.2014. | |||||||
| Medilab vs. Oscar Schmidt 88ers 85:53 (41:39) | |||||||
| Medilab | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Plavec | 14 | 4 | 2 | 1 | 3 | 0 | 0 |
| Siptar | 25 | 1 | 3 | 1 | 3 | 0 | 0 |
| Horvatin | 15 | 0 | 14 | 7 | 3 | 0 | 0 |
| Matijevic | 15 | 1 | 10 | 8 | 4 | 2 | 0 |
| Babic | 6 | 0 | 11 | 0 | 0 | 0 | 0 |
| Horvat | 10 | 0 | 4 | 2 | 2 | 0 | 0 |
| Totals | 85 | 6 | 44 | 19 | 15 | 2 | 0 |
| Os.Schmidt 88ers | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Stojanovic | 6 | 0 | 5 | 0 | 1 | 0 | 0 |
| Zmar | 2 | 0 | 6 | 1 | 0 | 0 | 0 |
| Koren | 16 | 2 | 2 | 2 | 0 | 0 | 0 |
| Kljujev A. | 4 | 1 | 4 | 1 | 1 | 0 | 0 |
| Jercic T. | 5 | 1 | 4 | 2 | 1 | 0 | 0 |
| Kelava | 10 | 0 | 10 | 2 | 2 | 1 | 0 |
| Jercic J. | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
| Berisha | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ribicic | 8 | 1 | 7 | 2 | 4 | 0 | 0 |
| Zlousic | 0 | 0 | 1 | 2 | 2 | 1 | 0 |
| Totals | 53 | 5 | 45 | 14 | 11 | 2 | 0 |
| 2014 Cvjetno Open Indoor Summer League - 8th Round 29.06.2014. | |||||||
| Volovcica vs. Zelina MythBusters 81:86 (45:43, 75:75; OT) | |||||||
| Volovcica | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Gluhacic | 23 | 1 | 8 | 3 | 0 | 0 | 0 |
| Horvat F. | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Cerovec | 11 | 1 | 5 | 3 | 0 | 0 | 0 |
| Djuknic | 13 | 2 | 5 | 3 | 1 | 0 | 0 |
| Pesa | 23 | 2 | 17 | 2 | 2 | 1 | 0 |
| Pernaric | 7 | 0 | 4 | 2 | 1 | 0 | 0 |
| Knezevic | 4 | 0 | 4 | 3 | 0 | 0 | 0 |
| Totals | 81 | 6 | 46 | 16 | 4 | 1 | 0 |
| Zelina MythBust. | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Frljak | 17 | 1 | 7 | 8 | 2 | 0 | 0 |
| Santalab | 6 | 2 | 2 | 7 | 4 | 0 | 0 |
| Poldrugac | 8 | 2 | 6 | 4 | 2 | 0 | 0 |
| Fruk | 29 | 3 | 7 | 0 | 1 | 2 | 0 |
| Kalinic A. | 18 | 0 | 9 | 1 | 2 | 0 | 0 |
| Kalinic T. | 5 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dananic | 3 | 1 | 6 | 2 | 1 | 1 | 0 |
| Totals | 86 | 10 | 38 | 22 | 13 | 3 | 0 |
| 2014 Cvjetno Open Indoor Summer League - 8th Round 29.06.2014. | |||||||
| Enikon vs. Savica City 85:102 (45:46) | |||||||
| Enikon | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Pavkovic | 11 | 3 | 6 | 3 | 2 | 0 | 0 |
| Zunic | 19 | 0 | 3 | 5 | 3 | 0 | 0 |
| Besenski | 10 | 0 | 3 | 2 | 2 | 0 | 0 |
| Bisko | 3 | 1 | 6 | 2 | 0 | 0 | 0 |
| Leko | 22 | 3 | 8 | 1 | 0 | 0 | 0 |
| Andrijanic M. | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Andrijanic L. | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Meglaj | 13 | 3 | 4 | 0 | 0 | 0 | 0 |
| Totals | 85 | 11 | 33 | 17 | 7 | 0 | 0 |
| Savica City | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Bozic | 14 | 0 | 6 | 19 | 1 | 0 | 0 |
| Svec | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Pavlov | 9 | 3 | 1 | 2 | 0 | 0 | 0 |
| Mijic | 21 | 2 | 5 | 1 | 0 | 0 | 0 |
| Sliskovic | 7 | 1 | 6 | 0 | 2 | 0 | 0 |
| Antunovic | 12 | 0 | 8 | 3 | 1 | 0 | 0 |
| Tomasovic | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Trepalovac | 26 | 2 | 20 | 2 | 1 | 2 | 0 |
| Gusic | 7 | 1 | 2 | 0 | 1 | 0 | 0 |
| Totals | 102 | 11 | 53 | 27 | 6 | 2 | 0 |
| 2014 Cvjetno Open Indoor Summer League - 8th Round 01.07.2014. | |||||||
| Dugave HillBilies vs. Savica City 105:98 (59:49) | |||||||
| Dugave HillBilies | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Basic | 7 | 0 | 4 | 4 | 1 | 0 | 0 |
| Coric G. | 14 | 0 | 5 | 9 | 1 | 0 | 0 |
| Coric Lj. | 15 | 3 | 9 | 2 | 1 | 0 | 0 |
| Simac | 16 | 2 | 7 | 3 | 1 | 0 | 0 |
| Vuletin | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Doderovic | 3 | 0 | 5 | 1 | 2 | 0 | 0 |
| Madzarevic | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Galic | 12 | 2 | 8 | 1 | 1 | 0 | 0 |
| Usic | 38 | 4 | 13 | 2 | 0 | 1 | 1 |
| Totals | 105 | 11 | 53 | 23 | 7 | 1 | 1 |
| Savica City | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Bozic | 10 | 0 | 5 | 16 | 1 | 0 | 0 |
| Pavlov | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Tomasovic | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sliskovic | 9 | 3 | 4 | 0 | 0 | 0 | 0 |
| Antunovic | 31 | 4 | 9 | 1 | 2 | 0 | 0 |
| Mijic | 32 | 1 | 2 | 3 | 0 | 0 | 0 |
| Svec | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gusic | 7 | 0 | 6 | 2 | 1 | 0 | 0 |
| Trepalovac | 9 | 1 | 16 | 5 | 3 | 2 | 0 |
| Totals | 98 | 9 | 46 | 29 | 7 | 2 | 0 |
Related Topics
R.I.P. Nikola Jović (1996-2022) Tribute
Kalendar događanja
| P | U | S | Č | P | S | N |
|---|---|---|---|---|---|---|
| ruj » | ||||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
Individualne statistike po sezonama
- 2024-25 Div.1 Reg.Season
- 2024-25 Div.1 Play-off
- 2024-25 Div.2 Reg.Season
- 2024-25 Div.2 Play-off
- 2023-24 Div.1 Reg.Season
- 2023-24 Div.1 Play-off
- 2023-24 Div.2 Reg.Season
- 2023-24 Div.2 Play-off
- 2023-24 Div.3 Reg.Season
- 2023-24 Div.3 Play-off
- 2022-23 Div.1 Reg.Season
- 2022-23 Div.1 Play-off
- 2022-23 Div.2 Reg.Season
- 2022-23 Div.2 Play-off
- 2022-23 Div.3 Reg.Season
- 2022-23 Div.3 Play-off
- 2021-22 Div.1 Reg.season
- 2021-22 Div.1 Play-off
- 2021-22 Div.2 Reg.season
- 2021-22 Div.2 Play-off
- 2021-22 Div.3 Reg.season
- 2021-22 Div.3 Play-off
- 2021 Summer League
- 2020-21 Div.3 Reg.Season
- 2019-20 Div.1 Reg.Season
- 2019-20 Div.2 Reg.Season
- 2019-20 Div.3 Reg.Season
- 2017-18 Div.1 Reg.Season
- 2017-18 Div.2 Reg.Season
- 2016-17 Reg.Season
- 2015-16 Reg.Season
- 2015 Summer League
- 2014-15 Reg.Season
- 2014 Summer League
- 2013-14 Reg.Season
- 2013 Summer League
- 2012-13 Reg.Season
- 2012 Summer League