2014 Cvjetno Open Indoor Summer League, 3rd Rnd. - 24.05.2014. | |||||||
Savica City vs. Volovcica 105:79 (45:46) | |||||||
Savica City | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Bozic | 11 | 0 | 2 | 8 | 3 | 0 | 0 |
Pavlov | 11 | 3 | 4 | 5 | 1 | 0 | 0 |
Mijic | 25 | 2 | 12 | 6 | 5 | 0 | 0 |
Sliskovic | 9 | 1 | 12 | 2 | 0 | 0 | 0 |
Tomasovic | 9 | 3 | 3 | 1 | 0 | 0 | 0 |
Kokotovic | 5 | 1 | 4 | 2 | 2 | 0 | 0 |
Simic | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
Gusic | 33 | 3 | 18 | 2 | 1 | 1 | 0 |
Totals | 105 | 13 | 58 | 26 | 12 | 1 | 0 |
Volovcica | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Gluhacic | 29 | 2 | 13 | 7 | 1 | 0 | 0 |
Franjul | 23 | 3 | 6 | 1 | 1 | 0 | 0 |
Stiperski | 12 | 1 | 15 | 1 | 2 | 1 | 0 |
Horvat L. | 12 | 0 | 9 | 1 | 2 | 0 | 0 |
Hortat F. | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
Totals | 79 | 9 | 49 | 10 | 6 | 1 | 0 |
2014 Cvjetno Open Indoor Summer League, 3rd Rnd. - 25.05.2014. | |||||||
Savica City vs. Hrelic Disneyland 74:90 (47:44) | |||||||
Savica City | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Svec | 12 | 1 | 4 | 2 | 2 | 1 | 0 |
Pavlov | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
Tomasovic | 9 | 3 | 2 | 0 | 0 | 0 | 0 |
Sliskovic | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
Bozic | 12 | 0 | 8 | 14 | 2 | 0 | 0 |
Hodak | 21 | 0 | 7 | 0 | 1 | 0 | 0 |
Mijic | 15 | 1 | 7 | 3 | 3 | 1 | 0 |
Totals | 74 | 6 | 35 | 20 | 8 | 2 | 0 |
Volovcica | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Tomac | 15 | 0 | 10 | 3 | 4 | 0 | 2 |
Ramljak | 6 | 0 | 5 | 4 | 2 | 0 | 0 |
Cukrov | 20 | 0 | 17 | 1 | 0 | 2 | 0 |
Galic | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
Vrinjanin | 22 | 1 | 6 | 3 | 1 | 0 | 0 |
Brigljevic | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
Krivic J. | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
Melada | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Slunjski | 5 | 1 | 8 | 6 | 1 | 0 | 0 |
Raic | 15 | 2 | 4 | 1 | 0 | 0 | 0 |
Totals | 90 | 9 | 66 | 22 | 8 | 2 | 2 |
2014 Cvjetno Open Indoor Summer League, 3rd Rnd. - 25.05.2014. | |||||||
Zelina MythBusters vs. Enikon 105:111 (35:66) | |||||||
Zelina MythBust. | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Frljak | 16 | 1 | 10 | 10 | 2 | 0 | 0 |
Fruk | 7 | 0 | 12 | 2 | 0 | 0 | 0 |
Grgat | 54 | 2 | 10 | 1 | 0 | 0 | 0 |
Kalinic A. | 7 | 0 | 4 | 1 | 1 | 0 | 0 |
Kalinic T. | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Santalab | 14 | 0 | 4 | 1 | 0 | 0 | 0 |
Poldrugac | 5 | 1 | 7 | 8 | 0 | 0 | 0 |
Dananic | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Totals | 105 | 4 | 50 | 25 | 3 | 0 | 0 |
Enikon | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Pavkovic | 23 | 3 | 7 | 1 | 0 | 0 | 0 |
Zunic | 24 | 3 | 2 | 7 | 3 | 0 | 0 |
Beseniski | 21 | 4 | 8 | 4 | 6 | 1 | 0 |
Loncar | 21 | 2 | 8 | 2 | 2 | 0 | 0 |
Bisko | 20 | 4 | 8 | 3 | 1 | 0 | 0 |
Andrijanic | 2 | 0 | 6 | 6 | 0 | 0 | 0 |
Totals | 111 | 9 | 39 | 23 | 12 | 1 | 0 |
2014 Cvjetno Open Indoor Summer League, 3rd Rnd. - 25.05.2014. | |||||||
Dugave HillBillies vs. Utrina De-Ma 101:82 (50:37) | |||||||
Dugave HillBillies | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Gasparac | 11 | 2 | 6 | 8 | 1 | 0 | 0 |
Coric G. | 6 | 0 | 3 | 2 | 2 | 1 | 0 |
Usic | 27 | 12 | 0 | 1 | 0 | 0 | 3 |
Baranovic | 8 | 0 | 9 | 2 | 0 | 0 | 0 |
Coric Lj. | 12 | 1 | 3 | 0 | 0 | 1 | 0 |
Basic | 6 | 0 | 6 | 7 | 2 | 0 | 0 |
Simac | 19 | 0 | 6 | 2 | 3 | 0 | 0 |
Doderovic | 6 | 0 | 3 | 4 | 1 | 0 | 0 |
Vuletin | 6 | 2 | 3 | 4 | 3 | 1 | 0 |
Totals | 101 | 17 | 39 | 30 | 12 | 3 | 3 |
Utrina De-Ma | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Tadic | 13 | 2 | 4 | 0 | 1 | 0 | 0 |
Dobranic | 5 | 0 | 5 | 1 | 2 | 0 | 0 |
Jursic | 9 | 1 | 2 | 4 | 4 | 0 | 0 |
Dragojevic | 26 | 6 | 8 | 3 | 1 | 0 | 0 |
Banozic | 13 | 2 | 3 | 0 | 1 | 0 | 0 |
Vrdoljak | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
Novak | 16 | 2 | 4 | 1 | 1 | 0 | 0 |
Totals | 82 | 9 | 29 | 11 | 11 | 0 | 0 |
2014 Cvjetno Open Indoor Summer League, 3rd Rnd. - 25.05.2014. | |||||||
Medilab vs. Volovcica 92:55 (40:30) | |||||||
Medilab | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Plavec | 3 | 1 | 3 | 6 | 1 | 0 | 0 |
Oroz | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Babic | 3 | 0 | 8 | 2 | 0 | 3 | 0 |
Krajnovic | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Horvat | 6 | 0 | 3 | 2 | 0 | 0 | 0 |
Stefanac | 4 | 0 | 3 | 1 | 1 | 0 | 0 |
Horvatin | 6 | 0 | 2 | 1 | 1 | 2 | 0 |
Siptar | 23 | 4 | 2 | 2 | 1 | 0 | 0 |
Kukic | 10 | 0 | 12 | 7 | 1 | 0 | 0 |
Jurkovic | 25 | 0 | 4 | 2 | 0 | 1 | 1 |
Susic | 7 | 2 | 3 | 3 | 1 | 0 | 0 |
Totals | 92 | 8 | 44 | 27 | 7 | 6 | 1 |
Volovcica | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Gluhacic | 20 | 2 | 6 | 4 | 3 | 0 | 0 |
Stiperski | 5 | 0 | 12 | 5 | 3 | 0 | 0 |
Horvat L. | 9 | 1 | 8 | 0 | 0 | 0 | 0 |
Hortat F. | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Cerovec | 13 | 1 | 8 | 2 | 1 | 0 | 0 |
Knezevic | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Pernaric | 6 | 1 | 3 | 1 | 0 | 0 | 0 |
Totals | 55 | 9 | 41 | 12 | 7 | 0 | 0 |
Related Topics
R.I.P. Nikola Jović (1996-2022) Tribute
Kalendar događanja
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
ruj » | ||||||
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Individualne statistike po sezonama
- 2023-24 Div.1 Reg.Season
- 2023-24 Div.1 Play-off
- 2023-24 Div.2 Reg.Season
- 2023-24 Div.2 Play-off
- 2023-24 Div.3 Reg.Season
- 2023-24 Div.3 Play-off
- 2022-23 Div.1 Reg.Season
- 2022-23 Div.1 Play-off
- 2022-23 Div.2 Reg.Season
- 2022-23 Div.2 Play-off
- 2022-23 Div.3 Reg.Season
- 2022-23 Div.3 Play-off
- 2021-22 Div.1 Reg.season
- 2021-22 Div.1 Play-off
- 2021-22 Div.2 Reg.season
- 2021-22 Div.2 Play-off
- 2021-22 Div.3 Reg.season
- 2021-22 Div.3 Play-off
- 2021 Summer League
- 2020-21 Div.3 Reg.Season
- 2019-20 Div.1 Reg.Season
- 2019-20 Div.2 Reg.Season
- 2019-20 Div.3 Reg.Season
- 2017-18 Div.1 Reg.Season
- 2017-18 Div.2 Reg.Season
- 2016-17 Reg.Season
- 2015-16 Reg.Season
- 2015 Summer League
- 2014-15 Reg.Season
- 2014 Summer League
- 2013-14 Reg.Season
- 2013 Summer League
- 2012-13 Reg.Season
- 2012 Summer League