Dugave HillBillies vs. Enikon – individualni dvoboj Davida Ušića i Damjana Žunića
2014 Cvjetno Open Indoor Summer League - 2nd Rnd. 18.05.2014. | |||||||
Savica City vs. Medilab 105:98 (47:50) | |||||||
Savica City | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Svec | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
Bozic | 13 | 1 | 3 | 18 | 3 | 0 | 0 |
Tomasovic | 9 | 3 | 2 | 0 | 0 | 0 | 0 |
Mijic | 39 | 4 | 9 | 2 | 1 | 2 | 0 |
Antunovic | 17 | 0 | 14 | 2 | 1 | 0 | 0 |
Pavlov | 7 | 1 | 1 | 3 | 2 | 0 | 0 |
Gusic | 11 | 1 | 2 | 0 | 0 | 0 | 0 |
Sliskovic | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
Kokotovic | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 105 | 11 | 36 | 28 | 9 | 2 | 0 |
Medilab | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Plavec | 15 | 3 | 4 | 9 | 2 | 0 | 0 |
Horvat | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Horvatin | 10 | 0 | 8 | 0 | 1 | 2 | 0 |
Siptar | 20 | 3 | 3 | 0 | 0 | 0 | 0 |
Markovic | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Jurkovic | 19 | 0 | 8 | 0 | 1 | 1 | 1 |
Susic | 9 | 1 | 7 | 1 | 0 | 0 | 0 |
Stefanac | 10 | 0 | 3 | 5 | 1 | 0 | 0 |
Babic | 9 | 0 | 6 | 1 | 0 | 0 | 0 |
Totals | 98 | 0 | 45 | 17 | 5 | 3 | 1 |
2014 Cvjetno Open Indoor Summer League - 2nd Rnd. 18.05.2014. | |||||||
Dugave HillBillies vs. Enikon 90:88 (38:49) | |||||||
Dugave HillBillies | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Gasparac | 19 | 2 | 4 | 6 | 0 | 0 | 0 |
Coric | 19 | 2 | 2 | 1 | 0 | 0 | 0 |
Galic | 11 | 1 | 5 | 3 | 2 | 0 | 0 |
Usic | 24 | 0 | 6 | 0 | 0 | 1 | 2 |
Doderovic | 2 | 0 | 5 | 4 | 2 | 0 | 0 |
Vuletin | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Madzarevic | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Basic | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Simac | 13 | 1 | 4 | 2 | 4 | 1 | 0 |
Totals | 90 | 6 | 29 | 16 | 8 | 2 | 2 |
Enikon | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Pavkovic | 8 | 2 | 3 | 6 | 4 | 0 | 0 |
Meglaj | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Loncar | 11 | 0 | 10 | 1 | 0 | 2 | 0 |
Zunic | 21 | 5 | 6 | 3 | 0 | 0 | 0 |
Besenski | 17 | 0 | 1 | 1 | 2 | 0 | 0 |
Bisko | 22 | 5 | 7 | 1 | 0 | 0 | 0 |
Andrijanic | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Leko | 7 | 1 | 3 | 0 | 0 | 1 | 0 |
Barbir | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 88 | 0 | 33 | 12 | 6 | 3 | 0 |
2014 Cvjetno Open Indoor Summer League - 2nd Rnd. 18.05.2014. | |||||||
Volovcica vs. Lonia Kutina 57:81 (30:38) | |||||||
Volovcica | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Gluhacic | 9 | 3 | 5 | 5 | 0 | 0 | 0 |
Cerovec | 6 | 2 | 1 | 1 | 1 | 0 | 0 |
Cicic | 12 | 3 | 2 | 1 | 2 | 0 | 0 |
Tolic | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
Franjul | 13 | 3 | 7 | 1 | 0 | 0 | 0 |
Pesa | 6 | 0 | 2 | 0 | 2 | 0 | 0 |
Pernaric | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
Horvat | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
Andjel | 4 | 0 | 6 | 1 | 1 | 0 | 0 |
Totals | 57 | 11 | 35 | 9 | 7 | 0 | 0 |
Lonia Kutina | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Grubanovic | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
Lukacevic | 7 | 0 | 1 | 3 | 4 | 0 | 0 |
Straga | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Havlicek | 17 | 3 | 5 | 5 | 2 | 1 | 0 |
Lesko | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Bozicevic | 13 | 1 | 8 | 1 | 2 | 0 | 0 |
Grobotek | 24 | 0 | 13 | 1 | 2 | 2 | 0 |
Nagradic | 9 | 1 | 6 | 3 | 1 | 1 | 0 |
Pothraski | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Klaus | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
Horvat | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
Totals | 81 | 0 | 50 | 18 | 12 | 4 | 0 |
2014 Cvjetno Open Indoor Summer League - 2nd Rnd. 18.05.2014. | |||||||
Hrelic Disneyland vs. Zelina MythBusters 92:58 (41:28) | |||||||
Hrelic Disneyland | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Tomac | 25 | 0 | 11 | 0 | 0 | 3 | 3 |
Ramljak | 6 | 1 | 2 | 3 | 2 | 0 | 0 |
Raic | 5 | 0 | 3 | 3 | 0 | 0 | 0 |
Krivic I. | 5 | 0 | 1 | 3 | 2 | 0 | 0 |
Vrinjanin | 25 | 4 | 3 | 3 | 1 | 0 | 0 |
Krivic J. | 2 | 0 | 6 | 0 | 0 | 1 | 0 |
Cukrov | 15 | 0 | 5 | 1 | 1 | 0 | 0 |
Pantaler | 5 | 1 | 4 | 3 | 2 | 0 | 0 |
Galic | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
Totals | 92 | 7 | 37 | 18 | 8 | 4 | 3 |
Zelina MythBust. | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Frljak | 18 | 2 | 3 | 8 | 1 | 0 | 0 |
Bilandzija | 18 | 3 | 4 | 1 | 1 | 3 | 0 |
Milas | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
Fruk | 14 | 2 | 4 | 1 | 1 | 0 | 0 |
Kalinic A. | 4 | 0 | 5 | 0 | 0 | 0 | 0 |
Kalinic T. | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Totals | 58 | 0 | 21 | 13 | 4 | 3 | 0 |
TABLICA
Lonia Kutina 2-0 150:124
Dugave HillBillies 2-0 189:175
Enikon 1-1 200:164
Medilab 1-1 193:161
Hrelic DisneyLand 1-1 179:157
Savica City 1-0 105:98
Utrina De-Ma 0-1 67:69
Volovcica 0-1 57:81
Oscar Schmidt 88ers 0-1 74:112
Zelina MythBusters 0-2 114:187
Related Topics
R.I.P. Nikola Jović (1996-2022) Tribute
Kalendar događanja
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
ruj » | ||||||
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Individualne statistike po sezonama
- 2023-24 Div.1 Reg.Season
- 2023-24 Div.1 Play-off
- 2023-24 Div.2 Reg.Season
- 2023-24 Div.2 Play-off
- 2023-24 Div.3 Reg.Season
- 2023-24 Div.3 Play-off
- 2022-23 Div.1 Reg.Season
- 2022-23 Div.1 Play-off
- 2022-23 Div.2 Reg.Season
- 2022-23 Div.2 Play-off
- 2022-23 Div.3 Reg.Season
- 2022-23 Div.3 Play-off
- 2021-22 Div.1 Reg.season
- 2021-22 Div.1 Play-off
- 2021-22 Div.2 Reg.season
- 2021-22 Div.2 Play-off
- 2021-22 Div.3 Reg.season
- 2021-22 Div.3 Play-off
- 2021 Summer League
- 2020-21 Div.3 Reg.Season
- 2019-20 Div.1 Reg.Season
- 2019-20 Div.2 Reg.Season
- 2019-20 Div.3 Reg.Season
- 2017-18 Div.1 Reg.Season
- 2017-18 Div.2 Reg.Season
- 2016-17 Reg.Season
- 2015-16 Reg.Season
- 2015 Summer League
- 2014-15 Reg.Season
- 2014 Summer League
- 2013-14 Reg.Season
- 2013 Summer League
- 2012-13 Reg.Season
- 2012 Summer League