| 2014 Cvjetno Open Indoor Summer League, 1st Round - 11.05.2014. | |||||||
| Enikon vs. Oscar Schmidt 88ers 112:74 (55:36) | |||||||
| Enikon | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Pavkovic | 28 | 6 | 4 | 4 | 1 | 0 | 0 |
| Meglaj | 5 | 1 | 3 | 0 | 1 | 0 | 0 |
| Loncar | 30 | 3 | 13 | 4 | 0 | 1 | 0 |
| Zunic | 21 | 6 | 6 | 6 | 2 | 2 | 0 |
| Besenski | 5 | 0 | 4 | 2 | 2 | 3 | 0 |
| Bisko | 23 | 4 | 10 | 5 | 1 | 1 | 0 |
| Totals | 112 | 20 | 40 | 21 | 7 | 7 | 0 |
| Os.Schmidt 88ers | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Jercic T. | 6 | 0 | 5 | 1 | 2 | 0 | 0 |
| Jercic J. | 12 | 2 | 4 | 4 | 0 | 0 | 0 |
| Kljujev A. | 5 | 0 | 7 | 4 | 0 | 0 | 0 |
| Kljujev M. | 6 | 0 | 10 | 4 | 0 | 0 | 0 |
| Zmar | 18 | 0 | 5 | 1 | 1 | 0 | 0 |
| Stojanovic | 6 | 0 | 5 | 6 | 1 | 0 | 0 |
| Berisha | 12 | 0 | 4 | 1 | 0 | 0 | 0 |
| Ribicic | 9 | 0 | 7 | 2 | 0 | 0 | 0 |
| Totals | 74 | 0 | 47 | 23 | 4 | 0 | 0 |
| 2014 Cvjetno Open Indoor Summer League, 1st Round - 11.05.2014. | |||||||
| Medilab vs. Zelina MythBusters 95:56 (43:28) | |||||||
| Medilab | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Plavec | 8 | 1 | 5 | 11 | 2 | 0 | 0 |
| Oroz | 6 | 2 | 2 | 0 | 0 | 0 | 0 |
| Babic | 10 | 0 | 5 | 4 | 1 | 0 | 0 |
| Krajnovic | 8 | 2 | 3 | 0 | 1 | 0 | 0 |
| Horvat | 8 | 0 | 2 | 3 | 1 | 1 | 0 |
| Matijavic | 20 | 0 | 6 | 4 | 4 | 1 | 1 |
| Horvatin | 4 | 0 | 4 | 2 | 1 | 0 | 0 |
| Siptar | 26 | 3 | 2 | 3 | 1 | 0 | 0 |
| Markovic | 5 | 0 | 8 | 1 | 1 | 0 | 0 |
| Totals | 95 | 8 | 37 | 28 | 12 | 2 | 1 |
| Zelina MythBust. | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Kalinic A. | 17 | 0 | 8 | 1 | 0 | 0 | 0 |
| Fruk | 14 | 1 | 5 | 1 | 2 | 1 | 0 |
| Poldrugac | 7 | 1 | 5 | 3 | 1 | 0 | 0 |
| Frljak | 7 | 0 | 7 | 9 | 1 | 0 | 0 |
| Kalinic T. | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| Dananic | 9 | 1 | 3 | 0 | 2 | 0 | 0 |
| Cubek | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Santalab | 2 | 0 | 7 | 0 | 1 | 0 | 0 |
| Totals | 56 | 0 | 39 | 15 | 9 | 1 | 0 |
| 2014 Cvjetno Open Indoor Summer League, 1st Round - 11.05.2014. | |||||||
| Utrina De-Ma vs. Lonia Kutina 67:69 (36:27, 59:59; OT) | |||||||
| Utrina De-Ma | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Banozic | 21 | 2 | 4 | 0 | 0 | 0 | 0 |
| Jursic | 15 | 4 | 5 | 2 | 4 | 0 | 0 |
| Vrdoljak | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Dobranic | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| Novak | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tadic | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dragojevic | 16 | 3 | 6 | 4 | 4 | 1 | 0 |
| Lasic | 10 | 0 | 13 | 4 | 2 | 0 | 0 |
| Kundih | 0 | 0 | 5 | 1 | 2 | 0 | 0 |
| Totals | 67 | 10 | 47 | 14 | 12 | 1 | 0 |
| Lonia Kutina | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Havlicek | 20 | 2 | 3 | 6 | 2 | 0 | 0 |
| Straga | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lukacevic | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| Grubanovic | 4 | 0 | 5 | 0 | 0 | 0 | 0 |
| Lesko | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| Bozicevic | 8 | 2 | 6 | 0 | 2 | 0 | 0 |
| Tabelka | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Nagradic | 8 | 1 | 3 | 1 | 2 | 0 | 0 |
| Podhraski | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Grobotek | 24 | 0 | 28 | 0 | 2 | 0 | 0 |
| Cavarovic | 2 | 0 | 3 | 1 | 1 | 0 | 0 |
| Totals | 69 | 0 | 65 | 9 | 12 | 0 | 0 |
| 2014 Cvjetno Open Indoor Summer League, 1st Round - 11.05.2014. | |||||||
| Hrelic Disneyland vs. Dugave HillBillies 87:99 (41:55) | |||||||
| Dugave HillBillies | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Gasparac | 16 | 2 | 6 | 9 | 2 | 0 | 0 |
| Coric G. | 13 | 1 | 8 | 4 | 2 | 0 | 0 |
| Galic | 14 | 3 | 1 | 2 | 1 | 0 | 0 |
| Usic | 17 | 1 | 3 | 1 | 0 | 1 | 3 |
| Doderovic | 11 | 1 | 7 | 2 | 1 | 0 | 0 |
| Vuletin | 10 | 2 | 1 | 1 | 0 | 0 | 0 |
| Madjarevic | 11 | 2 | 1 | 0 | 1 | 0 | 0 |
| Basic | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jogunica | 2 | 0 | 8 | 0 | 1 | 0 | 0 |
| Totals | 99 | 12 | 38 | 19 | 8 | 1 | 3 |
| Hrelic Disneyland | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Ramljak | 12 | 1 | 8 | 4 | 2 | 0 | 0 |
| Krivic | 13 | 3 | 5 | 3 | 1 | 0 | 0 |
| Galic | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ceskic | 14 | 0 | 2 | 5 | 1 | 0 | 0 |
| Krivic | 15 | 1 | 8 | 1 | 1 | 0 | 0 |
| Melada | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Tomac | 33 | 0 | 14 | 1 | 0 | 0 | 4 |
| Totals | 87 | 9 | 42 | 14 | 5 | 0 | 4 |
STANDINGS
Enikon 1-0 112:74
Medilab 1-0 95:56
Dugave HillBillies 1-0 99:87
Lonia Kutina 1-0 69:67
Utrina De-Ma 0-1 67:69
Hrelic DisneyLand 0-1 87:99
Zelina MythBusters 0-1 56:95
Oscar Schmidt 88ers 0-1 74:112
Savica City 0-0
Volovcica 0-0
Related Topics
R.I.P. Nikola Jović (1996-2022) Tribute
Kalendar događanja
| P | U | S | Č | P | S | N |
|---|---|---|---|---|---|---|
| ruj » | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Individualne statistike po sezonama
- 2024-25 Div.1 Reg.Season
- 2024-25 Div.1 Play-off
- 2024-25 Div.2 Reg.Season
- 2024-25 Div.2 Play-off
- 2023-24 Div.1 Reg.Season
- 2023-24 Div.1 Play-off
- 2023-24 Div.2 Reg.Season
- 2023-24 Div.2 Play-off
- 2023-24 Div.3 Reg.Season
- 2023-24 Div.3 Play-off
- 2022-23 Div.1 Reg.Season
- 2022-23 Div.1 Play-off
- 2022-23 Div.2 Reg.Season
- 2022-23 Div.2 Play-off
- 2022-23 Div.3 Reg.Season
- 2022-23 Div.3 Play-off
- 2021-22 Div.1 Reg.season
- 2021-22 Div.1 Play-off
- 2021-22 Div.2 Reg.season
- 2021-22 Div.2 Play-off
- 2021-22 Div.3 Reg.season
- 2021-22 Div.3 Play-off
- 2021 Summer League
- 2020-21 Div.3 Reg.Season
- 2019-20 Div.1 Reg.Season
- 2019-20 Div.2 Reg.Season
- 2019-20 Div.3 Reg.Season
- 2017-18 Div.1 Reg.Season
- 2017-18 Div.2 Reg.Season
- 2016-17 Reg.Season
- 2015-16 Reg.Season
- 2015 Summer League
- 2014-15 Reg.Season
- 2014 Summer League
- 2013-14 Reg.Season
- 2013 Summer League
- 2012-13 Reg.Season
- 2012 Summer League