| 2013 CroHoops Winter League Play-off, 2nd Rnd., Game 1 - 02.03.2014. | |||||||
| #3 Hrelic Disneyland vs. #6 Adacta Dragons 70:81 (37:46) | |||||||
| Hrelic Disneyland | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Ceskic | 9 | 2 | 5 | 3 | 1 | 0 | 0 |
| Galic | 2 | 0 | 4 | 3 | 3 | 0 | 0 |
| Bebek | 14 | 2 | 1 | 3 | 2 | 0 | 0 |
| Ramljak | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Pavelic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krivic | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Slunjski | 9 | 1 | 1 | 1 | 2 | 0 | 0 |
| Tomac | 20 | 2 | 10 | 2 | 3 | 1 | 0 |
| Raic | 12 | 0 | 15 | 1 | 1 | 0 | 0 |
| Horvat | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 70 | 7 | 46 | 13 | 13 | 2 | 0 |
| Adacta Dragons | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Marcinkovic | 12 | 2 | 8 | 2 | 1 | 0 | 0 |
| Jelcic | 28 | 4 | 8 | 2 | 2 | 1 | 0 |
| Ivanisevic | 23 | 4 | 7 | 1 | 3 | 0 | 0 |
| Zadro | 6 | 0 | 12 | 6 | 3 | 0 | 0 |
| Dekovic | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Listes | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Prosev | 9 | 1 | 8 | 1 | 2 | 2 | 0 |
| Kurevija | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kurtov | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 81 | 9 | 47 | 13 | 12 | 3 | 0 |
| 2013 CroHoops Winter League Play-off, 2nd Rnd., Game 1 - 02.03.2014. | |||||||
| #1 Savica City vs. #9 Volovcica 102:86 (49:40) | |||||||
| Savica City | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Bozic | 11 | 1 | 13 | 18 | 1 | 0 | 0 |
| Svec | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Pavlov | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mijic | 25 | 2 | 5 | 5 | 2 | 1 | 0 |
| Hodak | 23 | 0 | 6 | 3 | 2 | 2 | 1 |
| Bosnic | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
| Tomasovic | 12 | 4 | 2 | 0 | 1 | 0 | 0 |
| Sliskovic | 23 | 5 | 7 | 3 | 2 | 0 | 0 |
| Totals | 102 | 12 | 42 | 30 | 8 | 3 | 1 |
| Volovcica | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Andjel | 14 | 0 | 2 | 2 | 2 | 0 | 0 |
| Pesa | 17 | 1 | 8 | 1 | 0 | 0 | 0 |
| Franjul | 18 | 4 | 6 | 3 | 1 | 0 | 0 |
| Stiperski | 10 | 0 | 9 | 2 | 0 | 0 | 0 |
| Gluhacic | 17 | 1 | 9 | 6 | 2 | 0 | 0 |
| Vlasic | 10 | 0 | 3 | 2 | 2 | 0 | 0 |
| Pribil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 86 | 9 | 37 | 16 | 7 | 0 | 0 |
| 2013 CroHoops Winter League Play-off, 2nd Rnd., Game 1 - 02.03.2014. | |||||||
| #4 Oscar Schmidt vs. #5 Kuslanova 84:76 (40:29) | |||||||
| Os.Schmidt 88ers | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Kljujev A. | 12 | 1 | 4 | 2 | 0 | 0 | 0 |
| Kljujev M. | 5 | 1 | 5 | 0 | 1 | 2 | 0 |
| Kelava | 19 | 1 | 11 | 1 | 2 | 0 | 0 |
| Stojanovic | 15 | 0 | 13 | 1 | 1 | 0 | 0 |
| Berisha | 6 | 0 | 2 | 0 | 2 | 0 | 0 |
| Vlajo | 9 | 1 | 7 | 1 | 1 | 0 | 0 |
| Jercic | 15 | 2 | 6 | 3 | 4 | 0 | 0 |
| Car | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 84 | 6 | 52 | 8 | 11 | 2 | 0 |
| Kuslanova | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Zorica | 10 | 0 | 3 | 0 | 0 | 0 | 0 |
| Djuknic | 6 | 2 | 4 | 3 | 1 | 0 | 0 |
| Krajacic | 26 | 6 | 13 | 4 | 1 | 1 | 0 |
| Matutinovic | 8 | 2 | 14 | 3 | 0 | 0 | 0 |
| Regina | 16 | 0 | 7 | 2 | 0 | 1 | 0 |
| Kozina | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
| Drobac | 8 | 0 | 4 | 1 | 0 | 0 | 0 |
| Dimitrijevic | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 76 | 9 | 53 | 14 | 2 | 2 | 0 |
Related Topics
R.I.P. Nikola Jović (1996-2022) Tribute
Kalendar događanja
| P | U | S | Č | P | S | N |
|---|---|---|---|---|---|---|
| ruj » | ||||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Individualne statistike po sezonama
- 2024-25 Div.1 Reg.Season
- 2024-25 Div.1 Play-off
- 2024-25 Div.2 Reg.Season
- 2024-25 Div.2 Play-off
- 2023-24 Div.1 Reg.Season
- 2023-24 Div.1 Play-off
- 2023-24 Div.2 Reg.Season
- 2023-24 Div.2 Play-off
- 2023-24 Div.3 Reg.Season
- 2023-24 Div.3 Play-off
- 2022-23 Div.1 Reg.Season
- 2022-23 Div.1 Play-off
- 2022-23 Div.2 Reg.Season
- 2022-23 Div.2 Play-off
- 2022-23 Div.3 Reg.Season
- 2022-23 Div.3 Play-off
- 2021-22 Div.1 Reg.season
- 2021-22 Div.1 Play-off
- 2021-22 Div.2 Reg.season
- 2021-22 Div.2 Play-off
- 2021-22 Div.3 Reg.season
- 2021-22 Div.3 Play-off
- 2021 Summer League
- 2020-21 Div.3 Reg.Season
- 2019-20 Div.1 Reg.Season
- 2019-20 Div.2 Reg.Season
- 2019-20 Div.3 Reg.Season
- 2017-18 Div.1 Reg.Season
- 2017-18 Div.2 Reg.Season
- 2016-17 Reg.Season
- 2015-16 Reg.Season
- 2015 Summer League
- 2014-15 Reg.Season
- 2014 Summer League
- 2013-14 Reg.Season
- 2013 Summer League
- 2012-13 Reg.Season
- 2012 Summer League