2013 CroHoops Winter League, 12th Rnd. - 09.02.2014. | |||||||
Kuslanova vs. Hrelic Disneyland 100:69 (45:35) | |||||||
Kuslanova | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Zorica | 22 | 6 | 3 | 2 | 1 | 0 | 0 |
Matutinovic | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
Djuknic | 7 | 1 | 3 | 1 | 1 | 0 | 0 |
Krajacic | 25 | 1 | 9 | 4 | 4 | 0 | 2 |
Stanic | 38 | 1 | 11 | 5 | 5 | 0 | 1 |
Dimitrijevic | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Baranovic | 6 | 0 | 6 | 1 | 0 | 0 | 0 |
Drobac | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Kozina | 0 | 0 | 5 | 1 | 0 | 1 | 0 |
Totals | 100 | 9 | 44 | 14 | 14 | 1 | 3 |
Hrelic Disneyland | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Bebek | 9 | 1 | 4 | 1 | 1 | 0 | 0 |
Prenc | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
Ramljak | 8 | 1 | 7 | 0 | 3 | 0 | 0 |
Tomac | 7 | 1 | 1 | 1 | 0 | 0 | 1 |
Krivic | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Horvat | 6 | 0 | 3 | 0 | 1 | 0 | 0 |
Slunjski | 10 | 1 | 3 | 3 | 3 | 1 | 0 |
Raic | 15 | 0 | 5 | 2 | 1 | 1 | 0 |
Fijacko | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Galic | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
Totals | 69 | 6 | 29 | 12 | 9 | 2 | 1 |
2013 CroHoops Winter League, 12th Rnd. - 09.02.2014. | |||||||
Bukovac vs. Cvjetno 96ers 91:73 (48:26) | |||||||
Bukovac | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Hlevnjak | 36 | 1 | 2 | 3 | 4 | 0 | 0 |
Miloloza | 12 | 2 | 8 | 12 | 5 | 1 | 0 |
Mikovic | 9 | 1 | 7 | 2 | 0 | 0 | 0 |
Radusin | 18 | 0 | 4 | 1 | 0 | 0 | 0 |
Uzelac N. | 2 | 0 | 7 | 1 | 0 | 0 | 0 |
Jakus | 14 | 0 | 11 | 7 | 6 | 0 | 0 |
Totals | 91 | 4 | 39 | 26 | 15 | 1 | 0 |
Cvjetno 96ers | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Uzelac V. | 27 | 1 | 6 | 8 | 3 | 0 | 0 |
Peric | 12 | 2 | 3 | 2 | 1 | 0 | 0 |
Cherchi | 8 | 2 | 3 | 6 | 0 | 0 | 0 |
Jambrecic | 0 | 0 | 16 | 0 | 1 | 0 | 0 |
Skoric | 26 | 6 | 6 | 3 | 1 | 0 | 0 |
Dukic-Hrvoic | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 73 | 11 | 35 | 19 | 6 | 0 | 0 |
2013 CroHoops Winter League, 12th Rnd. - 09.02.2014. | |||||||
Zelina MythBusters vs. Hellas 70:79 (44:38) | |||||||
MythBusters | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Frljak | 19 | 0 | 4 | 5 | 1 | 0 | 0 |
Santalab | 4 | 0 | 6 | 0 | 1 | 0 | 0 |
Poldrugac | 13 | 3 | 1 | 3 | 1 | 0 | 0 |
Kalinic | 11 | 0 | 3 | 2 | 0 | 0 | 0 |
Fruk | 11 | 1 | 13 | 1 | 0 | 1 | 0 |
Milas | 4 | 0 | 6 | 2 | 0 | 0 | 0 |
Dananic | 8 | 2 | 1 | 0 | 1 | 0 | 0 |
Totals | 70 | 6 | 34 | 13 | 4 | 1 | 0 |
Hellas | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Kralj | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
Jelaca | 16 | 0 | 5 | 3 | 1 | 0 | 0 |
Jurinjak | 11 | 3 | 1 | 6 | 1 | 0 | 0 |
Radakovic | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
Pojavnik | 8 | 2 | 3 | 1 | 1 | 0 | 0 |
Milakovic | 9 | 3 | 5 | 0 | 1 | 1 | 0 |
Perkusic | 2 | 0 | 4 | 1 | 0 | 1 | 0 |
Hrastovec | 11 | 0 | 7 | 0 | 0 | 0 | 0 |
Zelenika | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Govedarica | 11 | 0 | 7 | 1 | 0 | 0 | 0 |
Totals | 79 | 9 | 37 | 12 | 5 | 2 | 0 |
2013 CroHoops Winter League, 12th Rnd. - 09.02.2014. | |||||||
Slobostina SmoothStrikers vs. Adacta Dragons 58:137 (21:56) | |||||||
SmoothStrikers | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Sabljak | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
Micanovic | 15 | 1 | 4 | 2 | 2 | 1 | 0 |
Zuljevic | 8 | 0 | 2 | 3 | 0 | 0 | 0 |
Pejovic | 14 | 0 | 2 | 1 | 0 | 1 | 0 |
Pacak | 12 | 2 | 4 | 0 | 2 | 1 | 0 |
Bozek | 6 | 0 | 5 | 2 | 1 | 0 | 0 |
Totals | 58 | 4 | 19 | 10 | 6 | 3 | 0 |
Adacta Dragons | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Ivanisevic | 26 | 4 | 4 | 6 | 3 | 0 | 0 |
Zadro | 25 | 0 | 9 | 8 | 1 | 0 | 0 |
Jelcic | 35 | 1 | 11 | 6 | 3 | 1 | 1 |
Skroce | 5 | 1 | 1 | 2 | 1 | 0 | 0 |
Marcinkovic | 7 | 1 | 7 | 4 | 1 | 0 | 0 |
Listes | 17 | 5 | 1 | 4 | 2 | 0 | 0 |
Prosev | 13 | 0 | 10 | 2 | 0 | 1 | 0 |
Kurevija | 9 | 0 | 9 | 3 | 0 | 1 | 0 |
Totals | 137 | 12 | 52 | 35 | 11 | 3 | 1 |
2013 CroHoops Winter League, 12th Rnd. - 09.02.2014. | |||||||
Oscar Schmidt 88ers vs. Savica City 57:73 (28:35) | |||||||
Os.Schmidt 88ers | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Car | 4 | 0 | 3 | 2 | 2 | 3 | 0 |
Kljujev A. | 7 | 1 | 5 | 1 | 0 | 0 | 0 |
Berisha | 18 | 0 | 3 | 1 | 3 | 0 | 0 |
Kelava | 10 | 0 | 12 | 0 | 0 | 0 | 0 |
Stojanovic | 7 | 0 | 9 | 0 | 2 | 0 | 0 |
Kljujev M. | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Vlajo | 2 | 0 | 5 | 0 | 2 | 0 | 0 |
Jercic | 5 | 1 | 2 | 0 | 2 | 0 | 0 |
Totals | 57 | 2 | 40 | 5 | 11 | 3 | 0 |
Savica City | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Trepalovac | 5 | 0 | 12 | 2 | 0 | 7 | 0 |
Bozic | 14 | 2 | 1 | 7 | 1 | 0 | 0 |
Hodak | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
Svec | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Pavlov | 6 | 2 | 2 | 0 | 1 | 0 | 0 |
Bosnic | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tomasovic | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Mijic | 21 | 1 | 5 | 0 | 0 | 2 | 0 |
Sliskovic | 6 | 0 | 4 | 0 | 0 | 0 | 0 |
Antunovic | 6 | 2 | 10 | 3 | 0 | 1 | 0 |
Bogovac | 5 | 0 | 3 | 2 | 0 | 2 | 0 |
Totals | 73 | 8 | 42 | 17 | 2 | 12 | 0 |
Related Topics
R.I.P. Nikola Jović (1996-2022) Tribute
Kalendar događanja
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
ruj » | ||||||
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Individualne statistike po sezonama
- 2023-24 Div.1 Reg.Season
- 2023-24 Div.1 Play-off
- 2023-24 Div.2 Reg.Season
- 2023-24 Div.2 Play-off
- 2023-24 Div.3 Reg.Season
- 2023-24 Div.3 Play-off
- 2022-23 Div.1 Reg.Season
- 2022-23 Div.1 Play-off
- 2022-23 Div.2 Reg.Season
- 2022-23 Div.2 Play-off
- 2022-23 Div.3 Reg.Season
- 2022-23 Div.3 Play-off
- 2021-22 Div.1 Reg.season
- 2021-22 Div.1 Play-off
- 2021-22 Div.2 Reg.season
- 2021-22 Div.2 Play-off
- 2021-22 Div.3 Reg.season
- 2021-22 Div.3 Play-off
- 2021 Summer League
- 2020-21 Div.3 Reg.Season
- 2019-20 Div.1 Reg.Season
- 2019-20 Div.2 Reg.Season
- 2019-20 Div.3 Reg.Season
- 2017-18 Div.1 Reg.Season
- 2017-18 Div.2 Reg.Season
- 2016-17 Reg.Season
- 2015-16 Reg.Season
- 2015 Summer League
- 2014-15 Reg.Season
- 2014 Summer League
- 2013-14 Reg.Season
- 2013 Summer League
- 2012-13 Reg.Season
- 2012 Summer League