| 2013 CroHoops Winter League, 7th Rnd. - 22.12.2013. | |||||||
| Hrelic Disneyland vs. Cvjetno 96ers 107:58 (52:27) | |||||||
| Hrelic Disneyland | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Raic | 32 | 3 | 10 | 5 | 1 | 0 | 0 |
| Ramljak | 32 | 3 | 8 | 3 | 4 | 1 | 0 |
| Bebek | 0 | 0 | 6 | 2 | 1 | 0 | 0 |
| Galic | 6 | 0 | 5 | 9 | 3 | 0 | 0 |
| Horvat | 13 | 0 | 12 | 0 | 0 | 0 | 0 |
| Fijacko | 11 | 1 | 2 | 3 | 0 | 1 | 0 |
| Muzic | 13 | 1 | 4 | 3 | 3 | 0 | 0 |
| Brigljevic | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 107 | 8 | 48 | 25 | 12 | 2 | 0 |
| Cvjetno 96ers | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Peric | 8 | 2 | 4 | 1 | 0 | 1 | 0 |
| Skoric | 18 | 2 | 2 | 2 | 2 | 0 | 0 |
| Kero | 4 | 0 | 4 | 0 | 1 | 0 | 0 |
| Jambresic | 0 | 0 | 10 | 1 | 0 | 2 | 0 |
| Dukic-Hrvojic | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dubroja | 16 | 1 | 4 | 1 | 2 | 0 | 0 |
| Bilic-Prcic | 12 | 0 | 5 | 2 | 4 | 0 | 0 |
| Totals | 58 | 5 | 30 | 7 | 9 | 3 | 0 |
| 2013 CroHoops Winter League, 7th Rnd. - 22.12.2013. | |||||||
| Slobostina SmoothStrikers vs. Hellas 76:74 (47:36) | |||||||
| SmoothStrikers | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Sabljak | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Kristo | 25 | 3 | 4 | 2 | 1 | 0 | 0 |
| Datkovic | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Krivic | 8 | 0 | 1 | 3 | 1 | 0 | 0 |
| Pejovic | 12 | 1 | 2 | 1 | 0 | 0 | 0 |
| Micanovic | 15 | 0 | 11 | 1 | 3 | 1 | 0 |
| Pacak | 9 | 0 | 11 | 0 | 0 | 0 | 0 |
| Mustapic | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 76 | 4 | 34 | 10 | 7 | 1 | 0 |
| Hellas | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Zelenika | 25 | 0 | 4 | 8 | 1 | 0 | 0 |
| Pojavnik | 22 | 4 | 4 | 1 | 1 | 0 | 0 |
| Hrastovec | 8 | 0 | 7 | 3 | 0 | 0 | 0 |
| Radakovic | 10 | 0 | 8 | 1 | 0 | 0 | 0 |
| Dzelalija | 9 | 0 | 11 | 0 | 4 | 0 | 0 |
| Totals | 74 | 4 | 34 | 13 | 6 | 0 | 0 |
| 2013 CroHoops Winter League, 7th Rnd. - 22.12.2013. | |||||||
| Kuslanova vs. Savica City 75:77 (38:47) | |||||||
| Kuslanova | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Zorica | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matutinovic | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Djuknic | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Krajacic | 13 | 2 | 9 | 1 | 1 | 0 | 0 |
| Gasparac | 16 | 2 | 3 | 5 | 0 | 0 | 0 |
| Dimitrijevic | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Milanovic | 10 | 0 | 8 | 2 | 1 | 1 | 0 |
| Kozina | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Stanic | 25 | 0 | 7 | 2 | 1 | 0 | 0 |
| Totals | 75 | 5 | 32 | 12 | 3 | 1 | 0 |
| Savica City | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Bozic | 22 | 1 | 3 | 9 | 1 | 0 | 0 |
| Hodak | 7 | 0 | 3 | 0 | 0 | 0 | 0 |
| Svec | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mahmutovic | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Pavlov | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tomasovic | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bosnic | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gusic | 13 | 1 | 6 | 0 | 1 | 0 | 0 |
| Mijic | 13 | 1 | 2 | 3 | 2 | 0 | 0 |
| Sliskovic | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Antunovic | 12 | 1 | 10 | 0 | 1 | 1 | 0 |
| Bogovac | 3 | 0 | 5 | 0 | 1 | 0 | 0 |
| Totals | 77 | 5 | 40 | 13 | 6 | 1 | 0 |
| 2013 CroHoops Winter League, 7th Rnd.(delayed) - 05.01.2014. | |||||||
| Volovcica vs. Bukovac 74:79 (30:32) | |||||||
| Volovcica | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Pribil | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| Pesa | 12 | 0 | 4 | 2 | 3 | 0 | 0 |
| Andjel | 12 | 0 | 4 | 0 | 2 | 0 | 0 |
| Gluhacic | 3 | 0 | 5 | 2 | 1 | 0 | 0 |
| Vlasic | 9 | 1 | 4 | 3 | 0 | 2 | 0 |
| Cerovec | 2 | 0 | 2 | 0 | 4 | 0 | 0 |
| Franjul | 15 | 4 | 2 | 0 | 0 | 1 | 0 |
| Franjic | 21 | 3 | 8 | 3 | 2 | 0 | 0 |
| Totals | 74 | 8 | 32 | 11 | 12 | 4 | 0 |
| Bukovac | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Jurkovic | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hlevnjak | 10 | 0 | 6 | 4 | 1 | 0 | 0 |
| Cikron | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Miloloza | 2 | 0 | 2 | 5 | 1 | 0 | 0 |
| Radusin | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Curkovic | 8 | 0 | 5 | 1 | 1 | 0 | 0 |
| Baricevic | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Divcic | 16 | 0 | 7 | 0 | 1 | 2 | 0 |
| Devcic | 12 | 0 | 8 | 8 | 1 | 2 | 0 |
| Harak | 11 | 0 | 5 | 0 | 0 | 1 | 0 |
| Uzelac | 11 | 2 | 7 | 3 | 1 | 0 | 0 |
| Jakus | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 79 | 3 | 47 | 21 | 7 | 5 | 0 |
| 2013 CroHoops Winter League, 7th Rnd.(delayed) - 05.01.2014. | |||||||
| Istok vs. Adacta Dragons 68:75 (33:43) | |||||||
| Istok | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Kovacevic | 15 | 0 | 12 | 2 | 1 | 0 | 0 |
| Railic | 8 | 0 | 6 | 0 | 0 | 1 | 0 |
| Ramadani | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colic | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sabljak | 17 | 0 | 4 | 1 | 1 | 0 | 0 |
| Stojanovic | 8 | 0 | 4 | 0 | 1 | 0 | 0 |
| Stokic | 5 | 0 | 5 | 2 | 4 | 0 | 0 |
| Rozic | 11 | 1 | 3 | 5 | 3 | 0 | 0 |
| Jovicic | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 68 | 2 | 37 | 11 | 11 | 1 | 0 |
| Adacta Dragons | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Kurtov | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marcinkovic | 5 | 1 | 1 | 0 | 3 | 0 | 0 |
| Dekovic | 10 | 1 | 3 | 2 | 1 | 0 | 0 |
| Skroce | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Jelenek | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Listes | 11 | 2 | 2 | 0 | 1 | 0 | 0 |
| Zadro | 20 | 0 | 6 | 1 | 5 | 0 | 0 |
| Jelicic | 29 | 0 | 9 | 3 | 2 | 1 | 0 |
| Totals | 75 | 4 | 27 | 6 | 12 | 1 | 0 |
Related Topicsboxscores
R.I.P. Nikola Jović (1996-2022) Tribute
Kalendar događanja
| P | U | S | Č | P | S | N |
|---|---|---|---|---|---|---|
| ruj » | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Individualne statistike po sezonama
- 2024-25 Div.1 Reg.Season
- 2024-25 Div.1 Play-off
- 2024-25 Div.2 Reg.Season
- 2024-25 Div.2 Play-off
- 2023-24 Div.1 Reg.Season
- 2023-24 Div.1 Play-off
- 2023-24 Div.2 Reg.Season
- 2023-24 Div.2 Play-off
- 2023-24 Div.3 Reg.Season
- 2023-24 Div.3 Play-off
- 2022-23 Div.1 Reg.Season
- 2022-23 Div.1 Play-off
- 2022-23 Div.2 Reg.Season
- 2022-23 Div.2 Play-off
- 2022-23 Div.3 Reg.Season
- 2022-23 Div.3 Play-off
- 2021-22 Div.1 Reg.season
- 2021-22 Div.1 Play-off
- 2021-22 Div.2 Reg.season
- 2021-22 Div.2 Play-off
- 2021-22 Div.3 Reg.season
- 2021-22 Div.3 Play-off
- 2021 Summer League
- 2020-21 Div.3 Reg.Season
- 2019-20 Div.1 Reg.Season
- 2019-20 Div.2 Reg.Season
- 2019-20 Div.3 Reg.Season
- 2017-18 Div.1 Reg.Season
- 2017-18 Div.2 Reg.Season
- 2016-17 Reg.Season
- 2015-16 Reg.Season
- 2015 Summer League
- 2014-15 Reg.Season
- 2014 Summer League
- 2013-14 Reg.Season
- 2013 Summer League
- 2012-13 Reg.Season
- 2012 Summer League