2013 CroHoops Summer League - 07.07.2013. | |||||||
Game 35: Medvescak Noris vs. Zelina MythBusters 70:58 (35:26) | |||||||
Medvescak Noris | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Klicic | 1 | 0 | 4 | 7 | 5 | 0 | 0 |
Martinjak | 10 | 0 | 3 | 0 | 0 | 0 | 1 |
Dimitrijevic | 7 | 2 | 4 | 0 | 0 | 0 | 0 |
Auditore | 2 | 0 | 5 | 1 | 1 | 0 | 0 |
Matijevic | 26 | 2 | 9 | 3 | 6 | 2 | 0 |
Hrabar | 16 | 1 | 10 | 4 | 1 | 1 | 0 |
Cesar | 8 | 0 | 7 | 2 | 0 | 3 | 0 |
Totals | 70 | 5 | 42 | 17 | 13 | 6 | 1 |
Zelina MythBust. | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Frljak | 8 | 1 | 4 | 2 | 1 | 0 | 0 |
Santalab | 15 | 2 | 6 | 4 | 4 | 0 | 0 |
Milas | 6 | 1 | 6 | 2 | 1 | 0 | 0 |
Fruk | 15 | 1 | 12 | 0 | 0 | 2 | 0 |
Kalinic | 10 | 0 | 11 | 1 | 1 | 1 | 0 |
Poldrugac | 4 | 0 | 5 | 2 | 0 | 0 | 0 |
Totals | 58 | 5 | 44 | 11 | 7 | 3 | 0 |
2013 CroHoops Summer League - 07.07.2013. | |||||||
Game 36: Kuslanova vs. Oscar Scmidt 88ers 87:57 (44:28) | |||||||
Kuslanova | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Matutinovic | 12 | 2 | 6 | 5 | 1 | 0 | 0 |
Vitkovic | 17 | 2 | 1 | 1 | 0 | 0 | 0 |
Krajacic | 7 | 1 | 5 | 1 | 1 | 0 | 0 |
Regina | 9 | 0 | 12 | 2 | 4 | 0 | 0 |
Drobac | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Zadrazil | 11 | 3 | 4 | 1 | 0 | 0 | 0 |
Zorica | 21 | 5 | 1 | 2 | 0 | 0 | 0 |
Djuknic | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Kozina | 6 | 0 | 8 | 0 | 2 | 0 | 0 |
Domijan | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 87 | 14 | 50 | 12 | 8 | 0 | 0 |
Oscar Schmidt | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Kljujev A. | 6 | 0 | 3 | 1 | 0 | 0 | 0 |
Rados | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Kljujev M. | 9 | 1 | 6 | 2 | 0 | 0 | 0 |
Mustapic | 7 | 1 | 3 | 1 | 0 | 0 | 0 |
Baranovic | 15 | 0 | 16 | 2 | 1 | 1 | 0 |
Zlousic | 14 | 1 | 4 | 5 | 0 | 0 | 0 |
Bosnjak | 6 | 0 | 4 | 2 | 1 | 0 | 0 |
Totals | 57 | 3 | 36 | 13 | 3 | 2 | 0 |
2013 CroHoops Summer League - 07.07.2013. & 08.09.2013. | |||||||
Game 37: Dubrava Yellow Hill vs. Istok 76:63 (27:21) | |||||||
Dubrava Y-Hill | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Zupan | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
Volarevic | 12 | 1 | 12 | 1 | 1 | 0 | 0 |
Canjuga | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
Bilandzija | 12 | 2 | 5 | 2 | 2 | 1 | 0 |
Bezovan | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sutalo | 6 | 0 | 8 | 3 | 2 | 2 | 1 |
Juric | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Antic | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hrsak | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Prica | 14 | 1 | 4 | 0 | 0 | 0 | 0 |
Mestrovic | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Sabljak | 14 | 0 | 2 | 0 | 1 | 1 | 0 |
Knezevic | 6 | 0 | 1 | 0 | 1 | 0 | 0 |
Totals | 76 | 5 | 40 | 6 | 9 | 4 | 1 |
Istok | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Stokic | 13 | 0 | 7 | 5 | 2 | 0 | 0 |
Rozic | 13 | 2 | 4 | 0 | 2 | 0 | 0 |
Kovacevic | 13 | 0 | 9 | 3 | 1 | 2 | 0 |
Ramadani | 4 | 0 | 7 | 0 | 1 | 0 | 0 |
Railic | 7 | 2 | 7 | 0 | 0 | 0 | 0 |
Colic | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
Niksic | 10 | 0 | 3 | 0 | 0 | 0 | 0 |
Totals | 63 | 4 | 42 | 8 | 6 | 2 | 0 |
R.I.P. Nikola Jović (1996-2022) Tribute
Kalendar događanja
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
ruj » | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Individualne statistike po sezonama
- 2023-24 Div.1 Reg.Season
- 2023-24 Div.1 Play-off
- 2023-24 Div.2 Reg.Season
- 2023-24 Div.2 Play-off
- 2023-24 Div.3 Reg.Season
- 2023-24 Div.3 Play-off
- 2022-23 Div.1 Reg.Season
- 2022-23 Div.1 Play-off
- 2022-23 Div.2 Reg.Season
- 2022-23 Div.2 Play-off
- 2022-23 Div.3 Reg.Season
- 2022-23 Div.3 Play-off
- 2021-22 Div.1 Reg.season
- 2021-22 Div.1 Play-off
- 2021-22 Div.2 Reg.season
- 2021-22 Div.2 Play-off
- 2021-22 Div.3 Reg.season
- 2021-22 Div.3 Play-off
- 2021 Summer League
- 2020-21 Div.3 Reg.Season
- 2019-20 Div.1 Reg.Season
- 2019-20 Div.2 Reg.Season
- 2019-20 Div.3 Reg.Season
- 2017-18 Div.1 Reg.Season
- 2017-18 Div.2 Reg.Season
- 2016-17 Reg.Season
- 2015-16 Reg.Season
- 2015 Summer League
- 2014-15 Reg.Season
- 2014 Summer League
- 2013-14 Reg.Season
- 2013 Summer League
- 2012-13 Reg.Season
- 2012 Summer League