Nastavio je tamo gdje je stao prije ozljede – Nenad Milković, Klaka 69ers
2012/13 CroHoops Winter League, Play-off - 23.03.2013. | |||||||
Game 62: #2 Klaka vs. #6 Trnje 125:98 (31:26, 65:53, 94:68, 125:98) | |||||||
Klaka 69ers | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Milkovic | 27 | 2 | 8 | 8 | 4 | 0 | 0 |
Meznaric | 24 | 0 | 5 | 3 | 2 | 0 | 0 |
Grgic | 2 | 0 | 4 | 2 | 3 | 0 | 0 |
Miskulin | 12 | 0 | 3 | 4 | 1 | 0 | 0 |
Bosnjak | 17 | 1 | 4 | 1 | 1 | 2 | 0 |
Belosevic | 8 | 2 | 1 | 2 | 2 | 0 | 0 |
Cacic | 13 | 0 | 1 | 1 | 0 | 0 | 0 |
Folnovic | 6 | 2 | 4 | 2 | 0 | 0 | 0 |
Rados | 3 | 0 | 5 | 1 | 0 | 0 | 0 |
Harak | 11 | 2 | 5 | 0 | 0 | 1 | 0 |
Zigic | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
Totals | 125 | 9 | 43 | 25 | 13 | 3 | 0 |
Trnje ShowStop. | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Horvat | 10 | 0 | 2 | 0 | 1 | 1 | 0 |
Erceg | 13 | 1 | 9 | 7 | 2 | 1 | 0 |
Mijic | 20 | 0 | 2 | 0 | 1 | 0 | 0 |
Lecic | 19 | 0 | 12 | 3 | 3 | 1 | 0 |
Ivankovic | 18 | 2 | 6 | 2 | 2 | 2 | 0 |
Kovacev | 4 | 0 | 4 | 1 | 4 | 0 | 0 |
Brcic | 7 | 0 | 3 | 0 | 1 | 0 | 0 |
Tadic | 3 | 0 | 3 | 5 | 0 | 0 | 0 |
Gluvacevic | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 98 | 3 | 42 | 18 | 14 | 5 | 0 |
2012/13 CroHoops Winter League, Play-off - 23.03.2013. | |||||||
Game 62: #1 Novi Zagreb vs. #5 Folka 74:94 (25:20, 47:41, 57:67, 74:94) | |||||||
Novi Zagreb DT | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Ivankovic | 8 | 1 | 4 | 0 | 1 | 0 | 0 |
Krcelic | 24 | 4 | 8 | 3 | 3 | 0 | 0 |
Jonjic | 7 | 1 | 0 | 3 | 1 | 1 | 0 |
Mustac | 12 | 0 | 8 | 0 | 1 | 5 | 0 |
Jambrovic | 5 | 9 | 0 | 3 | 1 | 0 | 0 |
Peric | 15 | 1 | 1 | 4 | 1 | 0 | 0 |
Klaric | 3 | 0 | 2 | 3 | 2 | 0 | 0 |
Totals | 74 | 16 | 23 | 16 | 10 | 6 | 0 |
Folka | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Naglic | 10 | 2 | 6 | 4 | 1 | 0 | 0 |
Solic | 15 | 0 | 3 | 2 | 1 | 1 | 0 |
Kopic | 28 | 0 | 8 | 5 | 0 | 1 | 0 |
Sliskovic | 10 | 1 | 8 | 3 | 0 | 1 | 0 |
Kresic | 18 | 0 | 13 | 0 | 2 | 0 | 0 |
Kalinic | 7 | 0 | 5 | 3 | 0 | 0 | 0 |
Pozderac | 6 | 0 | 3 | 1 | 0 | 0 | 0 |
Totals | 94 | 3 | 46 | 18 | 4 | 3 | 0 |
2012/13 CroHoops Winter League, Friendly - 23.03.2013. | |||||||
Game 64: Dugave(2-0) vs. Utrina(1-0) 90:101 (20:16, 38:43, 59:60, 90:101) | |||||||
Dugave HillBill. | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Coric G. | 34 | 6 | 14 | 7 | 2 | 0 | 0 |
Coric Lj. | 11 | 1 | 4 | 2 | 0 | 1 | 0 |
Doderovic | 18 | 1 | 7 | 3 | 1 | 0 | 0 |
Mandakovic | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
Zmiric | 12 | 0 | 14 | 0 | 1 | 3 | 0 |
Madzarevic | 12 | 4 | 5 | 1 | 0 | 0 | 0 |
Totals | 90 | 12 | 45 | 15 | 5 | 4 | 0 |
Utrina De-Ma | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Jursic | 5 | 0 | 9 | 4 | 0 | 1 | 0 |
Dragojevic | 39 | 6 | 9 | 5 | 4 | 0 | 0 |
Banozic | 42 | 4 | 14 | 0 | 3 | 1 | 0 |
Tadic | 8 | 0 | 5 | 0 | 2 | 0 | 0 |
Dobranic Sr. | 4 | 0 | 9 | 0 | 0 | 1 | 0 |
Vrdoljak | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Raos | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dobranic Jr. | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 101 | 11 | 49 | 9 | 9 | 3 | 0 |
R.I.P. Nikola Jović (1996-2022) Tribute
Kalendar događanja
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
ruj » | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Individualne statistike po sezonama
- 2023-24 Div.1 Reg.Season
- 2023-24 Div.1 Play-off
- 2023-24 Div.2 Reg.Season
- 2023-24 Div.2 Play-off
- 2023-24 Div.3 Reg.Season
- 2023-24 Div.3 Play-off
- 2022-23 Div.1 Reg.Season
- 2022-23 Div.1 Play-off
- 2022-23 Div.2 Reg.Season
- 2022-23 Div.2 Play-off
- 2022-23 Div.3 Reg.Season
- 2022-23 Div.3 Play-off
- 2021-22 Div.1 Reg.season
- 2021-22 Div.1 Play-off
- 2021-22 Div.2 Reg.season
- 2021-22 Div.2 Play-off
- 2021-22 Div.3 Reg.season
- 2021-22 Div.3 Play-off
- 2021 Summer League
- 2020-21 Div.3 Reg.Season
- 2019-20 Div.1 Reg.Season
- 2019-20 Div.2 Reg.Season
- 2019-20 Div.3 Reg.Season
- 2017-18 Div.1 Reg.Season
- 2017-18 Div.2 Reg.Season
- 2016-17 Reg.Season
- 2015-16 Reg.Season
- 2015 Summer League
- 2014-15 Reg.Season
- 2014 Summer League
- 2013-14 Reg.Season
- 2013 Summer League
- 2012-13 Reg.Season
- 2012 Summer League