
K/C Božo “Bo” Ivanković, jedan od najsvestranijih igrača lige dominantnom je izvedbom iznad obruča East Sidea odveo svoju novu ekipu Trnje ShowStoppers do pobjede od 2:0 u četvrtfinalnoj seriji te plasmana u polufinale natjecanja.
| 2012/13 CroHoops Winter League, Play-Off - 02.03.2013. | |||||||
| Game 55: Novi Zagreb vs. Zelina 128:66 (35:9, 60:29, 94:48, 128:66) | |||||||
| Novi Zagreb DT | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Peric | 20 | 1 | 8 | 7 | 1 | 0 | 0 |
| Jonjic | 27 | 6 | 7 | 4 | 2 | 0 | 0 |
| Bogovac | 30 | 1 | 8 | 5 | 3 | 1 | 0 |
| Jambrovic | 6 | 0 | 6 | 2 | 2 | 0 | 0 |
| Malic | 20 | 0 | 14 | 0 | 2 | 0 | 0 |
| Bukic | 7 | 1 | 10 | 1 | 4 | 0 | 0 |
| Krcelic | 18 | 2 | 5 | 3 | 1 | 0 | 0 |
| Totals | 128 | 11 | 58 | 22 | 15 | 1 | 0 |
| Zelina MythBust. | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Frljak | 17 | 0 | 3 | 4 | 1 | 0 | 0 |
| Bosnjak | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Rados | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| Fruk | 10 | 0 | 7 | 2 | 0 | 0 | 0 |
| Kalinic | 9 | 0 | 6 | 0 | 0 | 3 | 0 |
| Poldrugac | 10 | 0 | 7 | 6 | 1 | 0 | 0 |
| Santalab | 4 | 0 | 4 | 2 | 0 | 0 | 0 |
| Kljuev | 5 | 0 | 8 | 2 | 4 | 0 | 0 |
| Werner | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Golec | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 66 | 0 | 46 | 16 | 6 | 3 | 0 |
| 2012/13 CroHoops Winter League, Play-Off - 02.03.2013. | |||||||
| Game 56: East Side vs. Trnje 77:90 (18:24, 42:52, 57:71, 77:90) | |||||||
| East Side Conn. | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Stokic | 8 | 0 | 3 | 7 | 3 | 0 | 0 |
| Kovacevic | 18 | 1 | 15 | 2 | 1 | 4 | 0 |
| Franjic | 24 | 1 | 11 | 5 | 0 | 0 | 0 |
| Railic | 8 | 2 | 3 | 1 | 1 | 1 | 0 |
| Sabljak | 12 | 0 | 6 | 0 | 1 | 0 | 0 |
| Ramadani | 7 | 1 | 3 | 0 | 0 | 0 | 0 |
| Colic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abazovic | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Banusic | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 77 | 5 | 43 | 15 | 6 | 5 | 0 |
| Trnje ShowStop. | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Horvat | 12 | 1 | 11 | 3 | 3 | 0 | 0 |
| Erceg | 20 | 1 | 11 | 3 | 1 | 2 | 0 |
| Tadic | 11 | 1 | 4 | 4 | 2 | 0 | 0 |
| Brcic | 12 | 0 | 10 | 2 | 2 | 0 | 0 |
| Ivankovic B. | 25 | 1 | 19 | 1 | 3 | 1 | 2 |
| Gluvacevic | 10 | 0 | 3 | 2 | 0 | 0 | 0 |
| Totals | 90 | 4 | 58 | 15 | 11 | 3 | 2 |
| 2012/13 CroHoops Winter League, Play-Off - 09.03.2013. | |||||||
| Game 57: #4 Bukovacko Srce vs. #5 Folka 85:123 (18:27, 41:53, 70:83) | |||||||
| Bukovacko Srce | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Cikron | 18 | 1 | 3 | 3 | 2 | 0 | 0 |
| Miloloza | 15 | 2 | 4 | 6 | 1 | 0 | 0 |
| Hlevnjak | 18 | 0 | 3 | 1 | 0 | 0 | 0 |
| Divcic | 14 | 1 | 5 | 1 | 1 | 2 | 0 |
| Curkovic | 13 | 0 | 6 | 1 | 1 | 0 | 0 |
| Mikovic | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 85 | 5 | 22 | 12 | 5 | 2 | 0 |
| Folka | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Naglic | 19 | 1 | 6 | 4 | 1 | 0 | 0 |
| Solic | 7 | 1 | 3 | 2 | 0 | 0 | 0 |
| Sliskovic | 18 | 2 | 10 | 3 | 3 | 1 | 0 |
| Kopic | 23 | 1 | 4 | 2 | 1 | 0 | 0 |
| Kresic | 25 | 0 | 5 | 1 | 0 | 0 | 0 |
| Santek | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
| Petranovic | 9 | 1 | 5 | 0 | 0 | 0 | 0 |
| Kalinic | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Pozderac | 8 | 0 | 2 | 0 | 1 | 0 | 0 |
| Brljak | 6 | 0 | 1 | 0 | 2 | 0 | 0 |
| Totals | 123 | 6 | 38 | 14 | 8 | 1 | 0 |
| 2012/13 CroHoops Winter League, Play-Off - 09.03.2013. | |||||||
| Game 58: #2Klaka 69ers vs. #7 Savica City 110:93 (29:18, 62:36, 88:66) | |||||||
| Klaka 69ers | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Milkovic | 23 | 0 | 7 | 10 | 1 | 0 | 0 |
| Manojlovic | 14 | 0 | 2 | 1 | 0 | 0 | 0 |
| Grgic | 12 | 0 | 5 | 2 | 3 | 0 | 0 |
| Miskulin | 16 | 0 | 4 | 2 | 1 | 0 | 0 |
| Belosevic | 4 | 6 | 6 | 0 | 1 | 0 | 0 |
| Bosnjak | 24 | 4 | 4 | 1 | 0 | 1 | 0 |
| Folnovic | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zigic | 10 | 2 | 3 | 0 | 1 | 0 | 0 |
| Pajic | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 110 | 13 | 36 | 17 | 7 | 1 | 0 |
| Savica City | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Pavlov | 10 | 0 | 1 | 3 | 0 | 0 | 0 |
| Megla | 10 | 0 | 2 | 3 | 2 | 0 | 0 |
| Bosnic | 16 | 2 | 7 | 0 | 1 | 0 | 0 |
| Tomac | 24 | 1 | 7 | 2 | 2 | 2 | 5 |
| Raić | 25 | 3 | 6 | 2 | 0 | 1 | 0 |
| Ramljak | 8 | 2 | 3 | 0 | 1 | 0 | 0 |
| Tomasovic | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 93 | 8 | 28 | 10 | 6 | 3 | 5 |
Related Topics2013crohoops winter leaguereport
R.I.P. Nikola Jović (1996-2022) Tribute
Kalendar događanja
| P | U | S | Č | P | S | N |
|---|---|---|---|---|---|---|
| ruj » | ||||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Individualne statistike po sezonama
- 2024-25 Div.1 Reg.Season
- 2024-25 Div.1 Play-off
- 2024-25 Div.2 Reg.Season
- 2024-25 Div.2 Play-off
- 2023-24 Div.1 Reg.Season
- 2023-24 Div.1 Play-off
- 2023-24 Div.2 Reg.Season
- 2023-24 Div.2 Play-off
- 2023-24 Div.3 Reg.Season
- 2023-24 Div.3 Play-off
- 2022-23 Div.1 Reg.Season
- 2022-23 Div.1 Play-off
- 2022-23 Div.2 Reg.Season
- 2022-23 Div.2 Play-off
- 2022-23 Div.3 Reg.Season
- 2022-23 Div.3 Play-off
- 2021-22 Div.1 Reg.season
- 2021-22 Div.1 Play-off
- 2021-22 Div.2 Reg.season
- 2021-22 Div.2 Play-off
- 2021-22 Div.3 Reg.season
- 2021-22 Div.3 Play-off
- 2021 Summer League
- 2020-21 Div.3 Reg.Season
- 2019-20 Div.1 Reg.Season
- 2019-20 Div.2 Reg.Season
- 2019-20 Div.3 Reg.Season
- 2017-18 Div.1 Reg.Season
- 2017-18 Div.2 Reg.Season
- 2016-17 Reg.Season
- 2015-16 Reg.Season
- 2015 Summer League
- 2014-15 Reg.Season
- 2014 Summer League
- 2013-14 Reg.Season
- 2013 Summer League
- 2012-13 Reg.Season
- 2012 Summer League