40 Lešić, Hrvoje

- Country
Hrvatska
- Position
- Forward-Guard
- Level
- Team Captain
- Current team
- Jankomir Transformers
- Leagues
- CHL Div.1 – play-off, CHL Div.1 - reg.season
CHL Div.1 – play-off
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Jankomir Transformers | 5 | 3 | 1 | 0.6 | 2 | 0.4 | 1 | 0.2 | 0 | 0.0 | 0 | 0.0 | 6 |
2017-18 | Jankomir Transformers | 5 | 2 | 0 | 0.4 | 8 | 1.6 | 6 | 1.2 | 0 | 0.0 | 1 | 0.2 | 17 |
2018-19 | Jankomir Transformers | 4 | 21 | 5 | 5.3 | 8 | 2.0 | 12 | 3.0 | 1 | 0.3 | 1 | 0.3 | 43 |
2019-20 | Jankomir Transformers | 3 | 22 | 5 | 7.3 | 16 | 5.3 | 10 | 3.3 | 3 | 1.0 | 1 | 0.3 | 52 |
Total | - | 17 | 48 | 11 | 2.8 | 34 | 2.0 | 29 | 1.7 | 4 | 0.2 | 3 | 0.2 | 118 |
CHL Div.1 - reg.season
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Jankomir Transformers | 9 | 51 | 12 | 5.7 | 32 | 3.6 | 16 | 1.8 | 3 | 0.3 | 0 | 0.0 | 102 |
2016-17 | Jankomir Transformers | 18 | 111 | 28 | 6.2 | 63 | 3.5 | 31 | 1.7 | 9 | 0.5 | 8 | 0.4 | 222 |
2017-18 | Jankomir Transformers | 18 | 80 | 12 | 4.4 | 52 | 2.9 | 26 | 1.4 | 7 | 0.4 | 1 | 0.1 | 166 |
2018-19 | Jankomir Transformers | 18 | 122 | 27 | 6.8 | 86 | 4.8 | 37 | 2.1 | 10 | 0.6 | 3 | 0.2 | 258 |
2019-20 | Jankomir Transformers | 20 | 141 | 25 | 7.1 | 94 | 4.7 | 51 | 2.6 | 15 | 0.8 | 4 | 0.2 | 305 |
2021-22 | Jankomir Transformers | 16 | 98 | 21 | 6.1 | 68 | 4.3 | 37 | 2.3 | 8 | 0.5 | 2 | 0.1 | 213 |
Total | - | 99 | 603 | 125 | 6.1 | 395 | 4.0 | 198 | 2.0 | 52 | 0.5 | 18 | 0.2 | 1266 |
