Božić, Hrvoje

- Pozicija
- Point Guard
- Level
- MVP
- NBA Comparison
- John Stockton
- Trenutna ekipa
- Savica City
- Birthday
- 27 listopada, 2016
CroHoops Division I - reg.season
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Savica City | 40 | 92 | 136 | 47 | 0 | 305 | 17 | 5.4 | 8.0 | 2.8 | 0.0 | 17.9 | 580 |
2018-19 | Savica City | 16 | 44 | 53 | 14 | 0 | 91 | 10 | 4.4 | 5.3 | 1.4 | 0.0 | 9.1 | 202 |
2017-18 | Savica City | 33 | 73 | 126 | 37 | 0 | 201 | 13 | 5.6 | 9.7 | 2.8 | 0.0 | 15.5 | 437 |
2016-17 | Savica City | 11 | 61 | 124 | 23 | 0 | 147 | 13 | 4.7 | 9.5 | 1.8 | 0.0 | 11.3 | 355 |
Crohoops Division I – play-off
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Savica City | 9 | 15 | 13 | 6 | 0 | 64 | 2 | 7.5 | 6.5 | 3.0 | 0.0 | 32.0 | 98 |
2018-19 | Savica City | 9 | 11 | 15 | 4 | 0 | 45 | 2 | 5.5 | 7.5 | 2.0 | 0.0 | 22.5 | 75 |
2017-18 | Savica City | 16 | 31 | 71 | 16 | 0 | 108 | 5 | 6.2 | 14.2 | 3.2 | 0.0 | 21.6 | 226 |
2016-17 | Savica City | 17 | 31 | 53 | 6 | 0 | 78 | 6 | 5.2 | 8.8 | 1.0 | 0.0 | 13.0 | 168 |
