Špiček, Lovro

- Position
- Guard
- Current team
- Rude Boys
- Past Teams
- Sloboština SmoothStrikers
- Leagues
- CHL Div.1 – play-off, CHL Div.1 - reg.season
CHL Div.1 – play-off
Season | Team | G | PTS | PPG | 3PTs | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FG% | FT% | 3P% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Sloboština SmoothStrikers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Rude Boys | 3 | 15 | 5.0 | 3 | 6 | 2.0 | 4 | 1.3 | 4 | 1.3 | 0 | 0.0 | 0 | 0 | 0 | 29 |
2019-20 | Rude Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 15 | 5.0 | 3 | 6 | 2.0 | 4 | 1.3 | 4 | 1.3 | 0 | 0.0 | 0 | 0 | 0 | 29 |
CHL Div.1 - reg.season
Season | Team | G | PTS | PPG | 3PTs | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FG% | FT% | 3P% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Sloboština SmoothStrikers | 10 | 117 | 11.7 | 19 | 35 | 3.5 | 24 | 2.4 | 2 | 0.2 | 1 | 0.1 | 0 | 0 | 0 | 179 |
2018-19 | Rude Boys | 14 | 118 | 8.4 | 23 | 35 | 2.5 | 29 | 2.1 | 7 | 0.5 | 0 | 0.0 | 0 | 0 | 0 | 189 |
2019-20 | Rude Boys | 10 | 87 | 8.7 | 20 | 27 | 2.7 | 24 | 2.4 | 11 | 1.1 | 0 | 0.0 | 0 | 0 | 0 | 149 |
Total | - | 34 | 322 | 9.5 | 62 | 97 | 2.9 | 77 | 2.3 | 20 | 0.6 | 1 | 0.0 | 0 | 0 | 0 | 517 |
