Bauerfeind - Individual Stats 2022-23
Player | Position | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Puljko, Hrvoje | Shooting Guard | 17 | 433 | 80 | 25.5 | 130 | 7.6 | 67 | 3.9 | 30 | 1.8 | 7 | 0.4 | 667 |
Nemec, Nikola | Point Guard | 20 | 234 | 50 | 11.7 | 138 | 6.9 | 77 | 3.9 | 39 | 2.0 | 3 | 0.2 | 491 |
Duždagić, Goran | Power Forward | 17 | 225 | 3 | 13.2 | 153 | 9.0 | 35 | 2.1 | 21 | 1.2 | 1 | 0.1 | 435 |
Posinković, Božidar | 16 | 132 | 17 | 8.3 | 129 | 8.1 | 34 | 2.1 | 18 | 1.1 | 5 | 0.3 | 318 | |
Pavliček, Pavel | Forward-Guard | 10 | 122 | 8 | 12.2 | 111 | 11.1 | 39 | 3.9 | 17 | 1.7 | 3 | 0.3 | 292 |
Munivrana, Mladen | Guard | 20 | 78 | 15 | 3.9 | 108 | 5.4 | 54 | 2.7 | 16 | 0.8 | 2 | 0.1 | 258 |
Lovrić, Miro | Center | 12 | 117 | 1 | 9.8 | 91 | 7.6 | 18 | 1.5 | 11 | 0.9 | 6 | 0.5 | 243 |
Gudelj, Zrinko | Forward | 10 | 114 | 3 | 11.4 | 63 | 6.3 | 34 | 3.4 | 8 | 0.8 | 2 | 0.2 | 221 |
Čančar, Ivan | 10 | 91 | 18 | 9.1 | 34 | 3.4 | 22 | 2.2 | 8 | 0.8 | 3 | 0.3 | 158 | |
Podvezanec, Daniel | Forward | 7 | 86 | 13 | 12.3 | 28 | 4.0 | 16 | 2.3 | 8 | 1.1 | 5 | 0.7 | 143 |
Guljelmović, Dino | Forward | 14 | 51 | 10 | 3.6 | 53 | 3.8 | 28 | 2.0 | 8 | 0.6 | 3 | 0.2 | 143 |
Ivezić, Patrik | Shooting Guard | 15 | 33 | 9 | 2.2 | 52 | 3.5 | 23 | 1.5 | 9 | 0.6 | 0 | 0.0 | 117 |
Zoričić, Davor | 14 | 40 | 1 | 2.9 | 48 | 3.4 | 19 | 1.4 | 7 | 0.5 | 0 | 0.0 | 114 | |
Gredelj, Alan | Point Guard | 14 | 9 | 2 | 0.6 | 53 | 3.8 | 31 | 2.2 | 8 | 0.6 | 0 | 0.0 | 101 |
Kolić, Marko | 13 | 44 | 14 | 3.4 | 29 | 2.2 | 9 | 0.7 | 2 | 0.2 | 0 | 0.0 | 84 | |
Škrapić, Predrag | Forward-Center | 14 | 29 | 7 | 2.1 | 32 | 2.3 | 13 | 0.9 | 4 | 0.3 | 1 | 0.1 | 79 |
Jakoliš, Antonio | 3 | 11 | 0 | 3.7 | 28 | 9.3 | 8 | 2.7 | 5 | 1.7 | 1 | 0.3 | 53 | |
Brezak, Slobodan | Forward | 9 | 9 | 1 | 1.0 | 21 | 2.3 | 7 | 0.8 | 1 | 0.1 | 1 | 0.1 | 39 |
Štokić, Daniel | Point Guard | 10 | 0 | 0 | 0.0 | 16 | 1.6 | 8 | 0.8 | 2 | 0.2 | 0 | 0.0 | 26 |
Šerbula, Dario | Guard | 2 | 9 | 3 | 4.5 | 5 | 2.5 | 6 | 3.0 | 0 | 0.0 | 0 | 0.0 | 20 |
Brdar, Igor | Forward-Center | 1 | 10 | 1 | 10.0 | 8 | 8.0 | 2 | 2.0 | 0 | 0.0 | 0 | 0.0 | 20 |
Zetić, Dario | 1 | 2 | 0 | 2.0 | 3 | 3.0 | 1 | 1.0 | 1 | 1.0 | 0 | 0.0 | 7 | |
Ćorušić, Jakov | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |
Đegerec, Damir | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |
Moravček, Srđan | Power Forward | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
