Slunjski, Ivan

- Position
- Forward
- Current team
- Hrelić Disneyland
- Leagues
- CHL Div.1 - reg.season, CHL Div.1 – play-off
CHL Div.1 - reg.season
Season | Team | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | EFF | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Hrelić Disneyland | 4 | 34 | 8.5 | 23 | 5.8 | 18 | 4.5 | 6 | 1.5 | 2 | 0.5 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 5 | 0 |
2018-19 | Hrelić Disneyland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 34 | 8.5 | 23 | 5.8 | 18 | 4.5 | 6 | 1.5 | 2 | 0.5 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 5 | 0 |
CHL Div.1 – play-off
Season | Team | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | EFF | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Hrelić Disneyland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Hrelić Disneyland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
