Kurta, Niko

- Position
- Forward-Center
- Current team
- CroHoops Div.1 All-Stars, Građevinski fakultet
- Leagues
- CroHoops Div.1 - reg.season, Crohoops Div.1 – play-off, CroHoops All-Star Game
CroHoops Div.1 - reg.season
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Građevinski fakultet | 19 | 321 | 0 | 16.9 | 185 | 9.7 | 46 | 2.4 | 22 | 1.2 | 6 | 0.3 | 580 |
2018-19 | Građevinski fakultet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Građevinski fakultet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 19 | 321 | 0 | 16.0 | 185 | 9.2 | 46 | 2.2 | 22 | 1.2 | 6 | 0.3 | 580 |
Crohoops Div.1 – play-off
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Građevinski fakultet | 4 | 61 | 0 | 15.3 | 19 | 4.8 | 6 | 1.5 | 4 | 1.0 | 2 | 0.5 | 92 |
2018-19 | Građevinski fakultet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Građevinski fakultet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 61 | 0 | 15.3 | 19 | 4.8 | 6 | 1.5 | 4 | 1.0 | 2 | 0.5 | 92 |
CroHoops All-Star Game
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | CroHoops Div.1 All-Stars | 1 | 8 | 0 | 8.0 | 7 | 7.0 | 2 | 2.0 | 0 | 0.0 | 0 | 0.0 | 17 |
Total | - | 1 | 8 | 0 | 8.0 | 7 | 7.0 | 2 | 2.0 | 0 | 0.0 | 0 | 0.0 | 17 |
