
NavBiz – CroHoops League Member Since 2020-21
Accomplishments: 2020-21 #6 Div.3 reg.season with 2-5 reg.season record, reached quarterfinal round, qualified for 2021-22 Div.2 season; 2021-22 #5 Div.2 reg.season with 12-10 W-L record, reached quaterfinal round; 2023-24 CroHoops Div.2 Vice-Champion;
2023-24 – posted 12-10 Div.2 reg.season record, finished 7th, advanced to Div.2 play-off;
PTS/G: 76.5 (28th of 36) Opp.PTS/G: 76.2 (12th of 36) PTS.DIFF.: +0.3 (15th of 36)
Notes: renamed from IN2 Team to NavBiz on Mar.15, 2024;
IN2 Team team photo 2022-23
IN2 Team team photo 2021-22
NavBiz - Individual Stats 2024-25
Player | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | EFF | 3PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gunjević, Andrija | 19 | 325 | 17.1 | 181 | 9.5 | 53 | 2.8 | 25 | 1.3 | 0 | 0.0 | 86.2 | 47.4 | 35.3 | 626 | 42 |
Mlinarić, Bruno | 19 | 169 | 8.9 | 226 | 11.9 | 55 | 2.9 | 37 | 1.9 | 10 | 0.5 | 60.0 | 37.3 | 25.3 | 519 | 22 |
Barač, Vjeko | 18 | 206 | 11.4 | 165 | 9.2 | 66 | 3.7 | 40 | 2.2 | 4 | 0.2 | 56.9 | 43.2 | 14.0 | 489 | 8 |
Šojka, Vlaho | 19 | 178 | 9.4 | 133 | 7.0 | 68 | 3.6 | 21 | 1.1 | 0 | 0.0 | 71.4 | 39.0 | 27.5 | 419 | 19 |
Prkačin, Lovro | 8 | 229 | 28.6 | 108 | 13.5 | 24 | 3.0 | 18 | 2.3 | 6 | 0.8 | 81.5 | 50.0 | 17.2 | 395 | 10 |
Čanić, Juraj | 18 | 95 | 5.3 | 155 | 8.6 | 47 | 2.6 | 34 | 1.9 | 1 | 0.1 | 66.7 | 33.7 | 20.7 | 338 | 6 |
Jukić, Ivan | 12 | 116 | 9.7 | 76 | 6.3 | 24 | 2.0 | 12 | 1.0 | 2 | 0.2 | 60.0 | 35.4 | 31.4 | 252 | 22 |
Marinović, Filip | 18 | 77 | 4.3 | 92 | 5.1 | 45 | 2.5 | 20 | 1.1 | 0 | 0.0 | 66.7 | 29.5 | 25.4 | 251 | 17 |
Borevković, Vlatko | 7 | 69 | 9.9 | 71 | 10.1 | 22 | 3.1 | 9 | 1.3 | 8 | 1.1 | 56.3 | 67.4 | 28.6 | 181 | 2 |
Hrkać, Ivan | 19 | 24 | 1.3 | 49 | 2.6 | 9 | 0.5 | 4 | 0.2 | 1 | 0.1 | 100.0 | 24.2 | 0.0 | 87 | 0 |
Salamunić, Martin | 2 | 39 | 19.5 | 14 | 7.0 | 9 | 4.5 | 4 | 2.0 | 1 | 0.5 | 77.8 | 44.1 | 15.4 | 69 | 2 |
Radić, Ivan | 3 | 29 | 9.7 | 23 | 7.7 | 7 | 2.3 | 1 | 0.3 | 0 | 0.0 | 40.0 | 42.9 | 20.0 | 63 | 3 |
Salamunić, Andrija | 16 | 8 | 0.5 | 30 | 1.9 | 5 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0.0 | 22.2 | 0.0 | 43 | 0 |
Petrović, Antonio | 4 | 17 | 4.3 | 7 | 1.8 | 7 | 1.8 | 4 | 1.0 | 0 | 0.0 | 0.0 | 46.7 | 12.5 | 36 | 1 |
Kopanja, Petar | 2 | 17 | 8.5 | 10 | 5.0 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 42.9 | 31.3 | 36.4 | 32 | 4 |
Kopanja, Marko | 1 | 3 | 3.0 | 10 | 10.0 | 1 | 1.0 | 1 | 1.0 | 0 | 0.0 | 0.0 | 12.5 | 20.0 | 16 | 1 |
Graovac, Mislav | 1 | 2 | 2.0 | 2 | 2.0 | 1 | 1.0 | 1 | 1.0 | 1 | 1.0 | 0.0 | 100.0 | 0.0 | 7 | 0 |
Ćos, Ivan | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Radaković, Andrej | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Medić, Markus | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Irha, Martin | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Kalafatović, Karlo | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
