
AP NAV Chefs Košarka – CroHoops League Member Since 2020-21 (previous name: NAV Chefs)
Accomplishments: 2020-21 Div.3 1/4 finalist;
NAV Chefs - Individualne statistike 2020-21
Player | G | 3PTs | PPG | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|
Mikulić, Karlo | 6 | 4 | 10.2 | 11.7 | 2.5 | 3.7 | 0.8 | 173 |
Brajković, Luka | 6 | 5 | 11.5 | 10.3 | 2.3 | 1.0 | 0.2 | 152 |
Paleka, Luka | 5 | 13 | 15.6 | 4.8 | 3.2 | 2.6 | 0.2 | 132 |
Lapov, Luka | 4 | 18 | 17.3 | 7.5 | 3.3 | 1.0 | 0.3 | 117 |
Šakota, Matej | 6 | 9 | 8.2 | 3.7 | 0.8 | 1.8 | 0.2 | 88 |
Bokulić, Tin | 4 | 6 | 8.0 | 6.8 | 3.0 | 1.8 | 0.3 | 79 |
Fišter, Dominik | 4 | 7 | 10.8 | 4.5 | 2.3 | 1.3 | 0.0 | 75 |
Viduka, Nik | 2 | 8 | 22.0 | 8.0 | 3.5 | 1.5 | 0.5 | 71 |
Buljan, Mislav | 1 | 1 | 11.0 | 10.0 | 4.0 | 0.0 | 1.0 | 26 |
Maronić, Antun Ivan | 2 | 1 | 3.5 | 4.0 | 3.5 | 0.5 | 0.0 | 23 |
Mutevelić, Miran | 3 | 1 | 2.3 | 4.0 | 1.0 | 0.3 | 0.0 | 23 |
Kumić, Viktor | 2 | 1 | 3.0 | 4.0 | 1.5 | 0.5 | 0.5 | 19 |
Zidarić, Juraj | 2 | 0 | 3.0 | 3.5 | 1.5 | 1.0 | 0.0 | 18 |
Vodopija, Matija | 3 | 1 | 1.7 | 2.3 | 0.3 | 0.3 | 0.0 | 14 |
Bilandžić, Tomislav | 4 | 0 | 1.0 | 1.3 | 0.5 | 0.3 | 0.0 | 12 |
Babić, Goran | 1 | 0 | 2.0 | 5.0 | 3.0 | 0.0 | 0.0 | 10 |
Krznarić, Sven | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Dokmanović, Leo | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Šafranko, Rudolf Zvonimir | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Karuza, Stipe | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Milosavljević, Luka | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Jovović, Luka | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Periša, Jakov Jure | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Šakota, Tvrtko | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
NAV Chefs - 2021 CroHoops Summer League
Player | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikulić, Karlo | 2 | 36 | 0 | 18.0 | 40 | 20.0 | 4 | 2.0 | 6 | 3.0 | 2 | 1.0 | 88 |
Lapov, Luka | 3 | 45 | 7 | 15.0 | 16 | 5.3 | 5 | 1.7 | 8 | 2.7 | 1 | 0.3 | 75 |
Kumić, Viktor | 3 | 32 | 6 | 10.7 | 15 | 5.0 | 4 | 1.3 | 2 | 0.7 | 1 | 0.3 | 54 |
Brajković, Luka | 3 | 28 | 3 | 9.3 | 28 | 9.3 | 5 | 1.7 | 6 | 2.0 | 0 | 0.0 | 67 |
Paleka, Luka | 3 | 22 | 4 | 7.3 | 10 | 3.3 | 10 | 3.3 | 2 | 0.7 | 1 | 0.3 | 45 |
Vodopija, Matija | 3 | 17 | 3 | 5.7 | 10 | 3.3 | 2 | 0.7 | 4 | 1.3 | 1 | 0.3 | 34 |
Šakota, Matej | 3 | 11 | 1 | 3.7 | 20 | 6.7 | 3 | 1.0 | 2 | 0.7 | 1 | 0.3 | 37 |
Šepl, Vilim | 1 | 2 | 0 | 2.0 | 4 | 4.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 7 |
Šakota, Tvrtko | 2 | 2 | 0 | 1.0 | 7 | 3.5 | 2 | 1.0 | 1 | 0.5 | 0 | 0.0 | 12 |
Karuza, Stipe | 1 | 0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 |
Šipek, Vedran | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Mutevelić, Miran | 1 | 0 | 0 | 0.0 | 1 | 1.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 2 |
NAV Chefs 2021-22 - Individual Stats
Player | G | 3PTs | PPG | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|
Brajković, Luka | 20 | 30 | 13.4 | 9.5 | 2.3 | 1.7 | 0.4 | 542 |
Lapov, Luka | 16 | 46 | 12.3 | 5.0 | 2.2 | 1.9 | 0.1 | 344 |
Viduka, Nik | 10 | 19 | 19.9 | 6.5 | 4.0 | 2.3 | 0.1 | 328 |
Ristovski, Jan | 12 | 10 | 15.0 | 5.9 | 3.1 | 2.3 | 0.3 | 318 |
Šakota, Matej | 21 | 25 | 7.3 | 3.9 | 2.0 | 1.9 | 0.0 | 317 |
Babić, Goran | 16 | 5 | 5.4 | 6.4 | 2.8 | 2.5 | 0.4 | 281 |
Kumić, Viktor | 17 | 20 | 6.6 | 4.1 | 2.8 | 1.6 | 0.0 | 257 |
Mikulić, Karlo | 8 | 1 | 11.1 | 8.9 | 3.4 | 4.4 | 0.5 | 226 |
Šepl, Vilim | 17 | 23 | 6.2 | 3.4 | 1.8 | 1.4 | 0.1 | 218 |
Mesić, Marko Noah | 17 | 3 | 4.2 | 3.7 | 1.9 | 1.7 | 0.0 | 196 |
Mutevelić, Miran | 10 | 6 | 2.8 | 3.3 | 1.3 | 1.0 | 0.0 | 84 |
Pavelić, Marin | 3 | 8 | 13.3 | 5.7 | 5.0 | 1.0 | 0.0 | 75 |
Sekulić, Roko | 4 | 2 | 6.5 | 4.8 | 3.0 | 2.0 | 0.3 | 66 |
Bokulić, Tin | 2 | 4 | 14.0 | 7.5 | 3.5 | 2.5 | 0.0 | 55 |
Vodopija, Matija | 8 | 0 | 1.3 | 2.6 | 2.0 | 0.8 | 0.0 | 53 |
Mušović, Din | 6 | 0 | 0.8 | 4.3 | 0.8 | 0.7 | 0.2 | 41 |
Maronić, Antun Ivan | 3 | 0 | 0.7 | 2.0 | 1.7 | 0.7 | 0.0 | 15 |
Karuza, Stipe | 3 | 1 | 2.0 | 1.3 | 0.7 | 0.3 | 0.3 | 14 |
Matanović, Matija | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Antonić, Andro | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Šakota, Tvrtko | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
