
Downtown La Perla – CroHoops League Member Since 2021-22
Downtown La Perla - Individualne statistike 2021-22
Player | G | 3PTs | PPG | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|
Dolenčić, Filip | 21 | 15 | 18.5 | 12.0 | 4.2 | 3.0 | 0.3 | 799 |
Lučić, Robert | 18 | 33 | 12.2 | 7.8 | 4.4 | 3.1 | 0.1 | 496 |
Smolčić, Mislav | 18 | 10 | 9.9 | 6.2 | 2.6 | 2.7 | 0.1 | 385 |
Draganja, Toma | 19 | 15 | 8.4 | 4.9 | 2.3 | 1.9 | 0.2 | 337 |
Pavlov, Goran | 17 | 16 | 7.0 | 4.3 | 3.6 | 1.3 | 0.0 | 275 |
Đidara, Daniel | 20 | 23 | 5.3 | 3.6 | 2.4 | 1.0 | 0.1 | 244 |
Slišković, Saša | 9 | 21 | 12.2 | 7.4 | 2.1 | 1.7 | 0.0 | 211 |
Šurlina, Karlo | 19 | 5 | 2.9 | 3.2 | 2.3 | 1.3 | 0.0 | 184 |
Jelinčić, Tomislav | 19 | 11 | 2.9 | 2.6 | 1.4 | 0.9 | 0.1 | 151 |
Bosnić, Bojan | 6 | 3 | 7.2 | 4.8 | 2.3 | 1.7 | 0.3 | 98 |
Džanija, Luka | 15 | 0 | 0.7 | 3.1 | 1.3 | 0.7 | 0.1 | 87 |
Žulj, Filip | 2 | 0 | 9.5 | 11.0 | 3.0 | 4.0 | 1.0 | 57 |
Tomasović, Marko | 9 | 2 | 0.7 | 0.7 | 0.2 | 0.2 | 0.0 | 16 |
Galić, Domagoj | 1 | 0 | 2.0 | 4.0 | 3.0 | 1.0 | 0.0 | 10 |
Pavlović, Luka | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Brusač, Matko | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Šimunić, Viktor | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Kostanić, Marko | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Bubalo, Luka | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Prug, Toni | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Nikolić, Domagoj | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
